Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: timbe2014-12-01_20141201184018_stable_isotopes_of_soil_water_rainfall_bulk_samples(id: 1437) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from rainfall 1900 masl (weekly bulk samples) (dsid: 1307)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 98

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-1.66 a -5.37 a 2010-10-06 12:00:00 a
-0.75 a 6.98 a 2010-10-13 12:00:00 a
-5.85 a -37.24 a 2010-10-20 12:00:00 a
-5.1 a -35.17 a 2010-10-27 12:00:00 a
-4.35 a -33.1 a 2010-11-03 12:00:00 a
-9.24 a -66.29 a 2010-11-10 12:00:00 a
-13.02 a -98.79 a 2010-11-17 12:00:00 a
-9.5 a -64.95 a 2010-11-24 12:00:00 a
-6.75 a -49.77 a 2010-12-01 12:00:00 a
-12.14 a -89.84 a 2010-12-08 12:00:00 a
-3.98 a -24.69 a 2010-12-15 12:00:00 a
-9.28 a -65.18 a 2010-12-22 12:00:00 a
-9.92 a -71.06 a 2010-12-29 12:00:00 a
-7.25 a -45.89 a 2011-01-05 12:00:00 a
-10.21 a -74.37 a 2011-01-12 12:00:00 a
-5.39 a -31.81 a 2011-01-19 12:00:00 a
-4.28 a -24.55 a 2011-01-26 12:00:00 a
-2.84 a -13.45 a 2011-02-02 12:00:00 a
-5.36 a -28.94 a 2011-02-09 12:00:00 a
-5.39 a -33.2 a 2011-02-16 12:00:00 a
-3.85 a -17.79 a 2011-02-23 12:00:00 a
-9.91 a -69.54 a 2011-03-02 12:00:00 a
-10.06 a -70.7 a 2011-03-09 12:00:00 a
-6.98 a -46.07 a 2011-03-16 12:00:00 a
-13.55 a -99.25 a 2011-03-23 12:00:00 a
-9.25 a -64.21 a 2011-03-30 12:00:00 a
-13.02 a -96.5 a 2011-04-06 12:00:00 a
-20.72 a -153.52 a 2011-04-13 12:00:00 a
-17.35 a -131.17 a 2011-04-20 12:00:00 a
-14.39 a -104.34 a 2011-04-27 12:00:00 a
-11.76 a -89.53 a 2011-05-04 12:00:00 a
-11.6 a -89.22 a 2011-05-11 12:00:00 a
-11.59 a -83.54 a 2011-05-18 12:00:00 a
-8.0 a -54.5 a 2011-05-25 12:00:00 a
-6.47 a -39.78 a 2011-06-01 12:00:00 a
-10.18 a -72.43 a 2011-06-08 12:00:00 a
-3.5 a -21.06 a 2011-06-15 12:00:00 a
-7.91 a -52.36 a 2011-06-22 12:00:00 a
-6.48 a -40.65 a 2011-06-29 12:00:00 a
-3.85 a -22.86 a 2011-07-06 12:00:00 a
-4.21 a -24.17 a 2011-07-13 12:00:00 a
-2.65 a -12.51 a 2011-07-20 12:00:00 a
-0.91 a 4.42 a 2011-07-27 12:00:00 a
-5.3 a -29.81 a 2011-08-03 12:00:00 a
-0.32 a 10.06 a 2011-08-10 12:00:00 a
-3.92 a -16.03 a 2011-08-17 12:00:00 a
-2.98 a -12.63 a 2011-08-24 12:00:00 a
-2.3 a -8.17 a 2011-08-31 12:00:00 a
-3.52 a -17.65 a 2011-09-07 12:00:00 a
-4.39 a -22.63 a 2011-09-14 12:00:00 a

page: 1 / 2 , max results: 98


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru