Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_treeID_B(id: 1074) of dataset: Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_treeID_B (dsid: 1438)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 33 , page size: , max results: 1648

datetime location Tree_species TreeID Tree_crc
2009-01-01 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-02 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-03 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-04 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-05 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-06 00:00:00 Laipuna_valley Loxopterygium huasango B 0.0
2009-01-07 00:00:00 Laipuna_valley Loxopterygium huasango B 0.171
2009-01-08 00:00:00 Laipuna_valley Loxopterygium huasango B 0.162
2009-01-09 00:00:00 Laipuna_valley Loxopterygium huasango B 0.182
2009-01-10 00:00:00 Laipuna_valley Loxopterygium huasango B 0.272
2009-01-11 00:00:00 Laipuna_valley Loxopterygium huasango B 0.277
2009-01-12 00:00:00 Laipuna_valley Loxopterygium huasango B 0.236
2009-01-13 00:00:00 Laipuna_valley Loxopterygium huasango B 0.288
2009-01-14 00:00:00 Laipuna_valley Loxopterygium huasango B 0.36
2009-01-15 00:00:00 Laipuna_valley Loxopterygium huasango B 0.529
2009-01-16 00:00:00 Laipuna_valley Loxopterygium huasango B 0.592
2009-01-17 00:00:00 Laipuna_valley Loxopterygium huasango B 0.646
2009-01-18 00:00:00 Laipuna_valley Loxopterygium huasango B 0.641
2009-01-19 00:00:00 Laipuna_valley Loxopterygium huasango B 0.574
2009-01-20 00:00:00 Laipuna_valley Loxopterygium huasango B 0.671
2009-01-21 00:00:00 Laipuna_valley Loxopterygium huasango B 0.772
2009-01-22 00:00:00 Laipuna_valley Loxopterygium huasango B 0.862
2009-01-23 00:00:00 Laipuna_valley Loxopterygium huasango B 0.896
2009-01-24 00:00:00 Laipuna_valley Loxopterygium huasango B 0.945
2009-01-25 00:00:00 Laipuna_valley Loxopterygium huasango B 0.887
2009-01-26 00:00:00 Laipuna_valley Loxopterygium huasango B 0.853
2009-01-27 00:00:00 Laipuna_valley Loxopterygium huasango B 0.887
2009-01-28 00:00:00 Laipuna_valley Loxopterygium huasango B 0.9
2009-01-29 00:00:00 Laipuna_valley Loxopterygium huasango B 0.941
2009-01-30 00:00:00 Laipuna_valley Loxopterygium huasango B 0.992
2009-01-31 00:00:00 Laipuna_valley Loxopterygium huasango B 0.891
2009-02-01 00:00:00 Laipuna_valley Loxopterygium huasango B 0.848
2009-02-02 00:00:00 Laipuna_valley Loxopterygium huasango B 0.909
2009-02-03 00:00:00 Laipuna_valley Loxopterygium huasango B 0.974
2009-02-04 00:00:00 Laipuna_valley Loxopterygium huasango B 0.95
2009-02-05 00:00:00 Laipuna_valley Loxopterygium huasango B 0.918
2009-02-06 00:00:00 Laipuna_valley Loxopterygium huasango B 0.882
2009-02-07 00:00:00 Laipuna_valley Loxopterygium huasango B 0.772
2009-02-08 00:00:00 Laipuna_valley Loxopterygium huasango B 0.819
2009-02-09 00:00:00 Laipuna_valley Loxopterygium huasango B 0.882
2009-02-10 00:00:00 Laipuna_valley Loxopterygium huasango B 0.806
2009-02-11 00:00:00 Laipuna_valley Loxopterygium huasango B 0.828
2009-02-12 00:00:00 Laipuna_valley Loxopterygium huasango B 0.866
2009-02-13 00:00:00 Laipuna_valley Loxopterygium huasango B 1.028
2009-02-14 00:00:00 Laipuna_valley Loxopterygium huasango B 1.096
2009-02-15 00:00:00 Laipuna_valley Loxopterygium huasango B 1.114
2009-02-16 00:00:00 Laipuna_valley Loxopterygium huasango B 1.019
2009-02-17 00:00:00 Laipuna_valley Loxopterygium huasango B 1.091
2009-02-18 00:00:00 Laipuna_valley Loxopterygium huasango B 1.118
2009-02-19 00:00:00 Laipuna_valley Loxopterygium huasango B 1.114

page: 1 / 33 , max results: 1648


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru