Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_treeID_A(id: 1073) of dataset: Laipuna_Valley_Cum_radial_growth_Loxopterygium_huasango_TreeID_A (dsid: 1437)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 33 , page size: , max results: 1648

datetime location Tree_species TreeID Tree_crc
2009-01-01 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-02 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-03 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-04 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-05 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-06 00:00:00 Laipuna_valley Loxopterygium huasango A 0.0
2009-01-07 00:00:00 Laipuna_valley Loxopterygium huasango A -0.027
2009-01-08 00:00:00 Laipuna_valley Loxopterygium huasango A -0.023
2009-01-09 00:00:00 Laipuna_valley Loxopterygium huasango A -0.039
2009-01-10 00:00:00 Laipuna_valley Loxopterygium huasango A -0.016
2009-01-11 00:00:00 Laipuna_valley Loxopterygium huasango A -0.009
2009-01-12 00:00:00 Laipuna_valley Loxopterygium huasango A 0.007
2009-01-13 00:00:00 Laipuna_valley Loxopterygium huasango A 0.073
2009-01-14 00:00:00 Laipuna_valley Loxopterygium huasango A 0.144
2009-01-15 00:00:00 Laipuna_valley Loxopterygium huasango A 0.235
2009-01-16 00:00:00 Laipuna_valley Loxopterygium huasango A 0.326
2009-01-17 00:00:00 Laipuna_valley Loxopterygium huasango A 0.399
2009-01-18 00:00:00 Laipuna_valley Loxopterygium huasango A 0.438
2009-01-19 00:00:00 Laipuna_valley Loxopterygium huasango A 0.454
2009-01-20 00:00:00 Laipuna_valley Loxopterygium huasango A 0.458
2009-01-21 00:00:00 Laipuna_valley Loxopterygium huasango A 0.563
2009-01-22 00:00:00 Laipuna_valley Loxopterygium huasango A 0.673
2009-01-23 00:00:00 Laipuna_valley Loxopterygium huasango A 0.741
2009-01-24 00:00:00 Laipuna_valley Loxopterygium huasango A 0.773
2009-01-25 00:00:00 Laipuna_valley Loxopterygium huasango A 0.768
2009-01-26 00:00:00 Laipuna_valley Loxopterygium huasango A 0.793
2009-01-27 00:00:00 Laipuna_valley Loxopterygium huasango A 0.773
2009-01-28 00:00:00 Laipuna_valley Loxopterygium huasango A 0.85
2009-01-29 00:00:00 Laipuna_valley Loxopterygium huasango A 0.958
2009-01-30 00:00:00 Laipuna_valley Loxopterygium huasango A 0.99
2009-01-31 00:00:00 Laipuna_valley Loxopterygium huasango A 0.935
2009-02-01 00:00:00 Laipuna_valley Loxopterygium huasango A 0.905
2009-02-02 00:00:00 Laipuna_valley Loxopterygium huasango A 1.003
2009-02-03 00:00:00 Laipuna_valley Loxopterygium huasango A 1.031
2009-02-04 00:00:00 Laipuna_valley Loxopterygium huasango A 1.031
2009-02-05 00:00:00 Laipuna_valley Loxopterygium huasango A 1.012
2009-02-06 00:00:00 Laipuna_valley Loxopterygium huasango A 1.017
2009-02-07 00:00:00 Laipuna_valley Loxopterygium huasango A 0.971
2009-02-08 00:00:00 Laipuna_valley Loxopterygium huasango A 1.021
2009-02-09 00:00:00 Laipuna_valley Loxopterygium huasango A 1.04
2009-02-10 00:00:00 Laipuna_valley Loxopterygium huasango A 0.999
2009-02-11 00:00:00 Laipuna_valley Loxopterygium huasango A 0.994
2009-02-12 00:00:00 Laipuna_valley Loxopterygium huasango A 1.04
2009-02-13 00:00:00 Laipuna_valley Loxopterygium huasango A 1.122
2009-02-14 00:00:00 Laipuna_valley Loxopterygium huasango A 1.176
2009-02-15 00:00:00 Laipuna_valley Loxopterygium huasango A 1.186
2009-02-16 00:00:00 Laipuna_valley Loxopterygium huasango A 1.135
2009-02-17 00:00:00 Laipuna_valley Loxopterygium huasango A 1.167
2009-02-18 00:00:00 Laipuna_valley Loxopterygium huasango A 1.186
2009-02-19 00:00:00 Laipuna_valley Loxopterygium huasango A 1.238

page: 1 / 33 , max results: 1648


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru