Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: porometry_aci_setaria_lab(id: 1006) of dataset: Porometry Setaria (dsid: 1222)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
Ci_CO2 (Intercellular CO2 concentration)
LeafTrans (Leaf transpiration)
VpdLeaf (Vapor pressure deficit at the leaf surface)
temp_leaf (Leaf Temperature)

Results:

page: 1 / 2 , page size: , max results: 88

PFT_ID Species observation datetime PhotoRate LeafCond Ci_CO2 LeafTrans VpdLeaf temp_leaf
setaria Setaria sphacelata shade 2010-06-24 00:00:00 25242.46 151067.55 103.49 1.5 1.0 26.06
setaria Setaria sphacelata shade 2010-06-24 00:00:00 15439.86 130856.41 -4.88 1.31 1.01 25.81
setaria Setaria sphacelata shade 2010-06-24 00:00:00 7447.2 143413.39 8.35 1.42 1.0 25.6
setaria Setaria sphacelata shade 2010-06-24 00:00:00 3909.88 150383.67 4.71 1.44 0.97 25.08
setaria Setaria sphacelata shade 2010-06-24 00:00:00 3122.23 322157.37 25.87 2.9 0.95 25.13
setaria Setaria sphacelata shade 2010-06-24 00:00:00 -99.73 317795.65 0.43 2.94 0.98 25.05
setaria Setaria sphacelata shade 2010-06-24 00:00:00 16843.22 327332.49 301.39 2.96 0.96 24.69
setaria Setaria sphacelata shade 2010-06-24 00:00:00 21765.2 298469.32 552.23 2.86 1.01 24.86
setaria Setaria sphacelata shade 2010-06-24 00:00:00 24642.12 240582.37 795.15 2.63 1.13 25.38
setaria Setaria sphacelata shade 2010-06-24 00:00:00 28167.72 216019.08 1238.47 2.32 1.11 24.99
setaria Setaria sphacelata shade 2010-06-24 00:00:00 31160.01 248892.24 1738.12 2.38 0.99 24.31
setaria Setaria sphacelata shade 2010-07-07 00:00:00 22939.77 154810.11 124.87 1.99 1.33 24.89
setaria Setaria sphacelata shade 2010-07-07 00:00:00 14201.45 169812.43 43.68 2.16 1.32 24.92
setaria Setaria sphacelata shade 2010-07-07 00:00:00 7645.21 184984.52 22.28 2.3 1.3 24.89
setaria Setaria sphacelata shade 2010-07-07 00:00:00 4048.77 201883.38 11.0 2.45 1.27 24.81
setaria Setaria sphacelata shade 2010-07-07 00:00:00 3703.4 217181.84 10.14 2.66 1.29 25.01
setaria Setaria sphacelata shade 2010-07-07 00:00:00 -202.3 228315.5 0.81 2.81 1.3 25.15
setaria Setaria sphacelata shade 2010-07-07 00:00:00 18836.78 226662.2 234.23 2.78 1.29 25.09
setaria Setaria sphacelata shade 2010-07-07 00:00:00 25236.88 209112.86 459.18 2.64 1.32 25.17
setaria Setaria sphacelata shade 2010-07-07 00:00:00 27416.34 181691.24 701.5 2.34 1.34 25.12
setaria Setaria sphacelata shade 2010-07-07 00:00:00 27350.29 154414.9 1148.03 2.02 1.35 25.05
setaria Setaria sphacelata shade 2010-07-07 00:00:00 27811.64 128834.33 1575.91 1.67 1.33 24.8
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 21792.04 119357.29 76.9 1.43 1.22 25.53
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 13456.54 119971.85 1.59 1.4 1.18 25.63
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 8436.45 159724.45 4.98 1.59 1.02 25.2
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 5269.45 299417.22 15.7 3.45 1.23 25.0
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 3982.01 306847.83 12.49 3.32 1.16 24.73
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 -447.98 327792.55 0.78 3.5 1.15 24.91
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 20965.88 331017.65 270.19 3.46 1.12 24.94
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 26463.16 270631.71 499.92 2.96 1.16 25.04
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 28146.65 212261.21 737.1 2.33 1.15 24.83
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 29638.83 159657.39 1140.36 1.85 1.19 25.0
setaria Setaria sphacelata sunlit 2010-07-07 00:00:00 30354.73 114696.3 1502.49 1.36 1.21 24.97
setaria Setaria sphacelata shade 2010-07-09 00:00:00 30776.71 238017.64 156.13 2.79 1.22 24.94
setaria Setaria sphacelata shade 2010-07-09 00:00:00 21271.88 295654.32 60.08 3.33 1.19 24.97
setaria Setaria sphacelata shade 2010-07-09 00:00:00 12207.56 309336.36 24.06 3.45 1.18 24.99
setaria Setaria sphacelata shade 2010-07-09 00:00:00 6484.53 335180.49 11.5 3.58 1.14 24.84
setaria Setaria sphacelata shade 2010-07-09 00:00:00 4778.05 354670.87 12.84 3.76 1.13 24.9
setaria Setaria sphacelata shade 2010-07-09 00:00:00 -183.51 384865.63 -0.12 3.92 1.1 24.78
setaria Setaria sphacelata shade 2010-07-09 00:00:00 24742.53 392395.32 271.95 3.91 1.08 24.73
setaria Setaria sphacelata shade 2010-07-09 00:00:00 32820.7 373591.69 515.12 3.84 1.1 24.9
setaria Setaria sphacelata shade 2010-07-09 00:00:00 34763.4 331913.16 778.79 3.57 1.14 25.09
setaria Setaria sphacelata shade 2010-07-09 00:00:00 36688.04 304932.12 1242.64 3.34 1.16 25.15
setaria Setaria sphacelata shade 2010-07-09 00:00:00 36703.19 282822.71 1720.34 2.93 1.09 24.71
setaria Setaria sphacelata shade 2010-07-09 00:00:00 25205.04 213711.47 169.43 3.56 1.73 24.81
setaria Setaria sphacelata shade 2010-07-09 00:00:00 17457.48 218736.27 44.54 3.56 1.7 24.8
setaria Setaria sphacelata shade 2010-07-09 00:00:00 9651.75 235646.57 19.25 3.81 1.69 25.05
setaria Setaria sphacelata shade 2010-07-09 00:00:00 4991.55 259122.29 10.38 4.05 1.65 25.05
setaria Setaria sphacelata shade 2010-07-09 00:00:00 4305.62 279324.17 9.39 4.24 1.61 25.05
setaria Setaria sphacelata shade 2010-07-09 00:00:00 -316.42 298116.13 0.08 4.39 1.57 25.03

page: 1 / 2 , max results: 88


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru