Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_throughfall_chemistry_v1(id: 1209) of dataset: Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 (dsid: 1664)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Clw_pcpt (Chloride measured in throughfall)
PO4w_pcpt (Ortho-phosphate (reactive phosphorus) measured in throughfall)
Ptotw_pcpt (Total phosphorus measured in throughfall)
NH4w_pcpt (Ammonium measured in throughfall)
NO3w_pcpt (Nitrate measured in throughfall)
Ntotw_pcpt (Total nitrogen measured in throughfall)
Kw_pcpt (Potassium measured in throughfall)
Naw_pcpt (Sodium measured in throughfall)
Mgw_pcpt (Magnesium measured in throughfall)
Caw_pcpt (Calcium measured in throughfall)
DOCw_pcpt (Dissolved organic carbon measured in throughfall)

Results:

page: 1 / 60 , page size: , max results: 2960

datetime SampleID PlotID PlotTreat Clw_pcpt PO4w_pcpt Ptotw_pcpt NH4w_pcpt NO3w_pcpt Ntotw_pcpt Kw_pcpt Naw_pcpt Mgw_pcpt Caw_pcpt DOCw_pcpt
2007-08-03 00:00:00 N1 1 control 0.9 0.0 0.0 0.18 0.09 0.57 2.19 0.1 0.04 0.06 17.03
2007-08-03 00:00:00 N2 2 P 0.6 0.0 0.0 0.14 0.06 0.47 1.42 0.05 0.03 0.03 12.92
2007-08-03 00:00:00 N3 3 N 0.6 0.0 0.0 0.16 0.03 0.57 2.18 0.09 0.05 0.03 16.49
2007-08-03 00:00:00 N4 4 NP 0.9 0.0 0.0 0.3 0.03 0.76 3.18 0.43 0.08 0.07 15.39
2007-08-03 00:00:00 N5 5 Ca 0.6 0.0 0.0 0.27 0.04 0.79 2.7 0.42 0.02 0.02 14.6
2007-08-03 00:00:00 N6 6 N 0.7 0.0 0.0 0.28 0.04 0.67 2.27 0.31 0.02 0.04 12.86
2007-08-03 00:00:00 N7 7 control 0.6 0.03 0.02 0.09 0.02 0.31 1.46 0.32 0.31 0.05 12.5
2007-08-03 00:00:00 N8 8 P 0.6 0.0 0.03 0.23 0.03 0.58 2.1 0.28 0.05 0.05 13.23
2007-08-03 00:00:00 N9 9 NP 0.9 0.07 0.1 0.27 0.03 0.93 3.32 0.27 0.11 0.1 15.77
2007-08-03 00:00:00 N10 10 Ca 0.9 0.0 0.01 0.24 0.02 0.61 3.08 0.23 0.05 0.05 15.43
2007-08-03 00:00:00 N11 11 P 16.6 0.0 4.22 0.32 0.05 0.81 3.72 0.32 0.32 0.04 12.91
2007-08-03 00:00:00 N12 12 control 1.4 0.0 0.01 0.28 0.02 0.7 3.06 0.3 0.04 0.04 16.61
2007-08-03 00:00:00 N13 13 N 1.8 0.0 0.02 0.22 0.08 0.63 3.3 0.07 0.03 0.02 18.03
2007-08-03 00:00:00 N14 14 NP 1.3 0.0 0.04 0.46 0.06 0.96 2.75 0.23 0.03 0.03 13.94
2007-08-03 00:00:00 N15 15 Ca 0.8 0.0 0.08 0.43 0.05 0.81 2.19 0.22 0.04 0.04 12.98
2007-08-03 00:00:00 N16 16 P 0.6 0.0 0.0 0.37 0.09 0.7 1.86 0.21 0.03 0.03 11.23
2007-08-03 00:00:00 N17 17 control 0.5 0.0 0.02 0.27 0.09 0.63 1.47 0.06 0.05 0.07 18.64
2007-08-03 00:00:00 N18 18 NP 0.6 0.0 0.06 0.38 0.05 0.71 2.18 0.2 0.04 0.05 15.13
2007-08-03 00:00:00 N19 19 N 0.6 0.0 0.0 0.36 0.08 0.68 2.28 0.08 0.04 0.04 16.51
2007-08-03 00:00:00 N20 20 Ca 0.6 0.0 0.0 0.42 0.09 0.94 2.5 0.1 0.06 0.09 19.27
2007-08-18 00:00:00 N81 1 control null null null null null null null null null null null
2007-08-18 00:00:00 N82 2 P null null null null null null null null null null null
2007-08-18 00:00:00 N83 3 N null null null null null null null null null null null
2007-08-18 00:00:00 N84 4 NP null null null null null null null null null null null
2007-08-18 00:00:00 N85 5 Ca null null null null null null null null null null null
2007-08-18 00:00:00 N86 6 N null null null null null null null null null null null
2007-08-18 00:00:00 N87 7 control null null null null null null null null null null null
2007-08-18 00:00:00 N88 8 P null null null null null null null null null null null
2007-08-18 00:00:00 N89 9 NP null null null null null null null null null null null
2007-08-18 00:00:00 N90 10 Ca null null null null null null null null null null null
2007-08-18 00:00:00 N91 11 P null null null null null null null null null null null
2007-08-18 00:00:00 N92 12 control null null null null null null null null null null null
2007-08-18 00:00:00 N93 13 N null null null null null null null null null null null
2007-08-18 00:00:00 N94 14 NP null null null null null null null null null null null
2007-08-18 00:00:00 N95 15 Ca null null null null null null null null null null null
2007-08-18 00:00:00 N96 16 P null null null null null null null null null null null
2007-08-18 00:00:00 N97 17 control null null null null null null null null null null null
2007-08-18 00:00:00 N98 18 NP null null null null null null null null null null null
2007-08-18 00:00:00 N99 19 N null null null null null null null null null null null
2007-08-18 00:00:00 N100 20 Ca null null null null null null null null null null null
2007-09-01 00:00:00 N161 1 control 0.4 0.0 0.0 0.13 0.06 0.59 2.18 0.08 0.08 0.07 18.98
2007-09-01 00:00:00 N162 2 P 0.3 0.0 0.0 0.12 0.06 0.5 1.23 0.06 0.06 0.06 15.94
2007-09-01 00:00:00 N163 3 N 0.3 0.0 0.0 0.31 0.07 0.79 1.82 0.05 0.04 0.04 14.9
2007-09-01 00:00:00 N164 4 NP 0.3 0.0 0.0 0.02 0.02 0.47 2.19 0.06 0.12 0.08 15.48
2007-09-01 00:00:00 N165 5 Ca 0.2 0.0 0.0 0.07 0.09 0.61 1.83 0.06 0.02 0.02 16.85
2007-09-01 00:00:00 N166 6 N 0.4 0.0 0.0 0.16 0.06 0.65 2.14 0.05 0.04 0.04 15.2
2007-09-01 00:00:00 N167 7 control 0.3 0.0 0.0 0.15 0.04 0.54 2.0 0.05 0.03 0.03 17.82
2007-09-01 00:00:00 N168 8 P 0.3 0.0 0.02 0.14 0.06 0.84 2.02 0.11 0.05 0.06 13.97
2007-09-01 00:00:00 N169 9 NP 0.8 0.0 0.01 0.13 0.03 0.68 3.45 0.07 0.12 0.1 21.45
2007-09-01 00:00:00 N170 10 Ca 0.5 0.0 0.0 0.14 0.06 0.63 2.74 0.05 0.07 0.06 16.24

page: 1 / 60 , max results: 2960


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru