Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soil shear resistance(id: 640) of dataset: Soil shear resistance under different loads (dsid: 859)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Depth (Depth below surface)
stress_norm (Normal stress)
Sr (Shear resistance)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 69

PlotID UTMCoordX UTMCoordY El Depth stress_norm Sr datetime
Q4 713084.0 9560181.0 1917.0 185.0 8719.14 4543.78 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 8719.14 7184.08 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 8719.14 5649.02 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 5034.99 3684.14 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 7982.31 7736.7 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 5034.99 5157.8 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 5034.99 4850.79 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 0.0 2763.11 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 0.0 1381.55 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 185.0 0.0 1381.55 2009-03-09 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 982.44 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 736.83 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 859.63 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 1197.35 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 1412.25 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 1350.85 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 982.44 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 982.44 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 0.0 1964.88 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 9670.87 5556.91 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 9670.87 6201.64 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 9670.87 6109.54 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 9670.87 7214.78 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2528.0 115.0 9670.87 4083.26 2009-03-13 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4666.58 5710.42 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4666.58 9762.98 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4666.58 6078.83 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4666.58 7920.91 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3561.34 4420.97 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 5219.2 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 4789.38 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 4298.17 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 6078.83 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 5342.01 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 4175.36 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 3684.14 5403.41 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 7245.48 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 8749.84 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 7368.28 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 5464.81 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 5464.81 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 6447.25 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 6631.46 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 7429.69 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 5894.63 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 5771.82 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 5526.21 9885.78 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4359.57 4789.38 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4359.57 4175.36 2009-03-25 00:00:00
Plata Forma 713962.0 9559758.0 2224.0 20.0 4359.57 4175.36 2009-03-25 00:00:00

page: 1 / 2 , max results: 69


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru