Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Matrix_trace gases and mineral N_Cajanuma(id: 618) of dataset: Matrix_trace gases and mineral N_Cajanuma (dsid: 832)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
CO2s (CO2 field soil respiration measurement)
CH4s (CH4 emission from soil)
N2Os (N2O emission from soil)
NOs (NO emission from soil)
Ts_10cm (soil temperature in 10cm)
Vwc (Volumetric water content)
NH4s (Extractable ammonium in soil)
NO3s (Extractable nitrate in soil)
TNs (Total nitrogen of soil)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 126

PlotID CO2s CH4s N2Os NOs Ts_10cm Vwc NH4s NO3s TNs datetime
C1Q 0.233447 -30.42 1.7 0.21 10.825 45.5 12.47 0.0 72.2 2008-05-01 00:00:00
C2Q 0.299645 4.11 -2.3 0.48 10.75 59.75 11.03 0.0 64.38 2008-05-01 00:00:00
C3Q 0.19107 178.54 4.25 0.15 10.3 85.5 17.17 0.0 76.68 2008-05-01 00:00:00
C4Q 0.142043 -16.65 0.97 0.59 10.225 37.25 8.48 0.0 45.89 2008-05-01 00:00:00
C5Q 0.198557 -29.34 -2.85 0.1 10.4 33.5 9.59 0.0 51.11 2008-05-01 00:00:00
C6Q 0.208762 4.35 1.42 0.09 10.325 42.0 17.86 0.0 102.85 2008-05-01 00:00:00
C1L 0.0863212 -17.96 4.13 -0.06 9.475 38.5 18.3 0.0 67.7 2008-05-01 00:00:00
C2L 0.14981 -23.75 -1.62 0.04 9.875 29.25 13.86 0.0 65.01 2008-05-01 00:00:00
C3L 0.218953 -38.77 3.68 0.24 9.85 20.0 39.15 0.0 188.7 2008-05-01 00:00:00
C4L 0.19916 -21.0 -1.13 null 11.25 26.5 6.69 0.0 35.5 2008-05-01 00:00:00
C5L 0.0984636 -30.96 6.65 0.15 10.5 17.5 8.41 0.0 48.03 2008-05-01 00:00:00
C6L 0.122976 -18.21 2.16 0.15 11.45 17.25 23.74 0.0 127.79 2008-05-01 00:00:00
C1F 0.0689745 -15.32 -2.59 0.0 9.7 20.75 29.15 0.0 135.83 2008-05-01 00:00:00
C2F 0.075054 -24.58 1.77 -0.04 9.8 25.25 16.82 0.0 86.02 2008-05-01 00:00:00
C3F 0.079424 -14.2 -0.15 -0.43 10.225 24.75 27.61 0.0 134.56 2008-05-01 00:00:00
C4F 0.0696653 -14.33 -0.82 -0.05 10.425 22.5 40.07 0.0 184.43 2008-05-01 00:00:00
C5F 0.0813151 -20.14 -4.64 -0.01 10.6 22.0 33.36 0.0 155.1 2008-05-01 00:00:00
C6F 0.0390475 -3.48 -1.09 -0.02 10.925 19.5 4.16 0.0 17.71 2008-05-01 00:00:00
C1Q 0.187601 -28.37 7.71 0.08 11.25 26.75 34.42 0.0 145.07 2008-07-01 00:00:00
C2Q 0.169039 -16.35 -3.51 1.08 10.5 44.25 17.18 0.0 83.58 2008-07-01 00:00:00
C3Q 0.143755 149.19 11.76 0.09 9.825 73.0 51.83 0.0 181.91 2008-07-01 00:00:00
C4Q 0.128467 -7.14 10.32 0.67 9.15 41.25 9.62 0.0 47.58 2008-07-01 00:00:00
C5Q 0.261458 -25.91 10.95 0.0 9.2 49.75 10.21 0.0 47.2 2008-07-01 00:00:00
C6Q 0.165996 -12.07 3.42 0.34 9.225 40.25 9.49 0.0 50.11 2008-07-01 00:00:00
C1L 0.178262 -14.04 10.07 0.42 10.15 37.0 32.84 2.86 122.41 2008-07-01 00:00:00
C2L 0.187939 -13.44 13.32 0.03 9.95 41.5 20.08 0.0 108.15 2008-07-01 00:00:00
C3L 0.332955 -45.89 8.82 0.57 10.55 19.25 21.61 0.0 96.48 2008-07-01 00:00:00
C4L 0.111378 -4.43 3.92 0.02 10.225 27.25 29.88 0.0 113.91 2008-07-01 00:00:00
C5L 0.0893301 -15.13 -29.52 0.12 9.825 22.5 15.66 0.0 72.09 2008-07-01 00:00:00
C6L 0.0657189 -3.5 -6.67 0.03 9.725 29.75 19.0 0.0 74.47 2008-07-01 00:00:00
C1F 0.0802319 -8.31 -5.24 -0.01 10.15 21.0 21.06 0.0 100.6 2008-07-01 00:00:00
C2F 0.0914317 -7.4 -6.04 -0.03 10.375 32.75 21.3 0.0 113.47 2008-07-01 00:00:00
C3F 0.0498359 3.76 5.95 -0.05 10.825 20.5 49.96 0.0 190.06 2008-07-01 00:00:00
C4F 0.0072964 -4.13 0.32 -0.04 9.5 34.0 24.79 0.0 131.3 2008-07-01 00:00:00
C5F 0.0357543 -11.69 -30.34 -0.04 9.55 31.0 55.76 0.0 259.8 2008-07-01 00:00:00
C6F 0.0346792 -5.7 -0.08 0.01 9.35 30.0 21.66 0.0 114.93 2008-07-01 00:00:00
C1Q 0.294982 -40.23 3.55 null 11.475 37.25 34.85 0.0 136.61 2008-09-01 00:00:00
C2Q 0.254988 -29.87 4.42 null 11.325 47.5 11.93 0.0 58.91 2008-09-01 00:00:00
C3Q 0.226873 -5.39 9.92 null 11.05 75.75 14.46 0.0 67.08 2008-09-01 00:00:00
C4Q 0.154626 0.45 -4.34 null 10.35 57.75 10.05 0.0 42.82 2008-09-01 00:00:00
C5Q 0.176434 -26.87 0.17 null 11.025 54.75 12.84 0.0 60.27 2008-09-01 00:00:00
C6Q 0.136669 -11.99 2.23 null 10.575 59.0 19.83 0.0 100.21 2008-09-01 00:00:00
C1L 0.220018 -19.73 5.33 null 10.625 38.0 17.98 2.62 82.82 2008-09-01 00:00:00
C2L 0.183205 -7.27 -0.03 null 10.45 36.25 9.4 0.0 52.05 2008-09-01 00:00:00
C3L 0.280858 -46.89 8.32 null 10.9 27.5 25.84 0.0 116.9 2008-09-01 00:00:00
C4L 0.152692 -9.23 0.28 null 10.95 66.5 13.84 0.0 59.61 2008-09-01 00:00:00
C5L 0.115079 -37.27 -7.75 null 10.5 58.75 17.25 0.0 72.42 2008-09-01 00:00:00
C6L 0.101584 -11.85 4.01 null 10.75 57.25 23.68 0.0 83.71 2008-09-01 00:00:00
C1F 0.126177 -9.78 3.31 null 9.425 29.75 37.78 9.39 160.51 2008-09-01 00:00:00
C2F 0.135227 -9.16 -1.73 null 9.375 29.0 16.15 3.96 88.87 2008-09-01 00:00:00

page: 1 / 3 , max results: 126


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru