Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: c-n-ratio_plants_coreplots(id: 1190) of dataset: CN-ratio of understory plants (dsid: 1492)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
CN_ratio (C/N ratio)

Results:

page: 1 / 3 , page size: , max results: 135

PlotID subplot_id CN_ratio
10D10 B1 19.9339498
10D10 B2 20.05872931
10D10 B3 17.16323296
10D10 B4 18.93605292
10D10 B5 22.42653233
10D20 B1 19.4614711
10D20 B2 21.24217622
10D20 B3 18.76323592
10D20 B4 22.68998794
10D20 B5 19.42208904
10D30 B1 22.53474152
10D30 B2 22.20349968
10D30 B3 20.84918666
10D30 B4 20.23337737
10D30 B5 19.92293744
15D10 B1 15.99274705
15D10 B2 16.86579722
15D10 B3 15.68244036
15D10 B4 13.87065323
15D10 B5 15.98007968
15D20 B1 14.36090226
15D20 B2 17.51287129
15D20 B3 18.78411911
15D20 B4 19.57823703
15D20 B5 19.2965041
15D30 B1 23.01960784
15D30 B2 22.60643821
15D30 B3 23.28277356
15D30 B4 21.63085938
15D30 B5 16.60028965
20D10 B1 29.02616279
20D10 B2 24.42477876
20D10 B3 27.61294261
20D10 B4 28.11260397
20D10 B5 28.77470356
20D20 B1 21.69611307
20D20 B2 17.53174603
20D20 B3 18.02763819
20D20 B4 20.74493164
20D20 B5 17.04580153
20D30 B1 23.41282459
20D30 B2 20.07703418
20D30 B3 25.38732394
20D30 B4 27.06285003
20D30 B5 25.55934128
25D10 B1 28.01226994
25D10 B2 33.94951745
25D10 B3 29.78709677
25D10 B4 38.10788382
25D10 B5 34.39416058

page: 1 / 3 , max results: 135


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru