Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Phenology and forest structure along transects in Q1(id: 815) of dataset: Phenology and forest structure along Quebrada 1 (dsid: 1063)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
distance_range_lb (Lower bound of a distance range)
distance_range_hb (Higher bound of a distance range)
slope_inclination_vertical (Vertical slope inclination)
slope_inclination_horizontal (Horizontal slope inclination)
DBH (Diameter at breast height)
tree_ch (Tree commercial height)

Results:

page: 1 / 8 , page size: , max results: 376

quebrada_id PlotID distance_range_lb distance_range_hb slope_inclination_vertical slope_inclination_horizontal Species DBH tree_ch remarks
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Heliocarpus americanus L. 0.229 5.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Heliocarpus americanus L. 0.227 4.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Heliocarpus americanus L. 0.292 5.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Miconia quadripora Wurdack 0.214 4.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Neosprucea sp. 0.1 2.5 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Guarea kunthiana A. Juss. 0.1585 3.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Guarea kunthiana A. Juss. 0.18 3.5 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Turpinia occidentalis (Sw) G. Don 0.269 4.5 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Asteraceae M1 Q2 0.218 5.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Asteraceae M1 Q2 0.1235 4.2 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Hyeronima asperifolia Pax & K- Hoffm. 0.261 3.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Allophyllus sp. 0.129 4.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Cecropia angelica 0.278 6.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Critoniopsis floribunda (Kunth.) H. Rob. 0.184 2.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Myrica pubescens Humb. & Bonpl. ex Willd. 0.163 3.0 NULL
Q1-Quebrada 1 0.0 20.0 69.0 71.0 Heliocarpus americanus L. 0.3335 10.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Allophyllus sp. 0.2035 6.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Sapium cf. glandulosum (L.) Morong M1 0.2 12.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Allophyllus sp. 0.148 7.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Allophyllus sp. 0.1035 4.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Siparuna aspera (Ruiz & Pav.) A.DC. 0.171 2.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Allophyllus sp. 0.1495 3.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Tabebuia chrysantha (Jacq.) G. Nicholson 0.203 4.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Trichilia sp. 2 (foliolos peque 0.185 5.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Sapium cf. glandulosum (L.) Morong M1 0.201 7.0 NULL
Q1-Quebrada 2 20.0 40.0 48.0 92.0 Sapium cf. glandulosum (L.) Morong M1 0.213 6.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Cecropia hoja ancha 0.334 10.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Turpinia occidentalis (Sw) G. Don 0.117 3.5 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Sapium cf. glandulosum (L.) Morong M1 0.265 11.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Heliocarpus americanus L. 0.221 3.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Heliocarpus americanus L. 0.227 5.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Sapium cf. glandulosum (L.) Morong M1 0.2745 7.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Inga acreana Harms 0.101 4.0 NULL
Q1-Quebrada 3 40.0 60.0 52.0 110.0 Lauraceae tronco como helecho M1 0.178 6.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Siparuna aspera (Ruiz & Pav.) A.DC. 0.145 1.8 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Siparuna aspera (Ruiz & Pav.) A.DC. 0.121 2.5 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Asteraceae M1 Q2 0.18 3.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Heliocarpus americanus L. 0.419 3.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Asteraceae M1 Q2 0.258 3.5 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Asteraceae M1 Q2 0.377 4.8 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Clidemia septuplinervia Cogn. 0.171 2.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Inga acreana Harms 0.279 5.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Inga sp1 M1 hoja peque 0.398 6.0 NULL
Q1-Quebrada 4 60.0 80.0 41.0 82.0 Cabralea 0.381 9.0 NULL
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Cecropia hoja ancha 0.21 5.0 Intervenido: presencia de inverna
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Cecropia hoja ancha 0.345 6.0 Intervenido: presencia de inverna
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Tournefortia sp. 0.1785 3.0 Intervenido: presencia de inverna
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Cecropia hoja ancha 0.147 5.0 Intervenido: presencia de inverna
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Cecropia hoja ancha 0.18 4.0 Intervenido: presencia de inverna
Q1-Quebrada 5 80.0 100.0 26.0 110.0 Cecropia hoja ancha 0.143 6.0 Intervenido: presencia de inverna

page: 1 / 8 , max results: 376


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru