Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Chemical characteristics of fog-precipitation(id: 841) of dataset: Fog-precipitation, precipitation and chemical compounds at Antenas (dsid: 1082)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PHw_pcp (PH measured in precipitation)
ECw_pcp (Electrical conductivity measured in precipitation)
NH4w_pcp (Ammonium measured in precipitation)
Caw_pcp (Calcium measured in precipitation)
Clw_pcp (Chloride measured in precipitation)
PO4w_pcp (Ortho-phosphate (reactive phosphorus) measured in precipitation)
Mgw_pcp (Magnesium measured in precipitation)
NO3w_pcp (Nitrate measured in precipitation)
Kw_pcp (Potassium measured in precipitation)
Naw_pcp (Sodium measured in precipitation)
SO4w_pcp (Sulphate measured in precipitation)

Results:

page: 1 / 1 , page size: , max results: 15

datetime PHw_pcp ECw_pcp NH4w_pcp Caw_pcp Clw_pcp PO4w_pcp Mgw_pcp NO3w_pcp Kw_pcp Naw_pcp SO4w_pcp
2002-03-01 00:00:00 5.02 7.0 0.08 0.0 0.0 0.65 0.0 10.95 0.0 0.0 0.92
2002-04-01 00:00:00 4.77 10.6 0.09 0.0 0.0 2.93 0.0 15.99 0.0 0.0 0.65
2002-05-01 00:00:00 4.93 7.43 0.09 0.0 0.0 1.71 0.0 6.68 0.0 0.0 0.81
2002-06-01 00:00:00 5.11 5.0 0.0 0.0 0.0 3.82 0.0 24.71 0.0 0.0 0.95
2002-07-01 00:00:00 4.95 4.37 0.0 0.0 0.0 2.6 0.0 15.56 0.0 0.0 0.28
2002-08-01 00:00:00 4.88 10.77 0.23 0.0 0.0 2.83 0.0 103.31 0.0 0.0 0.02
2002-09-01 00:00:00 4.89 6.94 0.05 0.0 0.0 5.45 0.0 10.49 0.0 0.0 0.48
2002-10-01 00:00:00 4.79 6.32 0.14 0.0 0.0 7.34 0.0 17.63 0.0 0.0 0.38
2002-11-01 00:00:00 4.43 12.91 0.2 0.0 0.0 5.41 0.34 22.43 0.0 0.0 1.28
2002-12-01 00:00:00 4.89 24.76 0.35 0.23 0.13 7.53 9.43 10.36 0.02 0.13 0.62
2003-01-01 00:00:00 4.64 15.69 0.38 0.04 0.0 26.9 4.41 12.84 0.05 0.12 0.62
2003-02-01 00:00:00 4.87 20.11 0.16 0.02 0.18 35.33 1.43 37.0 0.17 0.1 1.04
2003-03-01 00:00:00 4.68 23.43 0.27 0.19 0.19 8.55 32.54 46.83 0.17 0.21 0.73
2003-04-01 00:00:00 4.28 4.13 0.03 0.63 0.28 2.63 66.23 3.4 0.01 0.17 0.6
2003-05-01 00:00:00 5.24 6.42 0.22 0.43 0.25 6.42 23.04 9.33 0.03 0.04 0.16

page: 1 / 1 , max results: 15


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru