Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge at Q2 (NAMOD)(id: 731) of dataset: Hydrological and chemical parameters at Q2 (dsid: 977)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 31 , page size: , max results: 1521

datetime Q_discharge
1998-03-21 00:00:00 0.00231
1998-03-22 00:00:00 0.00277
1998-03-23 00:00:00 0.0027
1998-03-24 00:00:00 0.00203
1998-03-25 00:00:00 0.00329
1998-03-26 00:00:00 0.00721
1998-03-27 00:00:00 0.00708
1998-03-28 00:00:00 0.00455
1998-03-29 00:00:00 0.00484
1998-03-30 00:00:00 0.00469
1998-03-31 00:00:00 0.00368
1998-04-01 00:00:00 0.00323
1998-04-02 00:00:00 0.003
1998-04-03 00:00:00 0.00499
1998-04-04 00:00:00 0.00749
1998-04-05 00:00:00 0.00662
1998-04-06 00:00:00 0.00481
1998-04-07 00:00:00 0.00405
1998-04-08 00:00:00 0.00373
1998-04-09 00:00:00 0.00348
1998-04-10 00:00:00 0.00324
1998-04-11 00:00:00 0.00307
1998-04-12 00:00:00 0.00292
1998-04-13 00:00:00 0.00278
1998-04-14 00:00:00 0.00264
1998-04-15 00:00:00 0.00251
1998-04-16 00:00:00 0.00238
1998-04-17 00:00:00 0.00243
1998-04-18 00:00:00 0.00265
1998-04-19 00:00:00 0.00775
1998-04-20 00:00:00 0.00892
1998-04-21 00:00:00 0.00604
1998-04-22 00:00:00 0.00475
1998-04-23 00:00:00 0.00568
1998-04-24 00:00:00 0.00569
1998-04-25 00:00:00 0.00449
1998-04-26 00:00:00 0.00396
1998-04-27 00:00:00 0.00365
1998-04-28 00:00:00 0.00343
1998-04-29 00:00:00 0.00338
1998-04-30 00:00:00 0.00418
1998-05-01 00:00:00 0.00417
1998-05-02 00:00:00 0.00344
1998-05-03 00:00:00 0.00308
1998-05-04 00:00:00 0.00292
1998-05-05 00:00:00 0.00277
1998-05-06 00:00:00 0.0026
1998-05-07 00:00:00 0.00256
1998-05-08 00:00:00 0.00247
1998-05-09 00:00:00 0.00231

page: 1 / 31 , max results: 1521


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru