Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Pine plantations inventory data(id: 1077) of dataset: Pine plantations inventory data (dsid: 1441)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)
PlotArea (Area of the plot)
stand_age (Stand Age)
distance_rel_x (Relative distance X)
distance_rel_y (Relative distance Y)
DBH (Diameter at breast height)
tree_height (Height of a tree)
tree_crown_diameter (Mean diameter of tree crown)

Results:

page: 1 / 36 , page size: , max results: 1799

datetime geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl Site_name PlotID PlotArea stand_age distance_rel_x distance_rel_y Tree_species TreeID DBH tree_height tree_crown_diameter
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 1 0.06 3.3 2.255
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 2 0.19 7.7 4.8
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 3 0.1 5.6 3.65
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 4 0.16 6.9 4.13
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 5 0.17 6.0 3.15
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 6 0.1 4.6 3.79
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 7 0.08 4.4 2.73
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 8 0.07 4.3 3.775
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 9 0.09 5.0 3.375
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 10 0.1 5.5 3.155
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 11 0.13 5.8 3.645
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 12 0.16 8.0 2.84
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 13 0.15 8.0 4.71
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 14 0.14 6.2 3.75
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 15 0.14 5.5 2.96
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 16 0.15 4.6 5.06
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 17 0.08 3.1 2.655
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 18 0.09 5.1 3.18
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 19 0.03 2.44 2.4
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 20 0.13 5.3 3.945
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 21 0.11 4.4 2.72
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 22 0.08 5.1 3.095
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 23 0.18 6.2 4.435
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 24 0.18 8.6 4.83
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 25 0.15 6.5 3.5
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 26 0.19 7.9 4.5
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 27 0.05 3.25 2.65
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 28 0.16 5.9 4.515
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 29 0.16 5.7 3.695
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 30 0.1 5.6 4.69
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 31 0.06 3.8 2.88
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 32 0.04 2.8 3.285
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 33 0.11 6.08 3.69
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 34 0.14 5.08 3.875
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 35 0.16 6.09 3.06
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 36 0.17 7.2 4.25
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 37 0.08 4.8 2.585
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 38 0.1 4.5 3.39
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 39 0.11 4.1 3.735
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 40 0.12 5.6 2.705
2014-05-01 00:00:00 -2.95858 -2.95858 -79.29171 -79.29171 3761.0 SF SF1 576.0 14.0 3.0 3.0 pinus patula SF 1 41 0.06 4.1 2.215
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 1 0.07 3.3 3.2
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 2 0.16 6.0 2.04
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 3 0.14 4.7 2.55
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 4 0.15 5.3 3.675
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 5 0.13 4.2 3.475
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 6 0.08 3.9 3.28
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 7 0.11 4.16 2.755
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 8 0.08 4.43 2.725
2014-05-02 00:00:00 -2.92248 -2.92248 -79.29537 -79.29537 3765.0 SF SF2 576.0 14.0 3.0 3.0 pinus patula SF 2 9 0.11 5.7 3.555

page: 1 / 36 , max results: 1799


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru