Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Leaf spectroscopy of bracken(id: 1001) of dataset: Leaf spectroscopy bracken (dsid: 1216)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
wavelength (wavelength)
reflectance (reflectance)
transmittance (transmittance)
absorbance (absorbance)
datetime (Date and Time)
LAI (leaf area index)
zenith_angle (zenith angle)

Results:

page: 1 / 1177 , page size: , max results: 58842

wavelength reflectance transmittance absorbance PFT_ID observation datetime SampleID repetition LAI zenith_angle
560.0 12.174879 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
816.0 53.974525 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1072.0 53.607834 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1328.0 47.020309 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1584.0 28.516451 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
305.0 6.046077 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
561.0 12.08281 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
817.0 54.00341 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1073.0 53.614891 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1329.0 47.298233 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1585.0 28.469093 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
306.0 5.680768 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
562.0 11.979873 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
818.0 54.028095 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1074.0 53.649445 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1330.0 47.375526 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1586.0 28.451977 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
307.0 5.416287 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
563.0 11.866439 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
819.0 54.048641 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1075.0 53.629246 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1331.0 47.232128 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1587.0 28.763784 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
308.0 5.229228 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
564.0 11.744311 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
820.0 54.06448 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1076.0 53.626141 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1332.0 46.968769 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1588.0 28.709541 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
309.0 5.084593 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
565.0 11.610239 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
821.0 54.07589 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1077.0 53.673584 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1333.0 46.812267 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1589.0 29.045485 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
310.0 4.969318 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
566.0 11.465773 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
822.0 54.081417 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1078.0 53.690456 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1334.0 46.649273 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1590.0 29.170519 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
311.0 4.865192 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
567.0 11.310446 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
823.0 54.082081 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1079.0 53.661549 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1335.0 46.41391 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
1591.0 29.107689 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
312.0 4.777387 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
568.0 11.14907 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null
824.0 54.074776 null null bracken old 2008-03-19 15:06:00 1 1 0.85 null

page: 1 / 1177 , max results: 58842


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru