Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: uploadmay2010_2(id: 842) of dataset: AMF root colonization NUMEX May 2010 (dsid: 1084)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
myc_rate (rate of mycorrhization)

Results:

page: 1 / 1 , page size: , max results: 48

datetime sitename numex_block PlotID PlotTreat myc_rate
2010-05-01 00:00:00 NUMEX_BOMB 1 1 NP 0.14732143
2010-05-01 00:00:00 NUMEX_BOMB 1 2 P 0.008385965
2010-05-01 00:00:00 NUMEX_BOMB 1 3 N 0.03409091
2010-05-01 00:00:00 NUMEX_BOMB 1 4 control 0.28209618
2010-05-01 00:00:00 NUMEX_BOMB 2 5 NP 0.08800264
2010-05-01 00:00:00 NUMEX_BOMB 2 6 P 0.20984848
2010-05-01 00:00:00 NUMEX_BOMB 2 7 N 0.319378
2010-05-01 00:00:00 NUMEX_BOMB 2 8 control 0.14476745
2010-05-01 00:00:00 NUMEX_BOMB 3 9 NP 0.057821605
2010-05-01 00:00:00 NUMEX_BOMB 3 10 N 0.26635098
2010-05-01 00:00:00 NUMEX_BOMB 3 11 P 0.10941818
2010-05-01 00:00:00 NUMEX_BOMB 3 12 control 0.22599302
2010-05-01 00:00:00 NUMEX_BOMB 4 13 P 0.54595065
2010-05-01 00:00:00 NUMEX_BOMB 4 14 control 0.21117958
2010-05-01 00:00:00 NUMEX_BOMB 4 15 N 0.38333333
2010-05-01 00:00:00 NUMEX_BOMB 4 16 NP 0.009345794
2010-05-01 00:00:00 NUMEX_CAJA 1 1 control 0.50830173
2010-05-01 00:00:00 NUMEX_CAJA 1 2 N 0.5895946
2010-05-01 00:00:00 NUMEX_CAJA 1 3 P 0.4360032
2010-05-01 00:00:00 NUMEX_CAJA 1 4 NP 0.48525253
2010-05-01 00:00:00 NUMEX_CAJA 2 5 control 0.477668
2010-05-01 00:00:00 NUMEX_CAJA 2 6 P 0.27314815
2010-05-01 00:00:00 NUMEX_CAJA 2 7 N 0.5744418
2010-05-01 00:00:00 NUMEX_CAJA 2 8 NP 0.55950505
2010-05-01 00:00:00 NUMEX_CAJA 3 9 N 0.43075675
2010-05-01 00:00:00 NUMEX_CAJA 3 10 control 0.36411282
2010-05-01 00:00:00 NUMEX_CAJA 3 11 NP 0.4089626
2010-05-01 00:00:00 NUMEX_CAJA 3 12 P 0.4223888
2010-05-01 00:00:00 NUMEX_CAJA 4 13 P 0.44539702
2010-05-01 00:00:00 NUMEX_CAJA 4 14 control 0.5370422
2010-05-01 00:00:00 NUMEX_CAJA 4 15 N 0.5473809
2010-05-01 00:00:00 NUMEX_CAJA 4 16 NP 0.39737275
2010-05-01 00:00:00 NUMEX_ECSF 1 1 control 0.46667936
2010-05-01 00:00:00 NUMEX_ECSF 1 2 P 0.26160714
2010-05-01 00:00:00 NUMEX_ECSF 1 3 N 0.5088235
2010-05-01 00:00:00 NUMEX_ECSF 1 4 NP 0.46178
2010-05-01 00:00:00 NUMEX_ECSF 2 6 N 0.29631108
2010-05-01 00:00:00 NUMEX_ECSF 2 7 control 0.53
2010-05-01 00:00:00 NUMEX_ECSF 2 8 P 0.48287877
2010-05-01 00:00:00 NUMEX_ECSF 2 9 NP 0.46166667
2010-05-01 00:00:00 NUMEX_ECSF 3 11 P 0.20320757
2010-05-01 00:00:00 NUMEX_ECSF 3 12 control 0.5156794
2010-05-01 00:00:00 NUMEX_ECSF 3 13 N 0.3998447
2010-05-01 00:00:00 NUMEX_ECSF 3 14 NP 0.58963674
2010-05-01 00:00:00 NUMEX_ECSF 4 16 P 0.57119566
2010-05-01 00:00:00 NUMEX_ECSF 4 17 control 0.46011832
2010-05-01 00:00:00 NUMEX_ECSF 4 18 NP 0.2868254
2010-05-01 00:00:00 NUMEX_ECSF 4 19 N 0.23745851

page: 1 / 1 , max results: 48


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru