Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: AMF root colonization NUMEX Jan 09(id: 835) of dataset: AMF root colonization NUMEX Jan 2009 (dsid: 1076)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
myc_rate (rate of mycorrhization)

Results:

page: 1 / 1 , page size: , max results: 47

datetime sitename numex_block PlotID subplot_id PlotTreat myc_rate
2009-01-01 00:00:00 NUMEX_ECSF 1 1 A control 65.4676
2009-01-01 00:00:00 NUMEX_ECSF 1 1 D control 79.0323
2009-01-01 00:00:00 NUMEX_ECSF 1 1 E control 11.7647
2009-01-01 00:00:00 NUMEX_ECSF 1 2 A P 14.6341
2009-01-01 00:00:00 NUMEX_ECSF 1 2 B P 6.25
2009-01-01 00:00:00 NUMEX_ECSF 1 2 C P 9.67742
2009-01-01 00:00:00 NUMEX_ECSF 1 3 C N 60.7843
2009-01-01 00:00:00 NUMEX_ECSF 1 3 E N 45.7143
2009-01-01 00:00:00 NUMEX_ECSF 1 3 F N 54.6218
2009-01-01 00:00:00 NUMEX_ECSF 1 4 B NP 82.9268
2009-01-01 00:00:00 NUMEX_ECSF 1 4 C NP 51.0638
2009-01-01 00:00:00 NUMEX_ECSF 1 4 F NP 41.6667
2009-01-01 00:00:00 NUMEX_ECSF 2 6 A N 61.5385
2009-01-01 00:00:00 NUMEX_ECSF 2 6 D N 14.0625
2009-01-01 00:00:00 NUMEX_ECSF 2 6 E N 44.0
2009-01-01 00:00:00 NUMEX_ECSF 2 7 A control 74.1667
2009-01-01 00:00:00 NUMEX_ECSF 2 7 C control 23.3333
2009-01-01 00:00:00 NUMEX_ECSF 2 7 E control 49.5935
2009-01-01 00:00:00 NUMEX_ECSF 2 8 A P 24.031
2009-01-01 00:00:00 NUMEX_ECSF 2 8 B P 85.6164
2009-01-01 00:00:00 NUMEX_ECSF 2 8 F P 42.7885
2009-01-01 00:00:00 NUMEX_ECSF 2 9 A NP 67.8571
2009-01-01 00:00:00 NUMEX_ECSF 2 9 C NP 43.7956
2009-01-01 00:00:00 NUMEX_ECSF 2 9 F NP 66.6667
2009-01-01 00:00:00 NUMEX_ECSF 3 11 A P 60.7143
2009-01-01 00:00:00 NUMEX_ECSF 3 11 C P 75.4545
2009-01-01 00:00:00 NUMEX_ECSF 3 11 E P 52.8481
2009-01-01 00:00:00 NUMEX_ECSF 3 12 A control 48.8
2009-01-01 00:00:00 NUMEX_ECSF 3 12 B control 25.5556
2009-01-01 00:00:00 NUMEX_ECSF 3 12 F control 50.0
2009-01-01 00:00:00 NUMEX_ECSF 3 13 C N 19.2308
2009-01-01 00:00:00 NUMEX_ECSF 3 13 D N 96.2963
2009-01-01 00:00:00 NUMEX_ECSF 3 13 E N 83.7838
2009-01-01 00:00:00 NUMEX_ECSF 3 14 A NP 30.7692
2009-01-01 00:00:00 NUMEX_ECSF 3 14 E NP 20.6349
2009-01-01 00:00:00 NUMEX_ECSF 3 14 F NP 66.8966
2009-01-01 00:00:00 NUMEX_ECSF 4 16 B P 15.5172
2009-01-01 00:00:00 NUMEX_ECSF 4 16 C P 45.9459
2009-01-01 00:00:00 NUMEX_ECSF 4 16 D P 79.4872
2009-01-01 00:00:00 NUMEX_ECSF 4 17 B control 82.7434
2009-01-01 00:00:00 NUMEX_ECSF 4 17 C control 58.7786
2009-01-01 00:00:00 NUMEX_ECSF 4 17 E control 70.4403
2009-01-01 00:00:00 NUMEX_ECSF 4 18 A NP 81.8182
2009-01-01 00:00:00 NUMEX_ECSF 4 18 C NP 0.0
2009-01-01 00:00:00 NUMEX_ECSF 4 18 F NP 77.5701
2009-01-01 00:00:00 NUMEX_ECSF 4 19 B N 36.4078
2009-01-01 00:00:00 NUMEX_ECSF 4 19 C N 32.7273

page: 1 / 1 , max results: 47


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru