Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Geometridae ssm(id: 602) of dataset: Geometridae 1999-2003 (species-site matrix) (dsid: 814)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N (Total count)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)

Results:

page: 1 / 954 , page size: , max results: 47697

N Taxon_Code Subfam Genus Species Site_name geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl
1.0 996 Oenochrominae Ophiogramma coenobiata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2003 Ennominae Achagua obsoleta 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1.0 938 Ennominae Acrosemia vulpecularia 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 69 Ennominae Acrotomia muta 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 1095 Ennominae Acrotomodes clota 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 255 Ennominae Acrotomodes ingridae 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 941 Ennominae Acrotomodes kunoi 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 201 Ennominae Acrotomodes lichenifera 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 832 Ennominae Acrotomodes lindae 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 104 Ennominae Aenictes sororcula 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2007 Ennominae Anisoperas cervinicolor 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2085 Ennominae Anisoperas clotilda 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 997 Ennominae Anisoperas rectilinea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1.0 917 Ennominae Anisoperas tesselata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2090 Ennominae Apiciopsis angusta 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 292 Ennominae Apiciopsis maciza 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
34.0 740 Ennominae Aplogompha lafayi 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
6.0 822 Ennominae Aplogompha opulenta 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
25.0 741 Ennominae Aplogompha riofrio 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 304 Ennominae Aragua bistonaria 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1.0 742 Ennominae Argyrotome mira 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
2.0 73 Ennominae Argyrotome prospectata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2076 Ennominae Argyrotome tenebrosa 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 221 Ennominae Astyochia cloelia 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 2028 Ennominae Astyochia lechula 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 224 Ennominae Astyochia paulina 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 1031 Ennominae Astyochia philyroides 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 758 Ennominae Astyochia sp. 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 223 Ennominae Astyochia vitrea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 931 Ennominae Aventiopsis excisa 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 745 Ennominae Ballantiophora sp. nr. gibbiferata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 55 Ennominae Bassania extremata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 53 Ennominae Bassania goleta 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 7 Ennominae Bassania olivacea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 54 Ennominae Bassania sp. 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 57 Ennominae Bassania sp. 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 56 Ennominae Bassania sp. nr. amethystata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 254 Ennominae Bassania crocallinaria 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 80 Ennominae Bonatea duciata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 81 Ennominae Bonatea funerea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 77 Ennominae Bonatea sp. nr. viridilinea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 76 Ennominae Bonatea viridilinea 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 78 Ennominae Bonatea viridirufa 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 857 Ennominae Brachyctenistis incongruata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1.0 273 Ennominae Bryoptera basisignata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 268 Ennominae Bryoptera friaria 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 780 Ennominae Bryoptera fulvisquamosa 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 266 Ennominae Bryoptera injunctata 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 267 Ennominae Bryoptera sp. 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0
0.0 274 Ennominae Bryoptera sp. 1a -4.1145 -4.1145 -78.9718 -78.9718 1038.0

page: 1 / 954 , max results: 47697


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru