Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station Ant Top(id: 701) of dataset: Climate Station Data Antenas Top (dsid: 969)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
PCP (precipitation)
Huma_2m (Air humidity 2m)
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
gRad1 (Global radiation (2m))
Ts_10cm (soil temperature in 10cm)
temp_soil_50cm (Soil Temperature at 50 cm)

Results:

page: 1 / 389 , page size: , max results: 19437

datetime Ta_2m Ta_2m_quality PCP PCP_quality Huma_2m Huma_2m_quality Windspeed Windspeed_quality Wind_direction Wind_direction_quality gRad1 gRad1_quality Ts_10cm Ts_10cm_quality temp_soil_50cm temp_soil_50cm_quality
2010-05-29 17:00:00 10.6 a 1.7 a 97.4 m 1.1 a 132.0 nqc 34.0 a null d null d
2010-05-29 18:00:00 10.3 a 0.0 a 96.9 m 0.9 a 83.0 nqc 5.0 a null d null d
2010-05-29 19:00:00 10.2 a 0.0 a 97.8 m 1.2 a 148.0 nqc 0.0 a null d null d
2010-05-29 20:00:00 9.2 a 0.2 a 99.7 m 3.3 a 295.0 nqc 0.0 a null d null d
2010-05-29 21:00:00 8.3 a 0.2 a 98.6 m 5.2 a 288.0 nqc 0.0 a null d null d
2010-05-29 22:00:00 8.9 a 0.0 a 90.8 m 4.0 a 276.0 nqc 0.0 a null d null d
2010-05-29 23:00:00 9.6 a 0.0 a 84.7 m 2.7 a 256.0 nqc 0.0 a null d null d
2010-05-29 23:59:59 9.7 a 0.0 a 87.1 m 1.3 a 169.0 nqc 0.0 a null d null d
2010-05-30 01:00:00 9.7 a 0.0 a 88.0 m 1.7 a 177.0 nqc 0.0 a null d null d
2010-05-30 02:00:00 9.4 a 0.0 a 85.3 m 2.9 a 246.0 nqc 0.0 a null d null d
2010-05-30 03:00:00 9.1 a 0.0 a 83.7 m 3.5 a 271.0 nqc 0.0 a null d null d
2010-05-30 04:00:00 9.0 a 0.0 a 76.3 m 5.3 a 256.0 nqc 0.0 a null d null d
2010-05-30 05:00:00 8.3 a 0.0 a 81.5 m 5.5 a 271.0 nqc 0.0 a null d null d
2010-05-30 06:00:00 8.8 a 0.0 a 64.3 m 6.4 a 293.0 nqc 0.0 a null d null d
2010-05-30 07:00:00 9.0 a 0.0 a 52.4 m 5.4 a 280.0 nqc 15.0 a null d null d
2010-05-30 08:00:00 9.8 a 0.0 a 50.3 m 3.6 a 276.0 nqc 160.0 a null d null d
2010-05-30 09:00:00 12.4 a 0.0 a 54.4 m 1.0 a 180.0 nqc 313.0 a null d null d
2010-05-30 10:00:00 11.3 a 0.0 a 80.1 m 1.9 a 124.0 nqc 453.0 a null d null d
2010-05-30 11:00:00 11.3 a 0.0 a 84.5 m 2.9 a 129.0 nqc 610.0 a null d null d
2010-05-30 12:00:00 11.4 a 0.0 a 81.7 m 3.1 a 123.0 nqc 495.0 a null d null d
2010-05-30 13:00:00 11.5 a 0.0 a 85.7 m 2.8 a 126.0 nqc 705.0 a null d null d
2010-05-30 14:00:00 11.9 a 0.0 a 83.1 m 2.7 a 124.0 nqc 740.0 a null d null d
2010-05-30 15:00:00 11.5 a 0.0 a 86.7 m 2.2 a 125.0 nqc 341.0 a null d null d
2010-05-30 16:00:00 11.3 a 0.0 a 88.9 m 1.6 a 120.0 nqc 260.0 a null d null d
2010-05-30 17:00:00 10.9 a 0.8 a 88.2 m 1.5 a 134.0 nqc 102.0 a null d null d
2010-05-30 18:00:00 9.9 a 0.0 a 91.3 m 1.7 a 111.0 nqc 42.0 a null d null d
2010-05-30 19:00:00 9.4 a 0.0 a 98.2 m 2.2 a 104.0 nqc 0.0 a null d null d
2010-05-30 20:00:00 9.4 a 0.0 a 98.3 m 1.8 a 108.0 nqc 0.0 a null d null d
2010-05-30 21:00:00 9.6 a 0.0 a 99.9 m 3.9 a 108.0 nqc 0.0 a null d null d
2010-05-30 22:00:00 9.8 a 0.0 a 99.9 m 5.2 a 117.0 nqc 0.0 a null d null d
2010-05-30 23:00:00 9.7 a 0.0 a 99.9 m 5.8 a 112.0 nqc 0.0 a null d null d
2010-05-30 23:59:59 9.9 a 0.0 a 99.9 m 6.0 a 116.0 nqc 0.0 a null d null d
2010-05-31 01:00:00 9.3 a 0.1 a 99.9 m 7.6 a 114.0 nqc 0.0 a null d null d
2010-05-31 02:00:00 9.1 a 0.0 a 99.9 m 7.4 a 116.0 nqc 0.0 a null d null d
2010-05-31 03:00:00 9.0 a 0.0 a 99.9 m 6.1 a 123.0 nqc 0.0 a null d null d
2010-05-31 04:00:00 8.9 a 0.0 a 99.9 m 5.9 a 115.0 nqc 0.0 a null d null d
2010-05-31 05:00:00 9.1 a 0.0 a 99.9 m 7.0 a 110.0 nqc 0.0 a null d null d
2010-05-31 06:00:00 9.1 a 0.0 a 99.9 m 6.0 a 117.0 nqc 0.0 a null d null d
2010-05-31 07:00:00 9.1 a 0.0 a 99.9 m 5.2 a 116.0 nqc 6.0 a null d null d
2010-05-31 08:00:00 9.3 a 0.4 a 99.9 m 3.8 a 127.0 nqc 50.0 a null d null d
2010-05-31 09:00:00 9.5 a 0.4 a 99.9 m 4.5 a 106.0 nqc 91.0 a null d null d
2010-05-31 10:00:00 9.5 a 0.6 a 99.9 m 5.5 a 116.0 nqc 128.0 a null d null d
2010-05-31 11:00:00 9.7 a 0.0 a 99.9 m 5.5 a 113.0 nqc 158.0 a null d null d
2010-05-31 12:00:00 9.7 a 0.4 a 99.9 m 5.5 a 117.0 nqc 143.0 a null d null d
2010-05-31 13:00:00 10.0 a 0.0 a 99.9 m 4.8 a 120.0 nqc 254.0 a null d null d
2010-05-31 14:00:00 10.1 a 1.1 a 99.9 m 3.6 a 107.0 nqc 207.0 a null d null d
2010-05-31 15:00:00 10.2 a 0.3 a 99.9 m 4.2 a 123.0 nqc 302.0 a null d null d
2010-05-31 16:00:00 10.0 a 0.0 a 99.9 m 3.0 a 121.0 nqc 166.0 a null d null d
2010-05-31 17:00:00 9.6 a 0.0 a 99.9 m 3.1 a 117.0 nqc 76.0 a null d null d
2010-05-31 18:00:00 9.7 a 0.0 a 99.9 m 4.1 a 110.0 nqc 28.0 a null d null d

page: 1 / 389 , max results: 19437


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru