Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_litterfall_v1(id: 1255) of dataset: Monthly litterfall in the microcatchment Q2 between 1998-2016 (dsid: 1689)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Litterfall (Litterfall measured as dry matter weight)

Results:

page: 1 / 5 , page size: , max results: 225

datetime PlotID Litterfall
1998-04-01 00:00:00 Q2.1 801.0
1998-05-01 00:00:00 Q2.1 884.7
1998-06-01 00:00:00 Q2.1 594.4
1998-07-01 00:00:00 Q2.1 2029.4
1998-08-01 00:00:00 Q2.1 685.0
1998-09-01 00:00:00 Q2.1 591.9
1998-10-01 00:00:00 Q2.1 685.6
1998-11-01 00:00:00 Q2.1 399.2
1998-12-01 00:00:00 Q2.1 1940.4
1999-01-01 00:00:00 Q2.1 649.2
1999-02-01 00:00:00 Q2.1 231.6
1999-03-01 00:00:00 Q2.1 355.1
1999-04-01 00:00:00 Q2.1 690.5
1999-05-01 00:00:00 Q2.1 802.1
1999-06-01 00:00:00 Q2.1 1986.5
1999-07-01 00:00:00 Q2.1 766.7
1999-08-01 00:00:00 Q2.1 2100.7
1999-09-01 00:00:00 Q2.1 475.0
1999-10-01 00:00:00 Q2.1 755.0
1999-11-01 00:00:00 Q2.1 1013.7
1999-12-01 00:00:00 Q2.1 756.1
2000-01-01 00:00:00 Q2.1 569.3
2000-02-01 00:00:00 Q2.1 523.1
2000-03-01 00:00:00 Q2.1 679.2
2000-04-01 00:00:00 Q2.1 735.4
2000-05-01 00:00:00 Q2.1 393.5
2000-06-01 00:00:00 Q2.1 1227.0
2000-07-01 00:00:00 Q2.1 1075.7
2000-08-01 00:00:00 Q2.1 1562.4
2000-09-01 00:00:00 Q2.1 585.2
2000-10-01 00:00:00 Q2.1 629.6
2000-11-01 00:00:00 Q2.1 1444.7
2000-12-01 00:00:00 Q2.1 841.3
2001-01-01 00:00:00 Q2.1 476.7
2001-02-01 00:00:00 Q2.1 666.7
2001-03-01 00:00:00 Q2.1 556.1
2001-04-01 00:00:00 Q2.1 877.2
2001-05-01 00:00:00 Q2.1 237.0
2001-06-01 00:00:00 Q2.1 2559.8
2001-07-01 00:00:00 Q2.1 488.9
2001-08-01 00:00:00 Q2.1 2569.3
2001-09-01 00:00:00 Q2.1 467.2
2001-10-01 00:00:00 Q2.1 866.7
2001-11-01 00:00:00 Q2.1 842.3
2001-12-01 00:00:00 Q2.1 670.9
2002-01-01 00:00:00 Q2.1 620.1
2002-02-01 00:00:00 Q2.1 441.8
2002-03-01 00:00:00 Q2.1 428.6
2002-04-01 00:00:00 Q2.1 753.2
2002-05-01 00:00:00 Q2.1 1775.7

page: 1 / 5 , max results: 225


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru