Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, lower platform), Date: 02/12/2014(id: 1150) of dataset: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 02/12/2014 (dsid: 1587)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 5 , page size: , max results: 217

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2014-12-02 17:45:04 -0.691 0.544 null 0.38 19.51 75.04 6.54 22.4 1272 "Ocotea aciphylla"
2014-12-02 17:51:44 -0.382 0.454 null 0.42 19.35 73.36 6.8 18.54 1272 "Ocotea aciphylla"
2014-12-02 17:58:24 -0.447 0.355 null 0.46 19.37 72.19 4.19 9.81 1272 "Ocotea aciphylla"
2014-12-02 18:05:03 -0.609 0.178 1.218 0.56 19.37 69.76 1.82 4.65 1272 "Ocotea aciphylla"
2014-12-02 18:11:41 -0.121 0.096 0.772 0.64 19.28 67.37 1.02 2.36 1272 "Ocotea aciphylla"
2014-12-02 18:18:19 -0.493 0.082 0.675 0.66 19.35 67.18 0.39 1.2 1272 "Ocotea aciphylla"
2014-12-02 18:24:57 -0.511 0.075 0.639 0.68 19.29 66.2 0.18 0.5 1272 "Ocotea aciphylla"
2014-12-02 18:31:35 -0.56 0.067 0.577 0.68 19.29 66.36 0.04 0.11 1272 "Ocotea aciphylla"
2014-12-02 18:38:13 -0.478 0.063 0.539 0.68 19.28 66.4 -0.01 0.12 1272 "Ocotea aciphylla"
2014-12-02 18:44:51 -0.527 0.063 0.55 0.69 19.25 65.86 -0.05 0.09 1272 "Ocotea aciphylla"
2014-12-02 18:51:29 -0.384 0.058 0.512 0.7 19.19 65.42 0.02 0.08 1272 "Ocotea aciphylla"
2014-12-02 18:58:07 -0.26 0.058 0.539 0.74 19.12 63.53 -0.04 0.12 1272 "Ocotea aciphylla"
2014-12-02 19:04:44 0.052 0.049 0.458 0.75 19.14 63.48 0.03 0.13 1272 "Ocotea aciphylla"
2014-12-02 19:11:22 -0.426 0.05 0.459 0.73 19.15 64.15 -0.02 0.14 1272 "Ocotea aciphylla"
2014-12-02 19:18:00 -0.388 0.048 0.431 0.72 19.17 64.9 0.05 0.1 1272 "Ocotea aciphylla"
2014-12-02 19:24:38 -0.512 0.044 0.407 0.72 19.2 64.87 0.0 0.07 1272 "Ocotea aciphylla"
2014-12-02 19:31:15 -0.339 0.045 0.411 0.73 19.22 64.65 -0.05 0.11 1272 "Ocotea aciphylla"
2014-12-02 19:37:53 -0.437 0.039 0.365 0.73 19.19 64.58 -0.06 0.16 1272 "Ocotea aciphylla"
2014-12-02 19:44:31 -0.403 0.036 0.339 0.74 19.17 64.29 -0.01 0.13 1272 "Ocotea aciphylla"
2014-12-02 19:51:08 -0.339 0.03 0.286 0.74 19.17 64.12 0.03 0.12 1272 "Ocotea aciphylla"
2014-12-02 19:57:45 -0.418 0.026 0.247 0.75 19.15 63.99 0.02 0.15 1272 "Ocotea aciphylla"
2014-12-02 20:04:22 -0.525 0.021 0.204 0.75 19.15 64.11 0.0 0.11 1272 "Ocotea aciphylla"
2014-12-02 20:10:59 -0.425 0.022 0.219 0.77 19.2 63.41 0.02 0.09 1272 "Ocotea aciphylla"
2014-12-02 20:17:36 -0.535 0.022 0.214 0.78 19.2 62.95 0.0 0.08 1272 "Ocotea aciphylla"
2014-12-02 20:24:13 -0.468 0.019 0.19 0.78 19.17 62.75 0.05 0.13 1272 "Ocotea aciphylla"
2014-12-02 20:30:50 -0.638 0.016 0.163 0.79 19.15 62.66 0.0 0.08 1272 "Ocotea aciphylla"
2014-12-02 20:37:27 -0.41 0.015 0.153 0.79 19.22 62.71 -0.04 0.15 1272 "Ocotea aciphylla"
2014-12-02 20:44:04 -0.412 0.015 0.153 0.8 19.2 62.41 -0.03 0.07 1272 "Ocotea aciphylla"
2014-12-02 20:50:41 -0.539 0.012 0.121 0.79 19.13 62.4 -0.04 0.14 1272 "Ocotea aciphylla"
2014-12-02 20:57:18 -0.589 0.013 0.136 0.8 19.22 62.4 -0.03 0.07 1272 "Ocotea aciphylla"
2014-12-02 21:03:55 -0.43 0.012 0.122 0.8 19.17 62.28 0.02 0.09 1272 "Ocotea aciphylla"
2014-12-02 21:10:32 -0.521 0.013 0.13 0.8 19.19 62.18 -0.01 0.07 1272 "Ocotea aciphylla"
2014-12-02 21:17:09 -0.492 0.012 0.119 0.8 19.17 62.13 0.03 0.11 1272 "Ocotea aciphylla"
2014-12-02 21:23:46 -0.432 0.012 0.121 0.8 19.15 62.07 0.0 0.09 1272 "Ocotea aciphylla"
2014-12-02 21:30:23 -0.463 0.011 0.115 0.8 19.14 61.96 -0.05 0.07 1272 "Ocotea aciphylla"
2014-12-02 21:37:00 -0.52 0.011 0.112 0.81 19.19 61.96 0.02 0.1 1272 "Ocotea aciphylla"
2014-12-02 21:43:37 -0.513 0.01 0.104 0.79 19.05 62.12 0.01 0.07 1272 "Ocotea aciphylla"
2014-12-02 21:50:14 -0.36 0.01 0.101 0.82 19.16 61.62 -0.01 0.07 1272 "Ocotea aciphylla"
2014-12-02 21:56:51 -0.425 0.01 0.101 0.81 19.17 61.95 0.01 0.12 1272 "Ocotea aciphylla"
2014-12-02 22:03:28 -0.474 0.01 0.104 0.81 19.14 61.8 0.01 0.15 1272 "Ocotea aciphylla"
2014-12-02 22:10:05 -0.43 0.009 0.092 0.81 19.15 61.94 -0.01 0.08 1272 "Ocotea aciphylla"
2014-12-02 22:16:42 -0.486 0.011 0.11 0.81 19.17 61.81 0.09 0.18 1272 "Ocotea aciphylla"
2014-12-02 22:23:19 -0.457 0.009 0.089 0.8 19.05 61.83 0.03 0.14 1272 "Ocotea aciphylla"
2014-12-02 22:29:56 -0.585 0.01 0.106 0.81 19.14 61.79 0.03 0.07 1272 "Ocotea aciphylla"
2014-12-02 22:36:33 -0.474 0.009 0.093 0.81 19.16 61.83 -0.05 0.06 1272 "Ocotea aciphylla"
2014-12-02 22:43:10 -0.595 0.009 0.093 0.82 19.17 61.68 -0.02 0.07 1272 "Ocotea aciphylla"
2014-12-02 22:49:47 -0.533 0.008 0.087 0.81 19.12 61.94 0.03 0.1 1272 "Ocotea aciphylla"
2014-12-02 22:56:24 -0.501 0.011 0.111 0.81 19.15 61.67 -0.03 0.15 1272 "Ocotea aciphylla"
2014-12-02 23:03:01 -0.449 0.01 0.102 0.81 19.18 61.72 -0.01 0.12 1272 "Ocotea aciphylla"
2014-12-02 23:09:38 -0.505 0.009 0.098 0.81 19.17 61.69 -0.02 0.16 1272 "Ocotea aciphylla"

page: 1 / 5 , max results: 217


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru