Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Penological parameters at San Pedro(id: 795) of dataset: Phenological parameters at El Bosque (dsid: 1048)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Flowering_Intent (Flowering intensity)
Fructi_Intent (Fructification intensity)

Results:

page: 1 / 39 , page size: , max results: 1920

datetime experiment_repetition TreeID Tree_species Flowering_Intent Fructi_Intent
2001-07-08 00:00:00 1 1 Alnus acuminata 0.0 0.0
2001-07-08 00:00:00 1 2 Alnus acuminata 0.0 0.0
2001-07-08 00:00:00 1 3 Alnus acuminata 0.0 0.0
2001-07-08 00:00:00 1 4 Alnus acuminata 0.0 0.0
2001-07-08 00:00:00 1 5 Alnus acuminata 0.0 0.0
2001-07-08 00:00:00 1 1 Cedrela montana 0.0 0.0
2001-07-08 00:00:00 1 2 Cedrela montana 0.0 0.0
2001-07-08 00:00:00 1 3 Cedrela montana 0.0 0.0
2001-07-08 00:00:00 1 4 Cedrela montana 0.0 0.0
2001-07-08 00:00:00 1 5 Cedrela montana 0.0 0.0
2001-07-08 00:00:00 1 1 Cinchona offiscinalis 25.0 25.0
2001-07-08 00:00:00 1 2 Cinchona offiscinalis 75.0 0.0
2001-07-08 00:00:00 1 3 Cinchona offiscinalis 50.0 25.0
2001-07-08 00:00:00 1 4 Cinchona offiscinalis 25.0 50.0
2001-07-08 00:00:00 1 5 Cinchona offiscinalis 25.0 25.0
2001-07-08 00:00:00 1 1 Clethra revoluta 0.0 0.0
2001-07-08 00:00:00 1 2 Clethra revoluta 0.0 0.0
2001-07-08 00:00:00 1 3 Clethra revoluta 0.0 0.0
2001-07-08 00:00:00 1 4 Clethra revoluta 0.0 0.0
2001-07-08 00:00:00 1 5 Clethra revoluta 0.0 0.0
2001-07-08 00:00:00 1 1 Cupania Sp. 25.0 25.0
2001-07-08 00:00:00 1 2 Cupania Sp. 50.0 25.0
2001-07-08 00:00:00 1 3 Cupania Sp. 50.0 25.0
2001-07-08 00:00:00 1 4 Cupania Sp. 25.0 25.0
2001-07-08 00:00:00 1 5 Cupania Sp. 25.0 50.0
2001-07-08 00:00:00 1 1 Juglans neotropica 0.0 0.0
2001-07-08 00:00:00 1 2 Juglans neotropica 0.0 0.0
2001-07-08 00:00:00 1 3 Juglans neotropica 0.0 0.0
2001-07-08 00:00:00 1 4 Juglans neotropica 0.0 0.0
2001-07-08 00:00:00 1 5 Juglans neotropica 0.0 0.0
2001-07-08 00:00:00 1 1 Myrica pubescens 0.0 0.0
2001-07-08 00:00:00 1 2 Myrica pubescens 0.0 0.0
2001-07-08 00:00:00 1 3 Myrica pubescens 50.0 0.0
2001-07-08 00:00:00 1 4 Myrica pubescens 0.0 0.0
2001-07-08 00:00:00 1 5 Myrica pubescens 0.0 0.0
2001-07-08 00:00:00 1 1 Prumnopytis montana 0.0 0.0
2001-07-08 00:00:00 1 2 Prumnopytis montana 0.0 0.0
2001-07-08 00:00:00 1 3 Prumnopytis montana 0.0 0.0
2001-07-08 00:00:00 1 4 Prumnopytis montana 0.0 0.0
2001-07-08 00:00:00 1 5 Prumnopytis montana 0.0 0.0
2001-07-22 00:00:00 2 1 Alnus acuminata 0.0 0.0
2001-07-22 00:00:00 2 2 Alnus acuminata 0.0 0.0
2001-07-22 00:00:00 2 3 Alnus acuminata 0.0 0.0
2001-07-22 00:00:00 2 4 Alnus acuminata 0.0 0.0
2001-07-22 00:00:00 2 5 Alnus acuminata 0.0 0.0
2001-07-22 00:00:00 2 1 Cedrela montana 0.0 0.0
2001-07-22 00:00:00 2 2 Cedrela montana 0.0 0.0
2001-07-22 00:00:00 2 3 Cedrela montana 0.0 0.0
2001-07-22 00:00:00 2 4 Cedrela montana 0.0 0.0
2001-07-22 00:00:00 2 5 Cedrela montana 0.0 0.0

page: 1 / 39 , max results: 1920


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru