Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_qr_dip_samples(id: 1035) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from the stream water of a tributary of the San Francisco river (Quebrada Ramon) (dsid: 1293)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 107

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.74 a -46.89 a 2010-08-16 13:50:00 a
-7.92 a -47.89 a 2010-08-25 08:11:00 a
-7.3 a -41.95 a 2010-09-02 15:20:00 a
-5.72 a -28.37 a 2010-09-07 10:00:00 a
-7.54 a -45.08 a 2010-09-21 09:35:00 a
-7.59 a -46.4 a 2010-09-28 09:50:00 a
-7.55 a -46.01 a 2010-10-05 10:35:00 a
-5.14 a -23.4 a 2010-10-12 10:50:00 a
-7.23 a -42.72 a 2010-10-19 10:15:00 a
-7.62 a -44.54 a 2010-10-25 10:05:00 a
-7.63 a -46.54 a 2010-11-02 10:15:00 a
-7.61 a -46.89 a 2010-11-10 11:30:00 a
-7.8 a -48.9 a 2010-11-16 12:00:00 a
-7.76 a -47.66 a 2010-11-23 10:25:00 a
-7.86 a -48.28 a 2010-11-30 09:52:00 a
-8.04 a -50.33 a 2010-12-07 09:25:00 a
-7.89 a -48.92 a 2010-12-14 10:10:00 a
-7.71 a -49.04 a 2010-12-21 10:10:00 a
-7.79 a -48.48 a 2010-12-28 09:28:00 a
-7.97 a -48.66 a 2011-01-04 08:55:00 a
-8.02 a -50.41 a 2011-01-11 08:58:00 a
-7.81 a -48.34 a 2011-01-18 09:00:00 a
-7.74 a -47.93 a 2011-01-25 08:38:00 a
-7.66 a -47.39 a 2011-02-01 09:15:00 a
-6.95 a -40.95 a 2011-02-08 09:05:00 a
-7.45 a -45.09 a 2011-02-15 09:10:00 a
-7.65 a -46.04 a 2011-02-21 10:53:00 a
-7.54 a -46.22 a 2011-02-22 08:40:00 a
-7.82 a -47.04 a 2011-03-01 09:05:00 a
-7.94 a -47.07 a 2011-03-09 08:56:00 a
-7.83 a -47.33 a 2011-03-15 09:50:00 a
-8.86 a -56.11 a 2011-03-22 09:09:00 a
-9.14 a -57.2 a 2011-03-29 09:05:00 a
-8.17 a -49.93 a 2011-04-05 08:42:00 a
-8.67 a -54.4 a 2011-04-12 09:55:00 a
-14.49 a -99.6 a 2011-04-19 09:48:00 a
-8.91 a -56.19 a 2011-04-27 11:00:00 a
-14.89 a -101.97 a 2011-05-03 11:00:00 a
-9.47 a -60.67 a 2011-05-10 09:40:00 a
-8.24 a -51.28 a 2011-05-17 09:45:00 a
-8.11 a -49.75 a 2011-05-24 09:40:00 a
-8.54 a -53.27 a 2011-05-31 09:58:00 a
-11.15 a -72.45 a 2011-06-07 11:00:00 a
-9.78 a -60.8 a 2011-06-14 10:45:00 a
-8.61 a -53.84 a 2011-06-24 09:55:00 a
-8.17 a -49.78 a 2011-06-28 09:55:00 a
-8.68 a -53.18 a 2011-07-05 10:00:00 a
-7.59 a -43.25 a 2011-07-12 09:45:00 a
-7.86 a -47.45 a 2011-07-19 09:30:00 a
-7.78 a -46.7 a 2011-07-26 09:30:00 a

page: 1 / 3 , max results: 107


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru