Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_soil_water_bb_bulk_samples(id: 1047) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from soil water of forest land at 1825 masl (weekly bulk samples) (dsid: 1306)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
Depth (Depth below surface)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 144

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality Depth Depth_quality datetime datetime_quality
-4.7 a -24.81 a 10.0 a 2010-12-07 11:35:00 a
-6.59 a -41.18 a 10.0 a 2011-01-04 11:28:00 a
-6.4 a -42.66 a 25.0 a 2011-01-04 11:28:00 a
-7.44 a -48.63 a 10.0 a 2011-01-11 11:05:00 a
-6.43 a -43.35 a 25.0 a 2011-01-11 11:05:00 a
-5.76 a -35.04 a 10.0 a 2011-01-25 11:20:00 a
-5.81 a -39.35 a 25.0 a 2011-02-01 11:45:00 a
-4.31 a -21.37 a 10.0 a 2011-02-08 11:30:00 a
-5.39 a -30.31 a 10.0 a 2011-02-15 11:25:00 a
-5.64 a -35.52 a 25.0 a 2011-02-15 11:25:00 a
-5.63 a -32.8 a 10.0 a 2011-02-22 11:45:00 a
-5.44 a -33.78 a 25.0 a 2011-02-22 11:45:00 a
-4.79 a -29.89 a 10.0 a 2011-03-01 11:40:00 a
-12.57 a -91.31 a 10.0 a 2011-04-12 12:35:00 a
-11.8 a -88.85 a 10.0 a 2011-05-10 12:33:00 a
-8.76 a -62.09 a 10.0 a 2011-06-24 12:10:00 a
-8.17 a -55.74 a 10.0 a 2011-06-28 12:20:00 a
-8.3 a -56.35 a 25.0 a 2011-06-28 12:20:00 a
-9.58 a -66.92 a 40.0 a 2011-06-28 12:20:00 a
-7.59 a -52.19 a 10.0 a 2011-07-05 12:57:00 a
-7.79 a -51.32 a 25.0 a 2011-07-05 12:57:00 a
-9.58 a -66.75 a 40.0 a 2011-07-05 12:57:00 a
-5.53 a -35.06 a 10.0 a 2011-07-12 12:00:00 a
-5.65 a -34.78 a 25.0 a 2011-07-12 12:00:00 a
-9.27 a -64.87 a 40.0 a 2011-07-12 12:00:00 a
-4.96 a -28.91 a 10.0 a 2011-07-19 11:45:00 a
-8.02 a -54.62 a 40.0 a 2011-07-19 11:45:00 a
-4.25 a -23.38 a 25.0 a 2011-07-19 11:45:00 a
-4.22 a -23.21 a 10.0 a 2011-07-26 12:20:00 a
-3.93 a -21.07 a 25.0 a 2011-07-26 12:20:00 a
-7.9 a -54.68 a 40.0 a 2011-07-26 12:20:00 a
-4.14 a -23.57 a 10.0 a 2011-08-03 11:25:00 a
-3.64 a -18.9 a 25.0 a 2011-08-03 11:25:00 a
-7.76 a -52.88 a 40.0 a 2011-08-03 11:25:00 a
-3.8 a -20.37 a 10.0 a 2011-08-09 12:10:00 a
-3.7 a -19.3 a 25.0 a 2011-08-09 12:10:00 a
-4.03 a -20.52 a 40.0 a 2011-08-16 11:50:00 a
-3.43 a -16.61 a 25.0 a 2011-08-16 11:50:00 a
-3.85 a -20.53 a 25.0 a 2011-08-23 11:45:00 a
-2.14 a -4.76 a 25.0 a 2011-09-06 11:15:00 a
-6.87 a -46.45 a 40.0 a 2011-09-06 11:15:00 a
-1.93 a -3.98 a 10.0 a 2011-09-06 11:15:00 a
-3.66 a -18.94 a 25.0 a 2011-09-13 11:45:00 a
-4.79 a -27.89 a 40.0 a 2011-09-13 11:45:00 a
-2.02 a -5.37 a 10.0 a 2011-09-13 11:45:00 a
-3.02 a -12.06 a 10.0 a 2011-09-20 11:50:00 a
-2.04 a -4.55 a 25.0 a 2011-09-20 11:50:00 a
-2.05 a -4.71 a 25.0 a 2011-09-27 11:50:00 a
-2.34 a -7.7 a 10.0 a 2011-09-27 11:50:00 a
-2.21 a -6.63 a 10.0 a 2011-10-04 13:25:00 a

page: 1 / 3 , max results: 144


Return to the overview of this dataset or to the list of all FOR816 datasets.



Schnellsuche

  • Publikationen:
  • Datensätzen:

rnse logo

Radar Network Ecuador - Peru