Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: litterfall_q22(id: 890) of dataset: Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.2 (dsid: 1111)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Litterfall (Litterfall measured as dry matter weight)

Results:

page: 1 / 4 , page size: , max results: 153

datetime Litterfall
1998-04-01 00:00:00 674.6
1998-05-01 00:00:00 263.0
1998-06-01 00:00:00 479.3
1998-07-01 00:00:00 438.5
1998-08-01 00:00:00 732.7
1998-09-01 00:00:00 1179.7
1998-10-01 00:00:00 935.7
1998-11-01 00:00:00 1291.8
1998-12-01 00:00:00 2563.7
1999-01-01 00:00:00 267.7
1999-02-01 00:00:00 242.0
1999-03-01 00:00:00 526.7
1999-04-01 00:00:00 452.7
1999-05-01 00:00:00 612.4
1999-06-01 00:00:00 733.9
1999-07-01 00:00:00 776.0
1999-08-01 00:00:00 1211.6
1999-09-01 00:00:00 463.4
1999-10-01 00:00:00 712.2
1999-11-01 00:00:00 1431.7
1999-12-01 00:00:00 1179.7
2000-01-01 00:00:00 444.8
2000-02-01 00:00:00 619.6
2000-03-01 00:00:00 401.2
2000-04-01 00:00:00 396.5
2000-05-01 00:00:00 306.4
2000-06-01 00:00:00 385.2
2000-07-01 00:00:00 848.7
2000-08-01 00:00:00 1551.9
2000-09-01 00:00:00 597.9
2000-10-01 00:00:00 641.3
2000-11-01 00:00:00 1706.9
2000-12-01 00:00:00 913.2
2001-01-01 00:00:00 125.4
2001-02-01 00:00:00 346.3
2001-03-01 00:00:00 404.2
2001-04-01 00:00:00 626.5
2001-05-01 00:00:00 69.3
2001-06-01 00:00:00 450.3
2001-07-01 00:00:00 640.2
2001-08-01 00:00:00 1287.3
2001-09-01 00:00:00 274.6
2001-10-01 00:00:00 1036.5
2001-11-01 00:00:00 1257.1
2001-12-01 00:00:00 1482.5
2002-01-01 00:00:00 404.2
2002-02-01 00:00:00 357.1
2002-03-01 00:00:00 263.5
2002-04-01 00:00:00 331.7
2002-05-01 00:00:00 1461.4

page: 1 / 4 , max results: 153


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru