Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_soil_solution_30cm_chemistry_v1(id: 1246) of dataset: Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 (dsid: 1684)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_sc30 (Aluminium measured in suction cups 30cm depth)
Mnw_sc30 (Manganese measured in suction cups 30cm depth)
Znw_sc30 (Zinc measured in suction cups 30cm depth)
Caw_sc30 (Calcium measured in suction cups 30cm depth)
Kw_sc30 (Potassium measured in suction cups 30cm depth)
Mgw_sc30 (Magnesium measured in suction cups 30cm depth)
Naw_sc30 (Sodium measured in suction cups 30cm depth )
NH4w_sc30 (Ammonium measured in suction cups 30cm depth)
NO3w_sc30 (Nitrate measured in suction cups 30cm depth)
Ntotw_sc30 (Total nitrogen measured in suction cups 30cm depth)
Stotw_sc30 (Total sulphur measured in suction cups 30cm depth)
Clw_sc30 (Chloride measured in suction cups 30cm depth)
DOCw_sc30 (Dissolved organic carbon measured in suction cups 30cm depth)
PO4w_sc30 (Ortho-phosphate (reactive phosphorus) measured in suction cups 30cm depth)
Ptotw_sc30 (Total phosphorus measured in suction cups 30cm depth)

Results:

page: 1 / 14 , page size: , max results: 676

datetime PlotID Alw_sc30 Mnw_sc30 Znw_sc30 Caw_sc30 Kw_sc30 Mgw_sc30 Naw_sc30 NH4w_sc30 NO3w_sc30 Ntotw_sc30 Stotw_sc30 Clw_sc30 DOCw_sc30 PO4w_sc30 Ptotw_sc30
2000-05-10 00:00:00 Q2.1 1.77 0.00867 0.0442 0.13 0.33 0.26 0.15 0.04 0.7 1.33 1.27 null 14.47 null 0.0
2000-05-17 00:00:00 Q2.1 2.02 0.00816 0.0642 2.05 1.3 1.27 0.38 0.15 4.65 5.38 1.08 null 15.66 null 0.0
2000-05-24 00:00:00 Q2.1 1.51 0.00882 0.0517 0.17 0.43 0.19 0.21 0.08 0.62 1.55 0.86 null 8.88 null 0.0
2000-05-31 00:00:00 Q2.1 1.46 0.00503 0.033 0.08 0.79 0.08 0.86 0.04 0.25 0.83 0.84 null 15.21 null 0.0
2000-06-07 00:00:00 Q2.1 1.57 0.00487 0.0518 0.12 0.3 0.08 0.17 0.05 0.18 0.76 0.83 null 14.74 null 0.0
2000-06-14 00:00:00 Q2.1 1.47 0.00461 0.0501 0.15 0.37 0.13 0.36 0.06 0.18 0.87 0.77 null 14.89 null 0.0
2000-06-21 00:00:00 Q2.1 1.67 0.0042 0.0289 0.02 0.15 0.08 0.2 0.15 0.23 1.06 0.65 null 16.49 null 0.0
2000-06-28 00:00:00 Q2.1 1.98 0.00574 0.0338 0.12 0.12 0.09 0.16 0.06 0.0 1.37 0.87 null 16.68 null 0.0
2000-07-05 00:00:00 Q2.1 1.34 0.00986 0.0399 0.26 0.15 0.09 0.21 0.18 0.19 0.56 0.61 null 14.57 null 0.0
2000-07-12 00:00:00 Q2.1 1.5 0.00326 0.0299 0.04 0.09 0.08 0.13 0.07 0.17 0.74 0.59 null 15.05 null 0.0
2000-07-19 00:00:00 Q2.1 1.3 0.00307 0.023 0.24 0.15 0.18 0.23 0.07 0.1 0.62 0.67 null 14.89 null 0.0
2000-07-26 00:00:00 Q2.1 1.31 0.00344 0.0349 0.07 0.12 0.07 0.18 0.14 0.37 0.89 0.53 null 14.2 null 0.0
2000-08-02 00:00:00 Q2.1 1.39 0.00324 0.0238 0.04 0.1 0.07 0.13 0.07 0.17 0.72 0.57 null 13.41 null 0.0
2000-08-09 00:00:00 Q2.1 1.28 0.00278 0.0226 0.05 0.1 0.03 0.18 0.13 0.24 0.75 0.57 null 16.38 null 0.0
2000-08-16 00:00:00 Q2.1 1.52 0.0042 0.0371 0.15 0.09 0.08 0.16 0.07 0.19 0.78 0.56 null 26.32 null 0.0
2000-08-23 00:00:00 Q2.1 1.64 0.00407 0.037 0.13 0.17 0.1 0.32 0.05 0.68 1.32 0.57 null 15.03 null 0.0
2000-08-30 00:00:00 Q2.1 1.44 0.00312 0.0323 0.03 0.01 0.07 0.16 0.04 0.26 0.81 0.59 null 14.29 null 0.23
2000-09-06 00:00:00 Q2.1 1.29 0.0 0.0217 0.07 0.06 0.05 0.46 0.08 0.1 0.64 0.51 null 13.53 null 0.0
2000-09-13 00:00:00 Q2.1 0.25 0.0 0.00707 0.12 0.03 0.04 0.08 0.04 0.03 0.21 0.0 null 39.05 null 0.0
2000-09-20 00:00:00 Q2.1 1.45 0.0 0.0198 0.09 0.05 0.09 0.01 0.1 0.09 0.75 0.4 null 15.57 null 0.0
2000-09-27 00:00:00 Q2.1 1.42 0.0 0.0224 null null null null 0.05 0.1 0.79 0.49 null 12.82 null 0.0
2000-10-04 00:00:00 Q2.1 1.37 0.0 0.0197 0.12 0.0 0.08 0.1 0.08 0.12 0.6 0.49 null 15.3 null 0.0
2000-10-11 00:00:00 Q2.1 0.68 0.0 0.0139 0.34 0.05 0.05 0.11 0.06 0.0 0.41 0.34 null 10.33 null 0.0
2000-10-18 00:00:00 Q2.1 1.43 0.0 0.0221 0.14 0.06 0.09 0.12 0.07 0.03 0.64 0.45 null 15.53 null 0.0
2000-10-25 00:00:00 Q2.1 1.42 0.0 0.0191 0.07 0.18 0.09 0.21 0.08 0.03 0.75 0.33 null 14.97 null 0.0
2000-11-01 00:00:00 Q2.1 1.35 0.0024 0.0182 0.05 0.09 0.08 0.12 0.06 0.01 0.54 0.39 null 13.15 null 0.0
2000-11-08 00:00:00 Q2.1 1.17 0.0 0.0131 0.09 0.12 0.08 0.51 0.07 0.0 0.49 0.34 null 13.49 null 0.0
2000-11-15 00:00:00 Q2.1 0.83 0.0 0.0149 0.2 0.21 0.11 0.72 0.07 0.05 0.52 0.0 null 10.14 null 0.0
2000-11-22 00:00:00 Q2.1 0.76 0.0 0.0883 null null null null 0.15 8.28 8.86 0.0 null 3.93 null 0.0
2000-11-29 00:00:00 Q2.1 0.88 0.0 0.0107 0.02 0.13 0.06 0.14 0.02 0.0 0.45 0.0 null 11.41 null 0.0
2000-12-06 00:00:00 Q2.1 0.94 0.0 0.0119 0.25 0.23 0.14 0.08 0.02 0.0 0.46 0.0 null 9.97 null 0.0
2000-12-13 00:00:00 Q2.1 1.23 0.0 0.0145 0.07 0.03 0.07 0.09 0.03 2.32 2.79 0.36 null 10.88 null 0.0
2000-12-20 00:00:00 Q2.1 1.19 0.0 0.0111 0.05 0.13 0.07 0.07 0.04 0.0 0.39 0.44 null 13.73 null 0.0
2000-12-27 00:00:00 Q2.1 0.35 0.0 0.125 1.92 0.71 1.1 0.47 0.04 0.09 0.55 0.0 1.94 11.79 null 0.0
2001-01-03 00:00:00 Q2.1 1.27 0.0 0.1005 0.15 0.06 0.18 0.27 0.06 0.0 0.59 0.0 0.05 15.8 null 0.0
2001-01-10 00:00:00 Q2.1 0.16 0.0 0.0203 0.05 0.12 0.08 0.19 0.05 0.0 0.53 1.85 null 20.92 null 0.84
2001-01-17 00:00:00 Q2.1 1.39 0.0 0.0155 0.02 0.05 0.05 0.12 0.04 0.0 0.51 0.0 0.41 13.06 null 0.0
2001-01-24 00:00:00 Q2.1 1.44 0.0 0.0193 0.02 0.01 0.1 0.09 0.04 0.0 0.56 0.37 null 17.41 null 0.0
2001-01-31 00:00:00 Q2.1 0.36 0.0461 0.0101 0.04 0.05 0.06 0.13 0.04 0.0 0.56 0.59 null 13.01 null 0.0
2001-02-07 00:00:00 Q2.1 1.28 0.00271 0.022 0.25 0.1 0.14 0.24 0.05 0.0 0.55 0.4 0.31 20.59 null 0.0
2001-02-14 00:00:00 Q2.1 1.45 0.00324 0.0232 0.05 0.01 0.05 0.12 0.05 0.0 0.63 0.0 0.1 21.94 null 0.0
2001-02-21 00:00:00 Q2.1 1.34 0.00223 0.0196 0.07 0.04 0.05 0.16 0.05 0.0 0.61 0.31 0.13 21.12 null 0.0
2001-02-28 00:00:00 Q2.1 1.23 0.0022 0.0158 0.21 0.03 0.09 0.11 0.05 0.0 0.57 0.0 0.28 20.83 null 0.0
2001-03-07 00:00:00 Q2.1 1.22 0.0 0.0129 0.02 0.04 0.05 0.11 0.02 0.0 0.55 0.0 null 15.83 null 0.0
2001-03-14 00:00:00 Q2.1 1.12 0.00218 0.0136 0.04 0.01 0.06 0.11 0.03 0.0 0.46 0.0 0.13 17.0 null 0.0
2001-03-21 00:00:00 Q2.1 1.39 0.0 0.0189 0.04 0.12 0.06 0.11 0.01 0.0 0.58 0.0 0.05 16.26 null 0.0
2001-03-28 00:00:00 Q2.1 1.32 0.00307 0.0191 0.04 0.0 0.06 0.13 0.0 0.0 0.57 0.0 0.12 16.08 null 0.0
2001-04-04 00:00:00 Q2.1 1.21 0.0 0.0225 0.01 0.13 0.07 0.11 0.04 0.0 0.51 0.0 0.11 18.12 null 0.0
2001-04-11 00:00:00 Q2.1 1.31 0.00268 0.0243 0.16 0.1 0.09 0.25 0.05 0.0 0.67 0.0 0.21 23.52 null 0.0
2001-04-18 00:00:00 Q2.1 0.3 0.0327 0.0108 0.17 0.36 0.46 0.51 0.05 0.54 0.98 0.37 0.22 8.81 null 0.0

page: 1 / 14 , max results: 676


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru