Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_soil_water_ba_bulk_samples(id: 1045) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from soil water of forest land at 2000 masl (weekly bulk samples) (dsid: 1304)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
Depth (Depth below surface)
datetime (Date and Time)

Results:

page: 1 / 5 , page size: , max results: 214

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality Depth Depth_quality datetime datetime_quality
-3.54 a -16.1 a 10.0 a 2010-10-12 11:51:00 a
-3.28 a -12.81 a 10.0 a 2010-10-19 12:20:00 a
-5.96 a -35.49 a 25.0 a 2010-10-19 12:20:00 a
-6.11 a -36.59 a 40.0 a 2010-10-19 12:20:00 a
-3.05 a -10.62 a 10.0 a 2010-10-29 14:53:00 a
-5.46 a -30.64 a 25.0 a 2010-10-29 14:53:00 a
-4.65 a -25.12 a 10.0 a 2010-11-16 17:21:00 a
-4.58 a -24.05 a 10.0 a 2010-11-23 12:05:00 a
-7.07 a -45.39 a 10.0 a 2010-11-30 11:20:00 a
-6.92 a -47.74 a 10.0 a 2010-12-28 11:49:00 a
-6.29 a -40.58 a 25.0 a 2010-12-28 11:49:00 a
-7.15 a -47.15 a 10.0 a 2011-01-04 10:55:00 a
-6.89 a -45.11 a 25.0 a 2011-01-04 10:55:00 a
-6.81 a -46.08 a 10.0 a 2011-01-11 10:35:00 a
-6.3 a -40.22 a 25.0 a 2011-01-11 10:35:00 a
-7.35 a -48.78 a 10.0 a 2011-01-18 10:55:00 a
-6.29 a -38.86 a 25.0 a 2011-01-18 10:55:00 a
-7.71 a -51.41 a 10.0 a 2011-01-25 10:40:00 a
-6.39 a -38.72 a 40.0 a 2011-01-25 10:40:00 a
-6.37 a -39.21 a 25.0 a 2011-01-25 10:40:00 a
-6.72 a -43.09 a 25.0 a 2011-02-01 11:20:00 a
-6.38 a -40.62 a 10.0 a 2011-02-01 11:20:00 a
-6.04 a -37.43 a 25.0 a 2011-02-08 10:50:00 a
-6.5 a -39.31 a 40.0 a 2011-02-08 10:50:00 a
-6.93 a -45.74 a 10.0 a 2011-02-08 10:50:00 a
-5.63 a -32.77 a 10.0 a 2011-02-15 10:45:00 a
-6.37 a -37.84 a 25.0 a 2011-02-15 10:45:00 a
-6.23 a -37.75 a 25.0 a 2011-02-22 10:50:00 a
-6.49 a -38.61 a 40.0 a 2011-02-22 10:50:00 a
-5.62 a -31.86 a 10.0 a 2011-02-22 10:50:00 a
-6.3 a -36.71 a 25.0 a 2011-03-01 11:00:00 a
-5.59 a -31.63 a 10.0 a 2011-03-01 11:00:00 a
-6.29 a -37.2 a 40.0 a 2011-03-01 11:00:00 a
-7.2 a -46.23 a 40.0 a 2011-03-22 11:06:00 a
-7.92 a -54.89 a 10.0 a 2011-03-29 10:50:00 a
-7.46 a -49.46 a 25.0 a 2011-03-29 10:50:00 a
-7.99 a -52.55 a 40.0 a 2011-03-29 10:50:00 a
-6.75 a -40.43 a 25.0 a 2011-04-05 10:45:00 a
-7.25 a -44.98 a 40.0 a 2011-04-05 10:45:00 a
-7.18 a -50.56 a 10.0 a 2011-04-05 10:45:00 a
-7.53 a -47.1 a 25.0 a 2011-04-12 11:50:00 a
-7.8 a -49.15 a 40.0 a 2011-04-12 11:50:00 a
-7.77 a -51.86 a 10.0 a 2011-04-12 11:50:00 a
-8.1 a -52.69 a 25.0 a 2011-04-19 11:50:00 a
-10.28 a -70.26 a 10.0 a 2011-04-19 11:50:00 a
-7.57 a -50.32 a 25.0 a 2011-04-27 13:30:00 a
-15.21 a -108.75 a 10.0 a 2011-04-27 13:30:00 a
-10.11 a -66.99 a 25.0 a 2011-05-03 12:30:00 a
-10.69 a -73.89 a 40.0 a 2011-05-03 12:30:00 a
-16.23 a -116.42 a 10.0 a 2011-05-03 12:30:00 a

page: 1 / 5 , max results: 214


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru