Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soil texture pasture(id: 530) of dataset: soil texture pasture (dsid: 736)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)

Results:

page: 1 / 1 , page size: , max results: 29

SampArea Horizon_KA5 Sand Silt Clay
pasture-P1 Ah 22.0 51.0 24.0
pasture-P1 Bv 20.0 51.0 23.0
pasture-P1 Cv 16.0 65.0 22.0
pasture-P2 Ah 32.0 50.0 17.0
pasture-P2 Cv 38.0 52.0 6.0
pasture-P3 Ah1 21.0 58.0 20.0
pasture-P3 Ah2 25.4 57.6 13.4
pasture-P3 Bv 21.0 58.0 18.0
pasture-P4 Ah 26.0 50.0 20.0
pasture-P4 Bv 23.0 57.0 17.0
pasture-P4 Cv 41.1 46.7 6.3
pasture-P5 Ah 15.8 72.5 8.8
pasture-P5 Ah1 15.7 58.5 20.2
pasture-P5 Cv 26.0 60.0 8.0
pasture-P6 Ah 27.0 52.0 15.0
pasture-P6 Bv 26.0 59.0 8.0
pasture-P6 Cv 31.0 52.0 11.0
pasture-P7 Ah 21.0 54.0 22.0
pasture-P7 Ah+Bv 22.9 54.8 19.1
pasture-P7 Cv 19.0 70.0 12.0
pasture-P8 Ah 22.0 56.0 19.0
pasture-P8 Bv 22.0 58.0 19.0
pasture-P8 Cv 25.0 61.0 10.0
pasture-P9 Ah 17.0 58.0 20.0
pasture-P9 Bv 19.0 54.0 20.0
pasture-P9 Cv 19.0 57.0 20.0
pasture-P10 Ah 21.0 57.0 21.0
pasrure-P10 Bv 20.0 49.0 25.0
pasture-P10 Cv 34.0 54.0 9.0

page: 1 / 1 , max results: 29


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru