Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station MOT(id: 268) of dataset: Climate Station Data at Motilon (dsid: 333)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
gRad1 (Global radiation (2m))
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ts_0cm (soil temperature in 0cm)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
datetime (Date and Time)

Results:

page: 1 / 230 , page size: , max results: 11476

gRad1 gRad1_quality PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Ts_0cm Ts_0cm_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality datetime
0.0 a 0.0 a 81.3 a 11.2 a 10.3 a 18.6 a 17.0 a 110.0 nqc null d 2001-08-14 01:00:00
0.0 a 0.0 a 82.2 a 11.0 a 9.8 a 18.2 a 17.0 a 113.0 nqc null d 2001-08-14 02:00:00
0.0 a 0.0 a 82.9 a 10.8 a 9.4 a 17.8 a 17.0 a 114.0 nqc null d 2001-08-14 03:00:00
0.0 a 0.0 a 83.4 a 10.6 a 9.0 a 17.4 a 17.0 a 109.0 nqc null d 2001-08-14 04:00:00
0.0 a 0.0 a 80.8 a 10.7 a 8.7 a 17.1 a 17.0 a 108.0 nqc null d 2001-08-14 05:00:00
0.0 a 0.0 a 77.4 a 10.9 a 8.4 a 16.8 a 17.0 a 109.0 nqc null d 2001-08-14 06:00:00
35.0 a 0.0 a 74.4 a 11.5 a 8.7 a 16.5 a 17.0 a 113.0 nqc null d 2001-08-14 07:00:00
261.0 a 0.0 a 72.2 a 12.4 a 10.7 a 16.2 a 17.0 a 106.0 nqc null d 2001-08-14 08:00:00
511.0 a 0.0 a 69.6 a 13.0 a 12.2 a 16.1 a 17.0 a 114.0 nqc null d 2001-08-14 09:00:00
742.0 a 0.0 a 66.3 a 13.8 a 16.1 a 16.0 a 17.0 a 119.0 nqc null d 2001-08-14 10:00:00
912.0 a 0.0 a 61.1 a 15.0 a 27.6 a 16.0 a 17.0 a 121.0 nqc null d 2001-08-14 11:00:00
1015.0 a 0.0 a 57.5 a 16.0 a null d 16.6 a 17.0 a 126.0 nqc null d 2001-08-14 12:00:00
1038.0 a 0.0 a 54.8 a 16.7 a null d 17.8 a 17.0 a 115.0 nqc null d 2001-08-14 13:00:00
972.0 a 0.0 a 54.7 a 17.3 a null d 19.3 a 17.0 a 108.0 nqc null d 2001-08-14 14:00:00
853.0 a 0.0 a 57.0 a 16.9 a null d 20.8 a 17.0 a 108.0 nqc null d 2001-08-14 15:00:00
661.0 a 0.0 a 61.1 a 15.8 a null d 22.0 a 17.0 a 123.0 nqc null d 2001-08-14 16:00:00
388.0 a 0.0 a 69.3 a 14.4 a 29.7 a 22.6 a 17.0 a 110.0 nqc null d 2001-08-14 17:00:00
80.0 a 0.0 a 74.6 a 13.5 a 23.1 a 22.7 a 17.0 a 117.0 nqc null d 2001-08-14 18:00:00
5.0 a 0.0 a 80.4 a 12.5 a 14.8 a 22.3 a 17.0 a 111.0 nqc null d 2001-08-14 19:00:00
0.0 a 0.0 a 79.3 a 12.3 a 12.7 a 21.7 a 17.0 a 116.0 nqc null d 2001-08-14 20:00:00
0.0 a 0.0 a 78.8 a 12.1 a 11.7 a 21.1 a 17.0 a 115.0 nqc null d 2001-08-14 21:00:00
0.0 a 0.0 a 80.0 a 11.9 a 11.1 a 20.4 a 17.0 a 111.0 nqc null d 2001-08-14 22:00:00
0.0 a 0.0 a 81.1 a 11.8 a 10.5 a 19.8 a 17.0 a 113.0 nqc null d 2001-08-14 23:00:00
0.0 a 0.0 a 79.9 a 11.8 a 10.1 a 19.4 a 17.0 a 110.0 nqc null d 2001-08-15 00:00:00
0.0 a 0.0 a 82.0 a 11.5 a 9.7 a 18.9 a 17.0 a 124.0 nqc null d 2001-08-15 01:00:00
0.0 a 0.0 a 84.2 a 11.3 a 9.4 a 18.4 a 17.0 a 125.0 nqc null d 2001-08-15 02:00:00
0.0 a 0.0 a 85.7 a 11.2 a 9.1 a 18.1 a 17.0 a 118.0 nqc null d 2001-08-15 03:00:00
0.0 a 0.0 a 85.2 a 11.1 a 8.8 a 17.7 a 17.0 a 116.0 nqc null d 2001-08-15 04:00:00
0.0 a 0.0 a 84.0 a 11.1 a 8.7 a 17.4 a 17.0 a 112.0 nqc null d 2001-08-15 05:00:00
0.0 a 0.0 a 86.6 a 10.9 a 8.6 a 17.1 a 17.0 a 117.0 nqc null d 2001-08-15 06:00:00
30.0 a 0.0 a 84.3 a 11.6 a 9.0 a 16.9 a 17.0 a 111.0 nqc null d 2001-08-15 07:00:00
243.0 a 0.0 a 76.5 a 12.8 a 10.7 a 16.6 a 17.1 a 107.0 nqc null d 2001-08-15 08:00:00
517.0 a 0.0 a 72.0 a 13.6 a 13.1 a 16.4 a 17.1 a 110.0 nqc null d 2001-08-15 09:00:00
745.0 a 0.0 a 71.9 a 14.0 a 16.9 a 16.3 a 17.1 a 111.0 nqc null d 2001-08-15 10:00:00
919.0 a 0.0 a 67.1 a 15.2 a 28.5 a 16.4 a 17.1 a 117.0 nqc null d 2001-08-15 11:00:00
1024.0 a 0.0 a 61.8 a 16.8 a null d 17.1 a 17.1 a 119.0 nqc null d 2001-08-15 12:00:00
960.0 a 0.0 a 59.8 a 17.8 a null d 18.3 a 17.1 a 112.0 nqc null d 2001-08-15 13:00:00
1007.0 a 0.0 a 63.1 a 17.6 a null d 20.0 a 17.1 a 86.0 nqc null d 2001-08-15 14:00:00
820.0 a 0.0 a 65.8 a 16.7 a null d 21.6 a 17.1 a 111.0 nqc null d 2001-08-15 15:00:00
676.0 a 0.0 a 73.6 a 15.4 a null d 22.7 a 17.1 a 98.0 nqc null d 2001-08-15 16:00:00
404.0 a 0.0 a 79.0 a 13.9 a 30.7 a 23.4 a 17.1 a 100.0 nqc null d 2001-08-15 17:00:00
59.0 a 0.0 a 93.5 a 12.0 a 24.6 a 23.4 a 17.1 a 108.0 nqc null d 2001-08-15 18:00:00
5.0 a 0.0 a 93.3 a 11.4 a 14.6 a 23.0 a 17.1 a 123.0 nqc null d 2001-08-15 19:00:00
0.0 a 0.0 a 96.2 a 10.9 a 12.4 a 22.3 a 17.1 a 123.0 nqc null d 2001-08-15 20:00:00
0.0 a 0.0 a 90.2 a 11.1 a 11.3 a 21.6 a 17.1 a 115.0 nqc null d 2001-08-15 21:00:00
0.0 a 0.0 a 84.8 a 11.4 a 10.8 a 20.9 a 17.1 a 116.0 nqc null d 2001-08-15 22:00:00
0.0 a 0.0 a 82.9 a 11.6 a 10.5 a 20.3 a 17.1 a 118.0 nqc null d 2001-08-15 23:00:00
0.0 a 0.0 a 80.9 a 11.6 a 10.1 a 19.8 a 17.1 a 119.0 nqc null d 2001-08-16 00:00:00
0.0 a 0.0 a 80.9 a 11.4 a 9.8 a 19.3 a 17.1 a 117.0 nqc null d 2001-08-16 01:00:00
0.0 a 0.0 a 78.5 a 11.4 a 9.4 a 18.8 a 17.1 a 120.0 nqc null d 2001-08-16 02:00:00

page: 1 / 230 , max results: 11476


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru