Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate station Tiro Radar(id: 1123) of dataset: Climate station Radar Tiro (dsid: 1551)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
Ts (Soil temperature)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
gRad1 (Global radiation (2m))
PCP (precipitation)

Results:

page: 1 / 2723 , page size: , max results: 136135

datetime Ta_2m Huma_2m Ts Wind_direction Windspeed gRad1 PCP
2015-10-19 13:50:00 9.418 99.998 0.0 94.0 10.48 0.05208336 0.0
2015-10-19 13:55:00 9.4347 99.998 0.0 81.0 9.694 0.07767098 0.0
2015-10-19 14:00:00 9.495601 99.998 1.07107 68.0 9.587 0.05277018 0.2
2015-10-19 14:05:00 9.5191 99.998 10.7107 95.0 10.572 0.04902323 0.0
2015-10-19 14:10:00 9.564 99.998 10.7107 88.0 9.533 0.04027781 0.2
2015-10-19 14:15:00 9.57 99.998 10.7107 76.0 9.632001 0.02869355 0.2
2015-10-19 14:20:00 9.585 99.998 10.7107 88.0 9.189 0.04022438 0.0
2015-10-19 14:25:00 9.607 99.998 10.7107 78.0 9.673 0.0444521 0.2
2015-10-19 14:30:00 9.5231 99.998 10.7107 96.0 10.243 0.05883703 0.2
2015-10-19 14:35:00 9.482799 99.998 10.7107 77.0 10.742 0.04139196 0.0
2015-10-19 14:40:00 9.441286 99.998 10.7107 89.0 10.51714 0.04931976 0.0
2015-10-19 14:45:00 9.3953 99.998 10.7107 92.0 12.374 0.04326925 0.2
2015-10-19 14:50:00 9.447599 99.998 10.7107 108.0 13.523 0.03675216 0.2
2015-10-19 14:55:00 9.3922 99.998 10.7107 83.0 13.645 0.05115998 0.0
2015-10-19 15:00:00 9.3681 99.998 10.71127 97.0 13.651 0.0496032 0.0
2015-10-19 15:05:00 9.404399 99.998 10.7164 77.0 12.164 0.040522 0.0
2015-10-19 15:10:00 9.415601 99.998 10.7164 88.0 11.918 0.05269387 0.0
2015-10-19 15:15:00 9.425399 99.998 10.7164 89.0 14.186 0.05222836 0.0
2015-10-19 15:20:00 9.407598 99.998 10.7164 94.0 13.285 0.04640571 0.0
2015-10-19 15:25:00 9.183901 99.998 10.7164 91.0 14.857 0.04411633 0.2
2015-10-19 15:30:00 9.204 99.998 10.7164 94.0 14.289 0.04079673 0.0
2015-10-19 15:35:00 9.1887 99.998 10.7164 101.0 14.108 0.04525338 0.0
2015-10-19 15:40:00 9.1907 99.998 10.7164 73.0 12.854 0.06295792 0.0
2015-10-19 15:45:00 9.0911 99.998 10.7164 89.0 14.376 0.04587152 0.0
2015-10-19 15:50:00 8.9993 99.998 10.7164 77.0 16.014 0.04217798 0.0
2015-10-19 15:55:00 8.9884 99.998 10.7164 93.0 14.122 0.05496035 0.0
2015-10-19 16:00:00 9.033699 99.998 10.71555 72.0 13.607 0.04116303 0.0
2015-10-19 16:05:00 9.050801 99.998 10.7079 93.0 12.042 0.04547469 0.0
2015-10-19 16:10:00 9.088 99.998 10.7079 87.0 12.588 0.04659649 0.0
2015-10-19 16:15:00 9.095201 99.998 10.7079 92.0 13.759 0.02713677 0.2
2015-10-19 16:20:00 9.068 99.998 10.7079 78.0 13.571 0.02640417 0.0
2015-10-19 16:25:00 9.046 99.998 10.7079 77.0 13.873 0.01727718 0.0
2015-10-19 16:30:00 9.0649 99.998 10.7079 111.0 14.478 0.02236723 0.0
2015-10-19 16:35:00 9.088 99.998 10.7079 94.0 13.403 0.02055862 0.0
2015-10-19 16:40:00 9.085001 99.998 10.7079 96.0 12.462 0.0233135 0.0
2015-10-19 16:45:00 9.1397 99.998 10.7079 87.0 13.403 0.02505343 0.0
2015-10-19 16:50:00 9.1485 99.998 10.7079 85.0 13.19 0.02132938 0.0
2015-10-19 16:55:00 9.1793 99.998 10.7079 112.0 13.808 0.02619812 0.0
2015-10-19 17:00:00 9.1969 99.998 10.7096 85.0 13.174 0.02878512 0.0
2015-10-19 17:05:00 9.218901 99.998 10.7249 96.0 14.144 0.02307694 0.0
2015-10-19 17:10:00 9.244399 99.998 10.7249 93.0 13.241 0.0246795 0.0
2015-10-19 17:15:00 9.253099 99.998 10.7249 90.0 13.009 0.02116912 0.0
2015-10-19 17:20:00 9.2511 99.998 10.7249 68.0 13.985 0.02012364 0.2
2015-10-19 17:25:00 9.244399 99.998 10.7249 96.0 13.941 0.0249237 0.0
2015-10-19 17:30:00 9.2307 99.998 10.7249 95.0 14.609 0.01844476 0.0
2015-10-19 17:35:00 9.197301 99.998 10.7249 89.0 15.927 0.04848904 0.0
2015-10-19 17:40:00 9.075899 99.998 10.7249 83.0 15.597 0.04958794 0.0
2015-10-19 17:45:00 9.0183 99.998 10.7249 77.0 15.109 0.03580588 0.0
2015-10-19 17:50:00 9.0026 99.998 10.7249 94.0 15.661 0.02619049 0.0
2015-10-19 17:55:00 9.029501 99.998 10.7249 83.0 16.026 0.02239775 0.0

page: 1 / 2723 , max results: 136135


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru