Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_qz_dip_samples(id: 1039) of dataset: Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Zurita (tributary of the San Francisco river) (dsid: 1297)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 103

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.95 a -50.51 a 2010-08-16 11:15:00 a
-8.18 a -50.5 a 2010-08-25 06:46:00 a
-7.79 a -47.51 a 2010-09-02 09:35:00 a
-7.57 a -43.33 a 2010-09-07 08:20:00 a
-7.55 a -45.27 a 2010-09-21 08:02:00 a
-8.07 a -48.95 a 2010-09-28 08:05:00 a
-8.15 a -49.7 a 2010-10-05 08:42:00 a
-7.43 a -43.02 a 2010-10-12 09:00:00 a
-7.6 a -44.59 a 2010-10-19 08:45:00 a
-8.13 a -48.52 a 2010-10-25 08:45:00 a
-8.17 a -49.89 a 2010-11-02 08:45:00 a
-8.09 a -49.92 a 2010-11-10 09:25:00 a
-8.44 a -51.49 a 2010-11-16 09:30:00 a
-8.23 a -50.64 a 2010-11-23 09:10:00 a
-8.22 a -50.74 a 2010-11-30 08:35:00 a
-8.56 a -52.78 a 2010-12-07 08:05:00 a
-8.27 a -50.46 a 2010-12-14 09:00:00 a
-8.25 a -50.19 a 2010-12-21 08:50:00 a
-8.49 a -51.69 a 2010-12-28 07:45:00 a
-8.34 a -49.9 a 2011-01-04 07:38:00 a
-8.88 a -55.39 a 2011-01-11 07:45:00 a
-8.16 a -50.91 a 2011-01-18 07:58:00 a
-8.14 a -50.12 a 2011-01-25 07:30:00 a
-8.02 a -49.85 a 2011-02-01 08:00:00 a
-7.54 a -45.19 a 2011-02-08 07:55:00 a
-7.94 a -48.24 a 2011-02-15 07:45:00 a
-8.06 a -48.6 a 2011-02-22 07:25:00 a
-8.14 a -50.68 a 2011-03-01 07:38:00 a
-8.12 a -49.49 a 2011-03-09 07:38:00 a
-8.12 a -49.6 a 2011-03-15 08:16:00 a
-8.67 a -53.9 a 2011-03-22 07:39:00 a
-8.64 a -53.19 a 2011-03-29 07:40:00 a
-8.7 a -53.24 a 2011-04-05 07:30:00 a
-8.94 a -54.86 a 2011-04-12 07:40:00 a
-12.53 a -83.39 a 2011-04-19 08:00:00 a
-9.1 a -56.95 a 2011-04-27 08:05:00 a
-9.03 a -56.66 a 2011-05-03 07:50:00 a
-9.78 a -62.25 a 2011-05-10 08:00:00 a
-8.74 a -54.58 a 2011-05-17 08:05:00 a
-8.65 a -53.51 a 2011-05-24 07:38:00 a
-9.49 a -59.76 a 2011-05-31 07:45:00 a
-9.93 a -63.52 a 2011-06-07 08:40:00 a
-9.64 a -60.46 a 2011-06-14 08:40:00 a
-9.49 a -59.35 a 2011-06-24 07:45:00 a
-8.85 a -54.95 a 2011-06-28 08:00:00 a
-9.22 a -57.56 a 2011-07-05 08:10:00 a
-8.04 a -48.77 a 2011-07-12 08:00:00 a
-8.67 a -52.91 a 2011-07-19 08:15:00 a
-8.51 a -51.25 a 2011-07-26 08:00:00 a
-8.24 a -48.92 a 2011-08-02 08:00:00 a

page: 1 / 3 , max results: 103


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru