Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: root tensile tests(id: 638) of dataset: Root tensile measurements (dsid: 856)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Root_ts (Root tensile strenght)
datetime (Date and Time)

Results:

page: 1 / 19 , page size: , max results: 903

PlotID UTMCoordX UTMCoordY El Root_ts datetime
Q4 713084.0 9560181.0 1917.0 4600.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 4900.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 5100.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 3000.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 4050.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 4700.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 3000.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 4500.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 5000.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 1400.0 2009-03-09 00:00:00
Q4 713084.0 9560181.0 1917.0 1400.0 2009-03-09 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 750.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 2100.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 3200.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 3000.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2900.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 2600.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2600.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 2900.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2400.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 2200.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 3600.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 4400.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 1100.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 1750.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 3500.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 7550.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 900.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 7000.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2750.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 4600.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2600.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 5600.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2900.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 1200.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 1200.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 4400.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2100.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 5600.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 3100.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 4550.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 1900.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 3750.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 4100.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 6500.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 2400.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 2400.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 1900.0 2009-03-13 00:00:00
Rutsch 1 714162.0 9558420.0 2530.0 4850.0 2009-03-13 00:00:00
Rutsch 1 714096.0 9558503.0 2537.0 1500.0 2009-03-13 00:00:00

page: 1 / 19 , max results: 903


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru