Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_litterfall_chemistry_v1(id: 1259) of dataset: Monthly element concentrations in litterfall in the microcatchment Q2 between 1998-2013 (dsid: 1690)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
TAllitter (Total Aluminium litter fall)
TClitter (Total Carbon of litterfall)
TCalitter (Total Calcium litter fall)
TE_Cu (Total Cu)
TFelitter (Total iron litter fall)
TKlitter (Total Potasium of litterfall)
TMglitter (Total Magnesium of litterfall)
TMnlitter (Total manganese litter fall)
TNlitter (Total Nitorgen of litterfall)
TE_Na (Total Na)
TE_P (Total P)
TSlitter (Total Sulphur of litterfall)
TE_Zn (Total Zn)

Results:

page: 1 / 4 , page size: , max results: 179

datetime PlotID TAllitter TClitter TCalitter TE_Cu TFelitter TKlitter TMglitter TMnlitter TNlitter TE_Na TE_P TSlitter TE_Zn
1998-04-01 00:00:00 Q2.2 1.72 468.21 8.21 null 0.35 4.63 4.0 0.46 14.5 33.75 730.0 1.98 31.5
1998-05-01 00:00:00 Q2.2 0.77 457.17 10.71 null 0.31 5.34 3.83 0.33 19.68 51.25 870.0 2.41 37.75
1998-06-01 00:00:00 Q2.2 0.71 452.17 15.4 null 0.29 8.94 5.24 0.37 17.23 30.0 1285.0 2.14 35.75
1998-07-01 00:00:00 Q2.2 0.69 473.31 11.86 null 0.23 5.78 4.77 0.32 22.73 36.25 1050.0 2.58 42.25
1998-08-01 00:00:00 Q2.2 1.55 484.97 13.03 null 0.14 4.28 5.67 0.36 15.3 32.5 675.0 2.15 61.0
1998-09-01 00:00:00 Q2.2 1.33 469.16 14.16 null 0.22 5.54 4.78 0.34 18.63 36.25 760.0 2.69 49.75
1998-10-01 00:00:00 Q2.2 1.32 484.31 12.94 null 0.14 6.65 4.39 0.27 17.35 190.0 810.0 2.0 39.5
1998-11-01 00:00:00 Q2.2 0.18 467.41 12.83 null 0.19 7.85 4.9 0.27 22.39 56.25 1205.0 2.58 37.5
1998-12-01 00:00:00 Q2.2 0.92 486.53 11.6 null 0.24 6.63 4.1 0.37 22.2 147.5 1065.0 2.02 35.25
1999-01-01 00:00:00 Q2.2 1.04 459.11 19.41 null 0.21 5.89 5.23 0.26 21.58 150.0 970.0 2.41 47.5
1999-02-01 00:00:00 Q2.2 0.91 470.48 15.23 null 0.15 7.91 4.95 0.37 20.51 468.75 880.0 2.14 49.5
1999-03-01 00:00:00 Q2.2 2.55 478.11 11.79 null 0.15 6.56 4.14 0.4 17.39 68.75 690.0 2.39 33.25
1999-04-01 00:00:00 Q2.2 1.58 481.43 12.93 null 0.57 3.0 3.75 0.36 21.65 138.75 880.0 2.08 37.75
1999-05-01 00:00:00 Q2.2 1.7 448.69 13.21 15.16 0.17 5.09 3.67 0.37 19.48 0.0 1056.3 1.88 56.51
1999-06-01 00:00:00 Q2.2 2.51 441.45 13.58 12.51 0.18 5.61 3.88 0.37 18.97 48.53 1234.9 1.87 38.13
1999-07-01 00:00:00 Q2.2 0.98 452.5 16.77 12.37 0.39 7.22 4.66 0.23 18.89 15.46 1824.37 1.66 52.57
1999-08-01 00:00:00 Q2.2 1.92 445.84 12.14 15.76 0.52 7.39 3.82 0.43 19.06 0.0 1167.66 1.69 63.88
1999-09-01 00:00:00 Q2.2 1.13 468.89 10.06 13.96 0.12 6.42 3.4 0.34 15.0 0.0 844.63 1.56 35.05
1999-10-01 00:00:00 Q2.2 0.93 470.94 9.8 12.1 0.13 7.2 3.03 0.47 23.97 58.9 1579.57 2.01 42.03
1999-11-01 00:00:00 Q2.2 null null null null null null null null null null null null null
1999-12-01 00:00:00 Q2.2 2.06 464.57 10.48 9.52 0.13 5.39 3.76 0.39 14.56 0.0 657.28 1.46 31.52
2000-01-01 00:00:00 Q2.2 2.11 443.6 11.8 13.55 0.46 6.62 3.33 0.43 14.65 5.04 896.64 1.43 68.0
2000-02-01 00:00:00 Q2.2 0.8 449.26 12.45 9.92 0.34 7.3 3.85 0.44 13.12 10.17 762.97 1.32 36.32
2000-03-01 00:00:00 Q2.2 1.79 445.27 10.0 11.54 0.19 9.8 3.7 0.45 13.18 5.22 731.22 1.29 51.66
2000-04-01 00:00:00 Q2.2 0.43 440.69 14.12 14.19 0.17 5.8 4.17 0.2 13.65 109.94 759.08 1.33 53.4
2000-05-01 00:00:00 Q2.2 3.96 444.63 13.02 12.15 0.17 10.71 5.14 0.46 18.17 16.2 1290.78 1.62 50.17
2000-06-01 00:00:00 Q2.2 0.57 459.14 11.12 15.98 0.17 6.16 3.05 0.39 16.55 0.0 996.36 1.64 46.38
2000-07-01 00:00:00 Q2.2 3.49 443.11 12.99 15.52 0.14 6.21 4.9 0.55 17.09 307.36 937.7 1.5 63.03
2000-08-01 00:00:00 Q2.2 1.63 486.95 8.31 12.38 0.11 6.91 3.67 0.53 14.07 319.91 660.79 1.49 44.47
2000-09-01 00:00:00 Q2.2 1.87 460.05 9.75 20.39 0.11 7.2 3.97 0.58 14.79 761.98 855.17 1.55 65.23
2000-10-01 00:00:00 Q2.2 0.92 466.82 10.42 20.97 0.18 5.84 3.94 0.19 15.05 0.0 968.7 1.5 33.69
2000-11-01 00:00:00 Q2.2 1.51 477.93 10.54 18.21 1.29 5.64 4.7 0.55 12.41 20.17 692.25 1.36 35.38
2000-12-01 00:00:00 Q2.2 1.01 471.17 9.85 15.86 0.43 7.24 3.63 0.37 14.6 5.38 871.06 1.55 26.62
2001-01-01 00:00:00 Q2.2 0.62 471.56 8.7 17.54 0.2 5.81 2.34 0.19 14.92 49.88 824.41 1.38 58.29
2001-02-01 00:00:00 Q2.2 0.28 424.99 26.51 25.73 0.28 12.49 6.58 0.21 21.41 133.79 2329.11 2.35 48.26
2001-03-01 00:00:00 Q2.2 0.42 452.25 14.01 17.42 0.17 5.13 4.29 0.19 17.73 5.97 884.72 1.87 62.42
2001-04-01 00:00:00 Q2.2 1.15 462.6 8.59 18.76 0.24 7.37 3.41 0.6 12.75 61.45 932.51 1.46 59.83
2001-05-01 00:00:00 Q2.2 0.93 462.35 10.2 23.76 0.14 5.3 2.47 0.02 18.16 11.22 769.86 1.5 91.77
2001-06-01 00:00:00 Q2.2 1.69 449.45 10.31 20.06 0.5 5.14 3.17 0.19 15.75 25.07 885.27 1.47 82.9
2001-07-01 00:00:00 Q2.2 1.4 453.82 11.08 21.33 0.19 6.56 3.39 0.2 17.24 16.37 1012.79 1.77 56.27
2001-08-01 00:00:00 Q2.2 1.8 461.38 8.95 33.8 0.17 5.01 3.29 0.06 16.32 12.09 972.29 1.68 70.03
2001-09-01 00:00:00 Q2.2 1.32 475.63 11.11 23.99 0.21 5.31 2.95 0.21 15.2 38.01 754.9 1.77 66.39
2001-10-01 00:00:00 Q2.2 2.16 468.16 9.7 18.88 0.23 8.19 2.86 0.33 11.39 31.82 753.16 1.35 88.58
2001-11-01 00:00:00 Q2.2 0.87 461.63 12.83 57.98 0.16 6.73 3.21 0.28 14.38 50.0 882.98 1.5 160.11
2001-12-01 00:00:00 Q2.2 1.14 471.46 9.57 18.06 0.16 5.13 3.05 0.24 13.43 25.66 704.37 1.49 29.83
2002-01-01 00:00:00 Q2.2 1.89 468.6 8.45 15.65 0.32 7.82 3.29 0.34 18.29 46.58 1078.08 1.62 55.47
2002-02-01 00:00:00 Q2.2 1.61 462.83 9.26 18.06 0.26 7.59 4.08 0.55 17.67 45.4 948.79 1.61 61.21
2002-03-01 00:00:00 Q2.2 4.93 455.04 7.35 16.09 0.19 6.3 2.69 0.47 14.51 82.58 681.94 1.64 42.99
2002-04-01 00:00:00 Q2.2 1.42 445.41 16.42 21.24 0.42 5.97 4.07 0.48 15.38 73.27 938.22 1.5 84.86
2002-05-01 00:00:00 Q2.2 1.45 461.07 10.67 29.35 0.23 6.93 3.72 0.72 16.8 89.11 986.71 1.58 156.56

page: 1 / 4 , max results: 179


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru