Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_throughfall_ph_ec_v1(id: 1208) of dataset: Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 (dsid: 1663)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_pcpt (Electrical conductivity measured in throughfall)
pHw_pcpt (PH measured in throughfall)

Results:

page: 1 / 99 , page size: , max results: 4920

datetime SampleID PlotID PlotTreat ECw_pcpt pHw_pcpt
2007-08-03 00:00:00 N1 1 control 12.7 5.37
2007-08-03 00:00:00 N2 2 P 9.1 5.57
2007-08-03 00:00:00 N3 3 N 12.5 5.65
2007-08-03 00:00:00 N4 4 NP 18.3 5.79
2007-08-03 00:00:00 N5 5 Ca 16.2 5.94
2007-08-03 00:00:00 N6 6 N 13.6 5.94
2007-08-03 00:00:00 N7 7 control 15.0 7.08
2007-08-03 00:00:00 N8 8 P 53.9 4.8
2007-08-03 00:00:00 N9 9 NP 18.4 5.43
2007-08-03 00:00:00 N10 10 Ca 16.3 5.62
2007-08-03 00:00:00 N11 11 P 27.3 6.42
2007-08-03 00:00:00 N12 12 control 16.5 5.86
2007-08-03 00:00:00 N13 13 N 16.8 5.88
2007-08-03 00:00:00 N14 14 NP 16.6 6.08
2007-08-03 00:00:00 N15 15 Ca 14.4 5.79
2007-08-03 00:00:00 N16 16 P 12.3 5.97
2007-08-03 00:00:00 N17 17 control 12.5 4.85
2007-08-03 00:00:00 N18 18 NP 13.1 5.3
2007-08-03 00:00:00 N19 19 N 13.4 5.58
2007-08-03 00:00:00 N20 20 Ca 15.4 5.64
2007-08-18 00:00:00 N81 1 control 8.2 5.3
2007-08-18 00:00:00 N82 2 P 8.1 5.06
2007-08-18 00:00:00 N83 3 N 9.1 5.39
2007-08-18 00:00:00 N84 4 NP 8.4 5.44
2007-08-18 00:00:00 N85 5 Ca 8.5 5.55
2007-08-18 00:00:00 N86 6 N 8.0 5.32
2007-08-18 00:00:00 N87 7 control 7.8 5.35
2007-08-18 00:00:00 N88 8 P 7.7 5.57
2007-08-18 00:00:00 N89 9 NP 14.3 5.29
2007-08-18 00:00:00 N90 10 Ca 11.3 5.55
2007-08-18 00:00:00 N91 11 P 11.4 5.68
2007-08-18 00:00:00 N92 12 control 10.3 5.44
2007-08-18 00:00:00 N93 13 N 10.6 5.35
2007-08-18 00:00:00 N94 14 NP 9.5 5.48
2007-08-18 00:00:00 N95 15 Ca 8.7 5.7
2007-08-18 00:00:00 N96 16 P 7.6 5.54
2007-08-18 00:00:00 N97 17 control 11.6 4.68
2007-08-18 00:00:00 N98 18 NP 8.0 5.27
2007-08-18 00:00:00 N99 19 N 8.6 4.96
2007-08-18 00:00:00 N100 20 Ca 9.5 5.29
2007-09-01 00:00:00 N161 1 control 16.0 4.99
2007-09-01 00:00:00 N162 2 P 10.7 4.96
2007-09-01 00:00:00 N163 3 N 11.2 5.25
2007-09-01 00:00:00 N164 4 NP 12.3 5.33
2007-09-01 00:00:00 N165 5 Ca 9.8 5.61
2007-09-01 00:00:00 N166 6 N 11.3 5.57
2007-09-01 00:00:00 N167 7 control 10.7 5.42
2007-09-01 00:00:00 N168 8 P 12.5 5.71
2007-09-01 00:00:00 N169 9 NP 16.8 5.44
2007-09-01 00:00:00 N170 10 Ca 13.8 5.68

page: 1 / 99 , max results: 4920


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru