Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Tc_data_0m(id: 453) of dataset: Tree nursery experiment (No3) - Tabebuia chrysantha data (after transplanting) (dsid: 671)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd datetime
13_T0p6 Tabebuia chrysantha 13 4.2 0.15 2008-06-02 00:00:00
5_T0p1 Tabebuia chrysantha 12 4.6 0.28 2008-06-02 00:00:00
13_T0p7 Tabebuia chrysantha 12 4.0 0.15 2008-06-02 00:00:00
5_T0p2 Tabebuia chrysantha 1 4.8 0.2 2008-06-02 00:00:00
13_T0p8 Tabebuia chrysantha 13 7.5 0.1 2008-06-02 00:00:00
5_T0p3 Tabebuia chrysantha 5 7.2 0.28 2008-06-02 00:00:00
13_T0p9 Tabebuia chrysantha 15 6.5 0.2 2008-06-02 00:00:00
5_T0p4 Tabebuia chrysantha 14 4.2 0.28 2008-06-02 00:00:00
13_T0p10 Tabebuia chrysantha 15 6.2 0.15 2008-06-02 00:00:00
5_T0p5 Tabebuia chrysantha 4 5.5 0.2 2008-06-02 00:00:00
13_T1p1 Tabebuia chrysantha 13 3.2 0.12 2008-06-02 00:00:00
5_T0p6 Tabebuia chrysantha 3 5.1 0.2 2008-06-02 00:00:00
13_T1p2 Tabebuia chrysantha 1 6.6 0.23 2008-06-02 00:00:00
5_T0p7 Tabebuia chrysantha 13 4.8 0.2 2008-06-02 00:00:00
13_T1p3 Tabebuia chrysantha 15 4.6 0.15 2008-06-02 00:00:00
5_T0p8 Tabebuia chrysantha 6 7.5 0.21 2008-06-02 00:00:00
13_T1p4 Tabebuia chrysantha 15 7.2 0.18 2008-06-02 00:00:00
5_T0p9 Tabebuia chrysantha 2 6.5 0.2 2008-06-02 00:00:00
13_T1p5 Tabebuia chrysantha 12 3.2 0.1 2008-06-02 00:00:00
5_T0p10 Tabebuia chrysantha 17 4.5 0.2 2008-06-02 00:00:00
13_T1p6 Tabebuia chrysantha 15 2.3 0.1 2008-06-02 00:00:00
5_T1p1 Tabebuia chrysantha 13 3.5 0.2 2008-06-02 00:00:00
13_T1p7 Tabebuia chrysantha 12 3.2 0.12 2008-06-02 00:00:00
5_T1p2 Tabebuia chrysantha 12 4.0 0.2 2008-06-02 00:00:00
13_T1p8 Tabebuia chrysantha 12 2.7 0.1 2008-06-02 00:00:00
5_T1p3 Tabebuia chrysantha 4 3.5 0.17 2008-06-02 00:00:00
13_T1p9 Tabebuia chrysantha 13 2.3 0.2 2008-06-02 00:00:00
5_T1p4 Tabebuia chrysantha 13 3.5 0.2 2008-06-02 00:00:00
13_T1p10 Tabebuia chrysantha 1 7.5 0.25 2008-06-02 00:00:00
5_T1p5 Tabebuia chrysantha 3 6.4 0.2 2008-06-02 00:00:00
13_T2p1 Tabebuia chrysantha 13 3.2 0.13 2008-06-02 00:00:00
5_T1p6 Tabebuia chrysantha 6 4.0 0.19 2008-06-02 00:00:00
13_T2p2 Tabebuia chrysantha 13 4.0 0.15 2008-06-02 00:00:00
5_T1p7 Tabebuia chrysantha 14 5.5 0.2 2008-06-02 00:00:00
13_T2p3 Tabebuia chrysantha 15 3.4 0.19 2008-06-02 00:00:00
5_T1p8 Tabebuia chrysantha 15 5.5 0.2 2008-06-02 00:00:00
13_T2p4 Tabebuia chrysantha 15 5.2 0.2 2008-06-02 00:00:00
5_T1p9 Tabebuia chrysantha 17 3.8 0.19 2008-06-02 00:00:00
13_T2p5 Tabebuia chrysantha 12 2.7 0.13 2008-06-02 00:00:00
5_T1p10 Tabebuia chrysantha 5 5.0 0.2 2008-06-02 00:00:00
13_T2p6 Tabebuia chrysantha 15 3.5 0.11 2008-06-02 00:00:00
5_T2p1 Tabebuia chrysantha 6 6.2 0.21 2008-06-02 00:00:00
13_T2p7 Tabebuia chrysantha 15 2.7 0.19 2008-06-02 00:00:00
5_T2p2 Tabebuia chrysantha 14 4.4 0.2 2008-06-02 00:00:00
13_T2p8 Tabebuia chrysantha 13 4.2 0.13 2008-06-02 00:00:00
5_T2p3 Tabebuia chrysantha 12 5.0 0.2 2008-06-02 00:00:00
13_T2p9 Tabebuia chrysantha 12 3.1 0.15 2008-06-02 00:00:00
5_T2p4 Tabebuia chrysantha 5 3.5 0.2 2008-06-02 00:00:00
13_T2p10 Tabebuia chrysantha 12 3.6 0.13 2008-06-02 00:00:00
5_T2p5 Tabebuia chrysantha 15 6.5 0.19 2008-06-02 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru