Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 27/11/2015(id: 1188) of dataset: Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 27/11/2015 (dsid: 1623)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 576

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-27 17:38:29 -0.409 0.007 0.127 1.34 24.62 54.5 3.36 2.79 1271 "Matayba inelegans"
2015-11-27 17:43:29 -0.293 0.007 0.117 1.33 24.5 54.55 3.15 2.51 1271 "Matayba inelegans"
2015-11-27 17:48:30 -0.333 0.007 0.113 1.32 24.41 54.8 3.11 3.11 1271 "Matayba inelegans"
2015-11-27 17:53:30 -0.314 0.007 0.115 1.31 24.32 54.87 4.18 3.81 1271 "Matayba inelegans"
2015-11-27 17:58:30 -0.466 0.008 0.134 1.31 24.31 54.78 3.17 2.72 1271 "Matayba inelegans"
2015-11-27 18:03:30 -0.446 0.007 0.12 1.31 24.17 54.37 2.55 1.99 1271 "Matayba inelegans"
2015-11-27 18:08:30 -0.677 0.007 0.115 1.29 24.18 55.08 1.83 1.35 1271 "Matayba inelegans"
2015-11-27 18:13:30 -0.796 0.007 0.121 1.31 24.15 54.47 1.19 0.44 1271 "Matayba inelegans"
2015-11-27 18:18:30 -1.192 0.007 0.118 1.31 24.06 54.03 0.64 0.06 1271 "Matayba inelegans"
2015-11-27 18:23:31 -1.498 0.007 0.117 1.3 23.98 54.06 0.27 0.37 1271 "Matayba inelegans"
2015-11-27 18:28:31 -1.382 0.007 0.107 1.28 23.87 54.69 0.11 0.45 1271 "Matayba inelegans"
2015-11-27 18:33:31 -1.195 0.007 0.113 1.25 23.78 55.18 0.08 0.61 1271 "Matayba inelegans"
2015-11-27 18:38:31 -1.057 0.007 0.11 1.24 23.72 55.56 0.06 0.41 1271 "Matayba inelegans"
2015-11-27 18:43:31 -1.086 0.007 0.109 1.22 23.66 56.17 0.04 0.52 1271 "Matayba inelegans"
2015-11-27 18:48:31 -1.136 0.007 0.113 1.2 23.58 56.59 0.07 0.46 1271 "Matayba inelegans"
2015-11-27 18:53:31 -0.991 0.007 0.104 1.18 23.51 56.96 0.07 0.55 1271 "Matayba inelegans"
2015-11-27 18:58:31 -0.937 0.007 0.098 1.15 23.43 57.75 0.06 0.48 1271 "Matayba inelegans"
2015-11-27 19:03:32 -1.04 0.006 0.08 1.1 23.19 58.64 0.09 0.44 1271 "Matayba inelegans"
2015-11-27 19:08:32 -0.902 0.006 0.079 1.08 23.09 59.32 0.14 0.39 1271 "Matayba inelegans"
2015-11-27 19:13:32 -0.761 0.005 0.07 1.05 23.03 60.31 0.06 0.46 1271 "Matayba inelegans"
2015-11-27 19:18:32 -1.024 0.006 0.075 1.03 22.94 60.66 0.08 0.43 1271 "Matayba inelegans"
2015-11-27 19:23:32 -0.948 0.006 0.084 1.01 22.81 60.85 0.05 0.44 1271 "Matayba inelegans"
2015-11-27 19:28:32 -1.013 0.007 0.091 1.0 22.69 61.15 -0.01 0.37 1271 "Matayba inelegans"
2015-11-27 19:33:32 -0.99 0.007 0.084 0.98 22.59 61.48 -0.02 0.55 1271 "Matayba inelegans"
2015-11-27 19:38:32 -0.876 0.008 0.098 0.98 22.5 61.49 0.04 0.43 1271 "Matayba inelegans"
2015-11-27 19:43:32 -1.042 0.008 0.093 0.96 22.36 61.49 0.09 0.6 1271 "Matayba inelegans"
2015-11-27 19:48:33 -1.03 0.008 0.098 0.96 22.27 61.6 0.08 0.41 1271 "Matayba inelegans"
2015-11-27 19:53:33 -0.974 0.009 0.104 0.94 22.13 61.79 0.05 0.56 1271 "Matayba inelegans"
2015-11-27 19:58:33 -0.823 0.009 0.102 0.94 21.96 61.57 0.02 0.54 1271 "Matayba inelegans"
2015-11-27 20:03:33 -0.869 0.01 0.118 0.92 21.81 61.57 0.05 0.54 1271 "Matayba inelegans"
2015-11-27 20:08:33 -0.7 0.008 0.096 0.92 21.78 61.85 0.13 0.49 1271 "Matayba inelegans"
2015-11-27 20:13:33 -1.124 0.009 0.11 0.91 21.71 61.88 0.09 0.44 1271 "Matayba inelegans"
2015-11-27 20:18:33 -0.9 0.01 0.111 0.88 21.58 62.49 0.09 0.41 1271 "Matayba inelegans"
2015-11-27 20:23:34 -0.82 0.007 0.083 0.88 21.58 62.72 0.03 0.6 1271 "Matayba inelegans"
2015-11-27 20:28:34 -0.78 0.008 0.093 0.86 21.54 63.46 0.03 0.6 1271 "Matayba inelegans"
2015-11-27 20:33:34 -0.829 0.007 0.074 0.85 21.44 63.9 0.06 0.43 1271 "Matayba inelegans"
2015-11-27 20:38:34 -0.799 0.008 0.087 0.81 21.27 64.84 0.04 0.61 1271 "Matayba inelegans"
2015-11-27 20:43:34 -1.029 0.009 0.091 0.81 21.19 64.56 0.05 0.47 1271 "Matayba inelegans"
2015-11-27 20:48:34 -0.766 0.008 0.081 0.79 21.06 65.0 0.06 0.48 1271 "Matayba inelegans"
2015-11-27 20:53:34 -0.953 0.008 0.083 0.78 20.92 65.09 0.06 0.51 1271 "Matayba inelegans"
2015-11-27 20:58:34 -0.843 0.007 0.065 0.74 20.72 66.24 0.01 0.5 1271 "Matayba inelegans"
2015-11-27 21:03:35 -0.887 0.008 0.078 0.74 20.69 66.61 0.09 0.46 1271 "Matayba inelegans"
2015-11-27 21:08:35 -0.836 0.01 0.093 0.73 20.65 67.04 0.03 0.34 1271 "Matayba inelegans"
2015-11-27 21:13:35 -0.844 0.009 0.087 0.73 20.56 66.86 0.08 0.32 1271 "Matayba inelegans"
2015-11-27 21:18:35 -0.815 0.01 0.089 0.73 20.56 66.67 0.05 0.34 1271 "Matayba inelegans"
2015-11-27 21:23:35 -0.592 0.011 0.102 0.74 20.55 66.3 0.07 0.39 1271 "Matayba inelegans"
2015-11-27 21:28:35 -0.896 0.01 0.092 0.75 20.6 65.79 0.06 0.46 1271 "Matayba inelegans"
2015-11-27 21:33:35 -0.758 0.009 0.087 0.75 20.61 65.8 0.01 0.59 1271 "Matayba inelegans"
2015-11-27 21:38:35 -0.783 0.011 0.109 0.77 20.69 65.32 0.05 0.43 1271 "Matayba inelegans"
2015-11-27 21:43:35 -0.777 0.01 0.101 0.77 20.7 65.19 0.03 0.37 1271 "Matayba inelegans"

page: 1 / 12 , max results: 576


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru