Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station WAL(id: 265) of dataset: Climate Station Data at Cajanuma Forest (dsid: 330)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Ta_30cm (air temperature in 30cm)
Huma_2m (Air humidity 2m)
Huma_30cm (Air humidity 30cm)
gRad2 (Global radiation)
gRaddown (Global radiation (down))
Windspeed_8m (wind speed 8m)
Wind_direction_8m (Wind direction 8m)
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
Soil_moisture_10cm_forest (Soil moisture 10cm Forest vegetation)
Soil_moisture_50cm_forest (Soil moisture 50cm Forest vegetation)
Soil_moisture_10cm_bamboo (Soil moisture 10cm Bamboo vegetation)

Results:

page: 1 / 587 , page size: , max results: 29326

datetime Ta_2m Ta_2m_quality Ta_30cm Ta_30cm_quality Huma_2m Huma_2m_quality Huma_30cm Huma_30cm_quality gRad2 gRad2_quality gRaddown gRaddown_quality Windspeed_8m Windspeed_8m_quality Wind_direction_8m Wind_direction_8m_quality Windspeed Windspeed_quality Wind_direction Wind_direction_quality Soil_moisture_10cm_forest Soil_moisture_10cm_forest_quality Soil_moisture_50cm_forest Soil_moisture_50cm_forest_quality Soil_moisture_10cm_bamboo Soil_moisture_10cm_bamboo_quality
2003-03-29 13:00:00 9.1 null 9.2 null 99.2 null 98.7 null 22.0 null 1.0 null 2.6 null 240.0 null 0.9 null 214.0 null null null null null null null
2003-03-29 14:00:00 9.9 null 9.9 null 98.9 null 99.3 null 38.0 null 3.0 null 2.4 null 220.0 null 0.9 null 197.0 null null null null null null null
2003-03-29 15:00:00 10.9 null 10.9 null 97.9 null 99.4 null 37.0 null 3.0 null 1.9 null 239.0 null 0.7 null 208.0 null null null null null null null
2003-03-29 16:00:00 10.2 null 10.4 null 97.3 null 99.4 null 13.0 null 0.0 null 2.3 null 221.0 null 0.8 null 202.0 null null null null null null null
2003-03-29 17:00:00 9.4 null 9.5 null 98.0 null 99.3 null 4.0 null 0.0 null 2.4 null 209.0 null 0.8 null 191.0 null null null null null null null
2003-03-29 18:00:00 9.0 null 9.1 null 98.1 null 99.3 null 1.0 null 0.0 null 1.7 null 192.0 null 0.5 null 119.0 null null null null null null null
2003-03-29 19:00:00 8.8 null 8.8 null 98.1 null 99.3 null 0.0 null 0.0 null 1.4 null 145.0 null 0.3 null 185.0 null null null null null null null
2003-03-29 20:00:00 8.2 null 8.3 null 98.1 null 99.3 null 0.0 null 0.0 null 1.2 null 109.0 null 0.2 null 146.0 null null null null null null null
2003-03-29 21:00:00 8.1 null 8.2 null 98.1 null 99.3 null 0.0 null 0.0 null 0.5 null 110.0 null 0.1 null 355.0 null null null null null null null
2003-03-29 22:00:00 7.8 null 7.9 null 98.1 null 99.3 null 0.0 null 0.0 null 0.9 null 133.0 null 0.0 null 238.0 null null null null null null null
2003-03-29 23:00:00 8.1 null 8.1 null 97.9 null 99.3 null 0.0 null 0.0 null 1.7 null 130.0 null 0.3 null 31.0 null null null null null null null
2003-03-30 00:00:00 7.9 null 8.0 null 97.4 null 99.3 null 0.0 null 0.0 null 1.3 null 144.0 null 0.3 null 40.0 null null null null null null null
2003-03-30 01:00:00 8.0 null 8.0 null 96.2 null 99.3 null 0.0 null 0.0 null 1.3 null 122.0 null 0.2 null 42.0 null null null null null null null
2003-03-30 03:00:00 7.6 null 7.8 null 96.5 null 99.3 null 0.0 null 0.0 null 0.9 null 109.0 null 0.1 null 42.0 null null null null null null null
2003-03-30 03:00:00 7.8 null 8.0 null 95.9 null 99.3 null 0.0 null 0.0 null 1.0 null 107.0 null 0.2 null 43.0 null null null null null null null
2003-03-30 04:00:00 7.4 null 7.6 null 96.5 null 99.3 null 0.0 null 0.0 null 1.0 null 107.0 null 0.2 null 42.0 null null null null null null null
2003-03-30 05:00:00 7.4 null 7.5 null 96.5 null 99.3 null 0.0 null 0.0 null 1.0 null 134.0 null 0.1 null 45.0 null null null null null null null
2003-03-30 06:00:00 7.7 null 7.4 null 94.4 null 99.3 null 0.0 null 0.0 null 1.5 null 144.0 null 0.4 null 71.0 null null null null null null null
2003-03-30 07:00:00 8.0 null 7.7 null 93.8 null 99.3 null 1.0 null 0.0 null 1.9 null 227.0 null 0.7 null 193.0 null null null null null null null
2003-03-30 08:00:00 8.5 null 8.3 null 95.5 null 99.3 null 6.0 null 0.0 null 2.3 null 226.0 null 0.8 null 194.0 null null null null null null null
2003-03-30 09:00:00 8.8 null 8.7 null 97.2 null 99.3 null 7.0 null 0.0 null 3.0 null 214.0 null 1.1 null 192.0 null null null null null null null
2003-03-30 10:00:00 8.9 null 8.9 null 97.4 null 99.3 null 7.0 null 0.0 null 3.0 null 220.0 null 1.1 null 196.0 null null null null null null null
2003-03-30 11:00:00 9.2 null 9.2 null 97.4 null 99.3 null 13.0 null 1.0 null 2.5 null 211.0 null 0.9 null 223.0 null null null null null null null
2003-03-30 12:00:00 9.4 null 9.4 null 97.4 null 99.3 null 16.0 null 1.0 null 1.9 null 179.0 null 0.7 null 252.0 null null null null null null null
2003-03-30 13:00:00 9.7 null 9.7 null 97.4 null 99.3 null 20.0 null 1.0 null 1.7 null 242.0 null 0.5 null 216.0 null null null null null null null
2003-03-30 14:00:00 11.2 null 10.8 null 94.1 null 99.4 null 59.0 null 5.0 null 2.0 null 222.0 null 0.8 null 187.0 null null null null null null null
2003-03-30 15:00:00 11.8 null 11.4 null 89.6 null 99.3 null 64.0 null 4.0 null 1.8 null 200.0 null 0.6 null 201.0 null null null null null null null
2003-03-30 16:00:00 12.5 null 12.1 null 86.2 null 96.8 null 58.0 null 4.0 null 2.4 null 211.0 null 0.8 null 188.0 null null null null null null null
2003-03-30 17:00:00 10.8 null 11.0 null 88.3 null 93.1 null 7.0 null 0.0 null 1.4 null 220.0 null 0.4 null 192.0 null null null null null null null
2003-03-30 18:00:00 10.2 null 10.2 null 92.7 null 94.8 null 2.0 null 0.0 null 0.9 null 157.0 null 0.1 null 207.0 null null null null null null null
2003-03-30 19:00:00 9.5 null 9.6 null 95.3 null 96.4 null 0.0 null 0.0 null 1.0 null 191.0 null 0.2 null 232.0 null null null null null null null
2003-03-30 20:00:00 9.1 null 9.1 null 95.8 null 97.3 null 0.0 null 0.0 null 1.0 null 99.0 null 0.2 null 49.0 null null null null null null null
2003-03-30 21:00:00 9.3 null 9.2 null 95.8 null 97.5 null 0.0 null 0.0 null 0.7 null 141.0 null 0.0 null 115.0 null null null null null null null
2003-03-30 22:00:00 9.3 null 9.3 null 96.4 null 98.1 null 0.0 null 0.0 null 0.7 null 271.0 null 0.0 null 233.0 null null null null null null null
2003-03-30 23:00:00 9.3 null 9.2 null 96.7 null 98.1 null 0.0 null 0.0 null 0.3 null 233.0 null 0.0 null 183.0 null null null null null null null
2003-03-31 00:00:00 9.2 null 9.1 null 96.7 null 98.2 null 0.0 null 0.0 null 0.3 null 243.0 null 0.0 null 226.0 null null null null null null null
2003-03-31 01:00:00 9.1 null 9.0 null 96.7 null 98.2 null 0.0 null 0.0 null 0.2 null 299.0 null 0.0 null 300.0 null null null null null null null
2003-03-31 02:00:00 9.1 null 9.0 null 96.7 null 98.2 null 0.0 null 0.0 null 0.1 null 312.0 null 0.0 null 295.0 null null null null null null null
2003-03-31 03:00:00 9.0 null 9.0 null 96.7 null 98.2 null 0.0 null 0.0 null 0.0 null 269.0 null 0.0 null 295.0 null null null null null null null
2003-03-31 04:00:00 8.9 null 8.9 null 96.7 null 98.2 null 0.0 null 0.0 null 0.5 null 278.0 null 0.1 null 279.0 null null null null null null null
2003-03-31 05:00:00 8.9 null 8.9 null 96.7 null 98.2 null 0.0 null 0.0 null 0.5 null 245.0 null 0.1 null 250.0 null null null null null null null
2003-03-31 06:00:00 8.7 null 8.7 null 96.7 null 98.2 null 0.0 null 0.0 null 0.7 null 72.0 null 0.1 null 296.0 null null null null null null null
2003-03-31 07:00:00 8.6 null 8.6 null 96.7 null 98.2 null 0.0 null 0.0 null 0.4 null 234.0 null 0.1 null 271.0 null null null null null null null
2003-03-31 08:00:00 8.8 null 8.7 null 96.7 null 98.2 null 0.0 null 0.0 null 0.7 null 262.0 null 0.1 null 295.0 null null null null null null null
2003-03-31 09:00:00 8.7 null 8.7 null 96.7 null 98.2 null 1.0 null 0.0 null 1.4 null 136.0 null 0.4 null 296.0 null null null null null null null
2003-03-31 10:00:00 8.5 null 8.5 null 96.7 null 98.2 null 2.0 null 0.0 null 2.2 null 18.0 null 0.7 null 307.0 null null null null null null null
2003-03-31 11:00:00 8.8 null 8.8 null 96.7 null 98.2 null 5.0 null 0.0 null 2.2 null 73.0 null 0.7 null 302.0 null null null null null null null
2003-03-31 12:00:00 9.0 null 9.0 null 96.7 null 98.2 null 8.0 null 0.0 null 1.9 null 130.0 null 0.5 null 299.0 null null null null null null null
2003-03-31 13:00:00 9.0 null 9.0 null 96.7 null 98.2 null 6.0 null 0.0 null 2.2 null 48.0 null 0.7 null 280.0 null null null null null null null
2003-03-31 14:00:00 8.9 null 9.0 null 96.7 null 98.2 null 5.0 null 0.0 null 1.0 null 220.0 null 0.3 null 282.0 null null null null null null null

page: 1 / 587 , max results: 29326


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru