Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: bracken regrowth(id: 301) of dataset: Bracken Frond Development after Fire (dsid: 433)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
time_after_fire_month (Time after a fire in months)
num_leaves_total (Total number of leaves)
num_leaves_emerge (Number of emerging leaves)
num_leaves_dead (Number of dead leaves)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 120

Site_name Land_use Species OrgPart PlotTreat PlotID PlotArea time_after_fire_month num_leaves_total num_leaves_emerge num_leaves_dead datetime
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 20 3.14 1.0 3.0 3.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 21 3.14 1.0 14.0 14.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 22 3.14 1.0 21.0 21.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 23 3.14 1.0 22.0 22.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 24 3.14 1.0 30.0 30.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 25 3.14 1.0 7.0 7.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 26 3.14 1.0 14.0 14.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 27 3.14 1.0 10.0 10.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 28 3.14 1.0 10.0 10.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 29 3.14 1.0 6.0 6.0 0.0 2005-12-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 20 3.14 2.0 23.0 20.0 0.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 21 3.14 2.0 48.0 34.0 0.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 22 3.14 2.0 66.0 45.0 1.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 23 3.14 2.0 59.0 38.0 1.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 24 3.14 2.0 113.0 85.0 2.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 25 3.14 2.0 69.0 63.0 1.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 26 3.14 2.0 81.0 67.0 0.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 27 3.14 2.0 42.0 32.0 0.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 28 3.14 2.0 40.0 30.0 2.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 29 3.14 2.0 31.0 26.0 1.0 2006-01-24 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 20 3.14 3.0 32.0 11.0 2.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 21 3.14 3.0 82.0 35.0 1.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 22 3.14 3.0 90.0 27.0 3.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 23 3.14 3.0 75.0 22.0 6.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 24 3.14 3.0 107.0 0.0 6.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 25 3.14 3.0 67.0 10.0 12.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 26 3.14 3.0 91.0 15.0 5.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 27 3.14 3.0 39.0 5.0 8.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 28 3.14 3.0 42.0 7.0 6.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 29 3.14 3.0 37.0 9.0 3.0 2006-02-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 20 3.14 4.0 35.0 4.0 1.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 21 3.14 4.0 92.0 12.0 2.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 22 3.14 4.0 102.0 13.0 1.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 23 3.14 4.0 84.0 14.0 7.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 24 3.14 4.0 111.0 9.0 5.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 25 3.14 4.0 70.0 4.0 1.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 26 3.14 4.0 99.0 9.0 1.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 27 3.14 4.0 45.0 6.0 0.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 28 3.14 4.0 45.0 3.0 0.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 29 3.14 4.0 43.0 8.0 2.0 2006-03-21 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 20 3.14 5.0 40.0 5.0 0.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 21 3.14 5.0 96.0 11.0 7.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 22 3.14 5.0 110.0 11.0 3.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 23 3.14 5.0 89.0 6.0 1.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 24 3.14 5.0 116.0 6.0 1.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 25 3.14 5.0 71.0 1.0 0.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 26 3.14 5.0 108.0 10.0 1.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 27 3.14 5.0 51.0 6.0 0.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 28 3.14 5.0 48.0 2.0 0.0 2006-04-19 00:00:00
fire site 2005 abandoned pasture Pteridium arachnoideum_Pteridium caudatum leaf Fire at the end of November 2005 29 3.14 5.0 48.0 6.0 1.0 2006-04-19 00:00:00

page: 1 / 3 , max results: 120


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru