Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: LAI and related characteristics from bracken and Setaria before and after burning or mowing(id: 963) of dataset: Growth dynamics of bracken and Setaria on abandoned pasture before and after burn or cut (dsid: 1178)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PlotArea (Area of the plot)
LAI (leaf area index)
SEL (Standard Error of LAI)
DIFN (Diffuse non-interceptance)
cls_MTA (Mean tip angle based on the distribution)

Results:

page: 1 / 5 , page size: , max results: 205

Site_name datetime Land_use PlotArea Species PlotTreat PlotID LAI SEL DIFN cls_MTA
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M1 3.18 0.23 0.06 27.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M2 3.1 0.06 0.131 36.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M3 1.4 0.08 0.388 46.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M4 2.29 0.08 0.194 40.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M5 2.33 0.29 0.13 28.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M6 3.39 0.11 0.065 30.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M7 4.74 0.39 0.017 49.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M8 3.53 0.18 0.092 31.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M9 2.49 0.12 0.128 27.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S1 4.33 0.13 0.087 38.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S2 3.74 0.09 0.118 45.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S3 4.72 0.16 0.065 31.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S4 2.03 0.11 0.333 55.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S5 3.63 0.29 0.133 50.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S6 3.13 0.12 0.159 45.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S7 1.92 0.14 0.309 61.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S8 4.74 0.3 0.053 40.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S9 3.64 0.24 0.098 44.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A1 2.43 0.13 0.166 30.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A2 3.94 0.08 0.061 29.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A3 4.85 0.41 0.037 28.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum reference/untreated A4 4.7 0.19 0.036 26.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A5 3.12 0.15 0.104 28.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum reference/untreated A6 5.77 0.3 0.019 37.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A7 3.51 0.25 0.082 28.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A8 5.31 0.32 0.022 71.0
Fire experiment 2008-03-07 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum reference/untreated A9 4.36 0.31 0.044 40.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M1 4.37 0.07 0.071 36.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M2 4.83 0.14 0.079 46.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M3 1.99 0.1 0.382 51.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M4 3.73 0.09 0.109 51.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M5 3.23 0.08 0.221 50.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M6 5.66 0.1 0.076 41.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata before treatment M7 4.44 0.09 0.144 48.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M8 2.81 0.07 0.246 42.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum_Setaria sphacelata reference/untreated M9 4.7 0.08 0.134 39.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S1 6.53 0.09 0.071 37.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S2 5.95 0.08 0.029 41.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S3 3.37 0.07 0.215 46.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S4 1.69 0.05 0.379 58.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S5 3.95 0.12 0.148 66.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S6 3.22 0.07 0.196 56.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S7 2.75 0.05 0.265 60.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata before treatment S8 4.97 0.09 0.037 36.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Setaria sphacelata reference/untreated S9 3.1 0.12 0.139 39.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A1 3.36 0.04 0.108 48.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A2 2.46 0.08 0.223 43.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum reference/untreated A4 2.32 0.08 0.252 37.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum before treatment A5 2.15 0.05 0.244 43.0
Fire experiment 2008-09-18 00:00:00 abandoned pasture 1.0 Pteridium arachnoideum_Pteridium caudatum reference/untreated A6 2.95 0.07 0.146 35.0

page: 1 / 5 , max results: 205


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru