Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ksat in microcatchment 5(id: 627) of dataset: Ksat in microcatchment 5 (dsid: 844)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Zs (Soil depth)
Ksat (Saturated hydraulic conductivity)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 24

SampArea Horizon_KA5 Zs Ksat datetime
Q5_P1 Ae 0.1 1.13853E-6 2005-07-16 13:00:00
Q5_P1 Sw 0.34 4.158E-7 2005-07-16 13:00:00
Q5_P1 Sd 0.71 1.28075E-7 2005-07-16 13:00:00
Q5_P2 Ah 0.12 1.59077E-6 2005-07-19 14:00:00
Q5_P2 Bv 0.41 1.0291E-6 2005-07-19 14:00:00
Q5_P2 Cv 0.76 3.60165E-7 2005-07-19 14:00:00
Q5_P3 Oh 0.08 0.001020226 2005-07-19 14:00:00
Q5_P3 Ah 0.15 2.62719E-6 2005-07-19 14:00:00
Q5_P3 Bv 0.45 8.34282E-7 2005-07-19 14:00:00
Q5_P4 Ah 0.12 6.85411E-7 2005-07-21 12:00:00
Q5_P4 Bv 0.43 5.78127E-5 2005-07-21 12:00:00
Q5_P4 Cv 0.69 6.92017E-7 2005-07-21 12:00:00
Q5_P5 Ae 0.15 4.33874E-7 2005-07-22 16:00:00
Q5_P5 Sw 0.36 4.94548E-7 2005-07-22 16:00:00
Q5_P5 Sd 0.665 3.87345E-7 2005-07-22 16:00:00
Q5_P6 Aa 0.1 5.03144E-6 2005-07-22 16:00:00
Q5_P6 Bv 0.33 5.82716E-7 2005-07-22 16:00:00
Q5_P6 Cv 0.89 5.82131E-7 2005-07-22 16:00:00
Q5_P7 Bv 0.2 6.67265E-7 2005-07-22 16:00:00
Q5_P7 Cv 0.68 3.60178E-7 2005-07-22 16:00:00
Q5_P8 Bv 0.29 6.26921E-7 2005-07-26 12:00:00
Q5_P9 Ah+Bv 0.37 4.12801E-7 2005-07-26 12:00:00
Q5_P10 Ah 0.29 1.30574E-6 2005-07-26 12:00:00
Q5_P10 Bv 0.95 2.92508E-7 2005-07-26 12:00:00

page: 1 / 1 , max results: 24


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru