Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: bomb_soil_characteristics2010(id: 1000) of dataset: NUMEX Bombuscaro soil aggregation, hyphal length, CN ratio and SOM (dsid: 1215)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
AMF_hyph_length (AM hyphal length)
NMF_hyph_length (NM hyphal length)
soil_WSSA (water-stable soil aggregates (WSSA))
soil_MWD (Soil mean weight diameter (MWD))
soil_N_perc (Nitrogen in soil)
soil_C_perc (Carbon in soil)
CN_ratio (C/N ratio)
soil_SOM (Soil organic matter (SOM))

Results:

page: 1 / 1 , page size: , max results: 16

datetime sitename numex_block PlotID PlotTreat AMF_hyph_length NMF_hyph_length soil_WSSA soil_MWD soil_N_perc soil_C_perc CN_ratio soil_SOM
2010-05-01 00:00:00 NUMEX_BOMB 1 4 C 1.3351 0.4508 74.2797 2.3877 0.377 5.849 15.5146 0.973107965
2010-05-01 00:00:00 NUMEX_BOMB 2 8 C 2.7742 0.9016 73.0356 1.9819 0.38 5.95 15.6579 1.092829345
2010-05-01 00:00:00 NUMEX_BOMB 3 12 C 1.9593 0.2774 65.4405 2.1179 0.403 5.93 14.7146 0.927810957
2010-05-01 00:00:00 NUMEX_BOMB 4 14 C 0.1907 0.2081 54.4328 2.858 0.737 11.446 15.5305 1.545526488
2010-05-01 00:00:00 NUMEX_BOMB 1 3 N 1.6125 0.4335 85.9911 2.3119 0.358 5.179 14.4665 1.122620262
2010-05-01 00:00:00 NUMEX_BOMB 2 7 N 2.8782 0.7282 68.8703 2.2813 0.428 6.866 16.0421 1.204424987
2010-05-01 00:00:00 NUMEX_BOMB 3 11 N 1.3177 0.5375 66.2698 2.4273 0.441 6.679 15.1451 1.161683302
2010-05-01 00:00:00 NUMEX_BOMB 4 15 N 0.8496 0.4855 71.9162 2.3844 0.274 4.109 14.9964 1.010240488
2010-05-01 00:00:00 NUMEX_BOMB 1 2 P 1.5952 0.7282 76.5932 2.1896 0.833 13.311 15.9796 2.021221342
2010-05-01 00:00:00 NUMEX_BOMB 2 6 P 4.7855 0.8843 88.5186 2.9863 0.795 11.899 14.9673 1.377154317
2010-05-01 00:00:00 NUMEX_BOMB 3 10 P 1.5952 0.3121 70.6737 2.3386 0.355 5.439 15.3211 1.170927222
2010-05-01 00:00:00 NUMEX_BOMB 4 13 P 0.5028 0.3294 72.7845 2.7804 0.606 9.019 14.8828 0.936047672
2010-05-01 00:00:00 NUMEX_BOMB 1 1 NP 1.4218 0.2254 90.5695 2.6967 null null null 1.295221142
2010-05-01 00:00:00 NUMEX_BOMB 2 5 NP 3.2944 0.6936 88.6931 2.4946 0.645 9.162 14.2047 1.064500236
2010-05-01 00:00:00 NUMEX_BOMB 3 9 NP 3.069 0.2427 91.283 2.7039 0.271 3.927 14.4908 0.885413184
2010-05-01 00:00:00 NUMEX_BOMB 4 16 NP 0.5722 0.4855 88.0392 2.2332 0.225 3.642 16.1867 0.670599295

page: 1 / 1 , max results: 16


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru