Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Canopy structure from HemiView (id: 707) of dataset: Canopy structure parameters from hemispherical image analysis (HemiView) for the core study site (dsid: 989)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
HemiView_VS (Visible sky calculated by HemiView)
HemiView_ISF (Indirect Side Factors from HemiView analysis)
HemiView_DSF (Direct Side Factors from HemiView analysis)
HemiView_GSF (Global Side Factors from HemiView analysis)
HemiView_DifAb (Diffuse radiation above crown from HemiView analysis)
HemiView_DifBe (Diffuse radiation below crown from HemiView analysis)
HemiView_DirAb (Direct radiation above crown from HemiView analysis)
HemiView_DirBe (Direct radiation below crown from HemiView analysis)
HemiView_TotAb (Total radiation above crown from HemiView analysis)
HemiView_TotBe (Total radiation below crown from HemiView analysis)
LAI (leaf area index)
HemiView_ELADP (Eliptic leaf angle distribution from HemiView analysis)
mean_tilt_angle (Mean tilt angle)
groundcover (Estimated proportional ground cover)
collector_heighta (Height above collector)
canopy_thickness (Thickness of the canopy)
Hv (Height of vegetation)
tree_distance (Distance between trees)

Results:

page: 1 / 1 , page size: , max results: 9

UTMCoordX UTMCoordY PlotID HemiView_VS HemiView_ISF HemiView_DSF HemiView_GSF HemiView_DifAb HemiView_DifBe HemiView_DirAb HemiView_DirBe HemiView_TotAb HemiView_TotBe LAI HemiView_ELADP mean_tilt_angle groundcover collector_heighta canopy_thickness Hv tree_distance
713983.0 9560300.0 2 0.073 0.111 0.155 0.15 1080.11 120.427 10106.9 1563.2 11187.1 1683.63 3.381 1.148 58.445 0.673 2.144 7.492 9.637 1.144
714047.0 9559934.0 3 0.107 0.162 0.212 0.207 1080.11 174.997 10106.9 2142.86 11187.1 2317.86 2.533 1.111 56.382 0.66 2.335 6.555 8.89 1.789
713889.0 9560477.0 7 0.075 0.107 0.147 0.143 1080.11 115.702 10100.9 1485.66 11181.0 1601.36 3.3 1.756 51.385 0.755 2.368 7.735 10.103 0.844
714001.0 9560063.0 9 0.089 0.13 0.169 0.166 1080.11 140.28 10100.9 1710.76 11181.0 1851.04 2.704 1.408 50.206 0.76 1.283 5.799 7.082 0.622
713857.0 9560196.0 10 0.051 0.07 0.094 0.091 1080.11 75.473 10106.9 946.711 11187.1 1022.18 3.632 4.225 40.105 0.847 3.641 15.501 19.141 1.333
713814.0 9560236.0 11 0.057 0.073 0.082 0.081 1080.11 78.852 10106.9 829.448 11187.1 908.3 2.859 4.355 23.63 0.907 2.354 13.576 15.931 0.815
713799.0 9560318.0 12 0.075 0.105 0.121 0.119 1080.11 113.919 10100.9 1217.46 11181.0 1331.38 2.794 1.872 42.483 0.83 7.261 13.15 20.411 1.1
713932.0 9560373.0 13 0.075 0.109 0.141 0.138 1080.11 117.678 10106.9 1429.12 11187.1 1546.8 3.127 1.431 51.316 0.781 2.564 7.821 10.386 1.231
714023.0 9559855.0 14 0.092 0.132 0.159 0.157 1080.11 142.546 10106.9 1611.61 11187.1 1754.16 2.735 1.602 48.423 0.746 1.32 6.621 7.941 0.808

page: 1 / 1 , max results: 9


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru