Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Vismia 1243 shade(id: 1141) of dataset: Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 12/10/2014 (dsid: 1578)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)
VpdL (Vapor pressure deficit based on Leaf temp)

Results:

page: 1 / 20 , page size: , max results: 964

datetime PhotoRate LeafCond LeafTrans temp_leaf relh_leaf PARi ParO VpdL TreeID Tree_species
2014-10-12 16:57:38 2.658 0.16 1.154 19.31 72.87 66.85 58.01 0.59 1243 "Vismia tomentosa"
2014-10-12 16:58:49 2.679 0.144 1.068 19.34 72.25 86.7 59.47 0.61 1243 "Vismia tomentosa"
2014-10-12 17:00:25 1.686 0.133 0.968 19.29 72.52 54.73 40.95 0.59 1243 "Vismia tomentosa"
2014-10-12 17:01:24 1.693 0.123 0.878 19.3 73.25 55.14 40.01 0.58 1243 "Vismia tomentosa"
2014-10-12 17:02:23 1.577 0.126 0.884 19.34 73.67 53.38 39.91 0.57 1243 "Vismia tomentosa"
2014-10-12 17:03:43 1.315 0.151 1.101 19.36 72.63 50.23 35.94 0.6 1243 "Vismia tomentosa"
2014-10-12 17:05:28 1.946 0.126 0.93 19.33 72.31 52.47 37.87 0.6 1243 "Vismia tomentosa"
2014-10-12 17:19:46 1.186 0.096 0.791 19.64 70.08 45.93 31.78 0.66 1243 "Vismia tomentosa"
2014-10-12 17:20:44 0.622 0.092 0.748 19.61 70.36 37.67 26.07 0.65 1243 "Vismia tomentosa"
2014-10-12 17:22:23 0.282 0.102 0.841 19.6 69.97 32.41 22.29 0.66 1243 "Vismia tomentosa"
2014-10-12 17:23:26 0.289 0.096 0.807 19.58 69.19 31.66 21.56 0.68 1243 "Vismia tomentosa"
2014-10-12 17:24:56 0.361 0.091 0.759 19.5 69.3 29.11 19.85 0.67 1243 "Vismia tomentosa"
2014-10-12 17:25:54 0.361 0.087 0.725 19.47 69.12 30.61 20.23 0.67 1243 "Vismia tomentosa"
2014-10-12 17:26:52 0.482 0.092 0.782 19.5 68.87 32.01 21.45 0.68 1243 "Vismia tomentosa"
2014-10-12 17:27:57 0.327 0.088 0.779 19.53 67.91 28.74 20.1 0.71 1243 "Vismia tomentosa"
2014-10-12 17:28:55 0.196 0.082 0.723 19.51 67.89 26.83 18.07 0.71 1243 "Vismia tomentosa"
2014-10-12 17:29:55 0.263 0.079 0.695 19.49 67.85 24.28 16.55 0.7 1243 "Vismia tomentosa"
2014-10-12 17:30:54 0.081 0.075 0.646 19.43 68.2 22.55 15.32 0.69 1243 "Vismia tomentosa"
2014-10-12 17:31:52 0.175 0.075 0.648 19.46 68.31 21.61 14.01 0.69 1243 "Vismia tomentosa"
2014-10-12 17:32:50 0.005 0.074 0.645 19.48 68.22 21.56 13.96 0.7 1243 "Vismia tomentosa"
2014-10-12 17:34:18 0.162 0.077 0.682 19.48 67.71 22.42 14.21 0.71 1243 "Vismia tomentosa"
2014-10-12 17:35:46 0.119 0.075 0.68 19.47 67.23 20.5 12.73 0.72 1243 "Vismia tomentosa"
2014-10-12 17:36:44 -0.057 0.071 0.647 19.45 67.05 14.96 10.42 0.72 1243 "Vismia tomentosa"
2014-10-12 17:37:42 -0.145 0.069 0.633 19.44 66.81 13.24 8.87 0.73 1243 "Vismia tomentosa"
2014-10-12 17:38:40 -0.195 0.066 0.605 19.42 66.77 14.84 9.19 0.73 1243 "Vismia tomentosa"
2014-10-12 17:39:38 -0.086 0.062 0.571 19.44 66.77 16.0 9.62 0.73 1243 "Vismia tomentosa"
2014-10-12 17:40:36 -0.156 0.062 0.572 19.46 66.86 16.73 10.15 0.73 1243 "Vismia tomentosa"
2014-10-12 17:41:34 -0.113 0.061 0.568 19.51 66.69 17.51 10.7 0.74 1243 "Vismia tomentosa"
2014-10-12 17:43:21 -0.096 0.064 0.606 19.49 66.09 16.71 10.58 0.75 1243 "Vismia tomentosa"
2014-10-12 17:44:19 -0.113 0.061 0.582 19.45 65.68 14.57 8.52 0.76 1243 "Vismia tomentosa"
2014-10-12 17:45:28 -0.25 0.055 0.512 19.42 66.12 11.59 7.31 0.74 1243 "Vismia tomentosa"
2014-10-12 17:46:30 -0.307 0.051 0.479 19.43 66.39 11.17 6.95 0.74 1243 "Vismia tomentosa"
2014-10-12 17:47:27 -0.351 0.051 0.473 19.39 66.59 11.32 6.92 0.73 1243 "Vismia tomentosa"
2014-10-12 17:48:25 -0.378 0.053 0.493 19.42 66.4 11.69 7.13 0.74 1243 "Vismia tomentosa"
2014-10-12 17:49:23 -0.348 0.051 0.48 19.42 66.22 12.16 7.65 0.74 1243 "Vismia tomentosa"
2014-10-12 17:50:20 -0.234 0.05 0.461 19.35 66.23 11.7 7.2 0.74 1243 "Vismia tomentosa"
2014-10-12 17:51:18 -0.397 0.052 0.494 19.37 66.03 9.98 5.96 0.75 1243 "Vismia tomentosa"
2014-10-12 17:52:16 -0.429 0.052 0.495 19.37 65.42 8.49 5.35 0.76 1243 "Vismia tomentosa"
2014-10-12 17:53:13 -0.45 0.05 0.487 19.39 65.2 8.07 5.01 0.77 1243 "Vismia tomentosa"
2014-10-12 17:54:11 -0.554 0.048 0.474 19.41 64.88 8.2 4.69 0.78 1243 "Vismia tomentosa"
2014-10-12 17:55:08 -0.497 0.046 0.46 19.43 64.67 8.49 5.07 0.78 1243 "Vismia tomentosa"
2014-10-12 17:56:05 -0.467 0.046 0.458 19.41 64.6 7.6 4.66 0.78 1243 "Vismia tomentosa"
2014-10-12 17:57:03 -0.47 0.046 0.452 19.41 64.48 6.37 3.85 0.78 1243 "Vismia tomentosa"
2014-10-12 17:58:01 -0.515 0.042 0.412 19.4 64.76 6.32 3.5 0.78 1243 "Vismia tomentosa"
2014-10-12 17:58:59 -0.529 0.042 0.409 19.41 65.04 6.3 3.48 0.77 1243 "Vismia tomentosa"
2014-10-12 17:59:56 -0.585 0.043 0.414 19.37 65.07 5.85 3.29 0.77 1243 "Vismia tomentosa"
2014-10-12 18:02:23 -0.64 0.032 0.304 19.43 66.61 4.45 2.64 0.74 1243 "Vismia tomentosa"
2014-10-12 18:04:32 -0.65 0.041 0.384 19.41 66.0 3.21 1.96 0.75 1243 "Vismia tomentosa"
2014-10-12 18:05:29 -0.606 0.037 0.348 19.43 65.96 2.63 1.59 0.75 1243 "Vismia tomentosa"
2014-10-12 18:06:27 -0.742 0.038 0.359 19.44 66.03 2.35 1.4 0.75 1243 "Vismia tomentosa"

page: 1 / 20 , max results: 964


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru