Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: pouteria_seedlings_numex2011_dmct(id: 1112) of dataset: Pouteria seedling transplantation experiment in NUMEX_2011 (dsid: 1479)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
LeaveNo (Number of leaves)
seedling_height (seedling height)
seedling_diameter (seedling diameter)
canopy_openness (Openness of canopy)

Results:

page: 1 / 7 , page size: , max results: 320

numex_block PlotID regplot_id PlotTreat plant_id datetime LeaveNo seedling_height seedling_diameter canopy_openness
4 13 13_04 P 2576 2011-07-01 00:00:00 3.0 13.0 2.7 7.39
1 1 01_01 NP 2500 2011-07-01 00:00:00 6.0 10.0 2.39 6.58
4 13 13_04 P 2631 2011-07-01 00:00:00 7.0 18.0 3.47 7.39
1 1 01_01 NP 2562 2011-07-01 00:00:00 5.0 13.5 2.87 6.58
4 13 13_04 P 2660 2011-07-01 00:00:00 6.0 24.0 2.85 7.39
1 1 01_01 NP 2584 2011-07-01 00:00:00 10.0 17.0 2.8 6.58
4 13 13_04 P 2689 2011-07-01 00:00:00 9.0 16.0 2.72 7.39
1 1 01_01 NP 2756 2011-07-01 00:00:00 6.0 20.0 2.59 6.58
4 13 13_04 P 2807 2011-07-01 00:00:00 3.0 15.0 2.0 7.39
1 1 01_01 NP 2776 2011-07-01 00:00:00 13.0 28.0 3.78 6.58
4 14 14_01 con 2575 2011-07-01 00:00:00 5.0 12.0 2.8 3.65
1 1 01_02 NP 2501 2011-07-01 00:00:00 8.0 13.5 2.76 7.92
4 14 14_01 con 2632 2011-07-01 00:00:00 8.0 19.0 3.64 3.65
1 1 01_02 NP 2563 2011-07-01 00:00:00 3.0 10.0 3.41 7.92
4 14 14_01 con 2659 2011-07-01 00:00:00 3.0 22.0 2.02 3.65
1 1 01_02 NP 2585 2011-07-01 00:00:00 8.0 15.0 3.5 7.92
4 14 14_01 con 2690 2011-07-01 00:00:00 9.0 24.0 3.04 3.65
1 1 01_02 NP 2755 2011-07-01 00:00:00 7.0 19.0 3.48 7.92
4 14 14_01 con 2808 2011-07-01 00:00:00 4.0 13.0 2.0 3.65
1 1 01_02 NP 2777 2011-07-01 00:00:00 10.0 27.5 4.34 7.92
4 14 14_02 con 2574 2011-07-01 00:00:00 3.0 16.5 2.28 5.72
1 1 01_03 NP 2502 2011-07-01 00:00:00 5.0 12.0 2.97 6.62
4 14 14_02 con 2633 2011-07-01 00:00:00 12.0 21.0 2.6 5.72
1 1 01_03 NP 2561 2011-07-01 00:00:00 6.0 12.5 2.66 6.62
4 14 14_02 con 2658 2011-07-01 00:00:00 19.0 20.0 3.26 5.72
1 1 01_03 NP 2671 2011-07-01 00:00:00 13.0 22.0 3.11 6.62
4 14 14_02 con 2691 2011-07-01 00:00:00 9.0 15.0 2.65 5.72
1 1 01_03 NP 2754 2011-07-01 00:00:00 9.0 18.0 3.91 6.62
4 14 14_02 con 2809 2011-07-01 00:00:00 6.0 10.0 2.0 5.72
1 1 01_03 NP 2778 2011-07-01 00:00:00 13.0 29.0 3.55 6.62
4 14 14_03 con 2573 2011-07-01 00:00:00 4.0 11.5 3.14 13.12
1 1 01_04 NP 2503 2011-07-01 00:00:00 5.0 12.5 2.95 3.11
4 14 14_03 con 2634 2011-07-01 00:00:00 10.0 16.5 3.54 13.12
1 1 01_04 NP 2560 2011-07-01 00:00:00 5.0 10.5 2.29 3.11
4 14 14_03 con 2657 2011-07-01 00:00:00 6.0 18.0 3.02 13.12
1 1 01_04 NP 2672 2011-07-01 00:00:00 10.0 18.0 3.15 3.11
4 14 14_03 con 2692 2011-07-01 00:00:00 6.0 17.0 3.01 13.12
1 1 01_04 NP 2753 2011-07-01 00:00:00 9.0 26.0 3.3 3.11
4 14 14_03 con 2810 2011-07-01 00:00:00 3.0 14.5 3.0 13.12
1 1 01_04 NP 2779 2011-07-01 00:00:00 7.0 20.0 4.42 3.11
4 14 14_04 con 2572 2011-07-01 00:00:00 10.0 12.0 2.85 8.77
1 2 02_01 P 2504 2011-07-01 00:00:00 10.0 15.5 2.63 14.55
4 14 14_04 con 2635 2011-07-01 00:00:00 3.0 16.0 3.44 8.77
1 2 02_01 P 2559 2011-07-01 00:00:00 4.0 15.0 2.66 14.55
4 14 14_04 con 2656 2011-07-01 00:00:00 9.0 19.5 3.31 8.77
1 2 02_01 P 2586 2011-07-01 00:00:00 11.0 13.0 2.72 14.55
4 14 14_04 con 2693 2011-07-01 00:00:00 9.0 21.0 3.22 8.77
1 2 02_01 P 2752 2011-07-01 00:00:00 5.0 22.0 2.21 14.55
4 14 14_04 con 2811 2011-07-01 00:00:00 6.0 15.5 3.0 8.77
1 2 02_01 P 2780 2011-07-01 00:00:00 9.0 23.0 3.1 14.55

page: 1 / 7 , max results: 320


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru