Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Gas exchange. Porometry for canopy-/subcanopy trees(id: 688) of dataset: Gas exchange. Porometry measurements for canopy- and subcanopy trees. (dsid: 946)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
porometry_cuvette_airflow (Air flow in the cuvette)
porometry_cuvette_temp (Temperature in the cuvette)
temp_leaf (Leaf Temperature)
porometry_cuvette_rh (Relative humidity in the cuvette)
PAR (Photosynthetic active radiation)
LeafCond_total (Total leaf conductance)
LeafCond_bl (Boundary layer conductance)
LeafCond_st (Stomatal conductance)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
SVP_leaf (Saturation Vapor Pressure in the leaf)
SVP_cuvette (Saturation Vapor Pressure in the cuvette)
Leaf_mf (Molar fraction)
leaf_length (Leaf length)
Windspeed (Wind speed)
DBH (Diameter at breast height)
Tree_stem_crosssection (Stem cross section)
tree_height (Height of a tree)
tree_crownarea (Projected area of the crown)
tree_crownvolume (Approximated volume of the crown)

Results:

page: 1 / 24 , page size: , max results: 1183

datetime TreeID Tree_species Family LeafID porometry_cuvette_airflow porometry_cuvette_temp temp_leaf porometry_cuvette_rh PAR LeafCond_total LeafCond_bl LeafCond_st LeafCond LeafTrans SVP_leaf SVP_cuvette Leaf_mf remarks leaf_length Windspeed DBH Tree_stem_crosssection tree_height tree_crownarea tree_crownvolume
2001-01-16 15:52:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.376 19.4 19.0 57.6 13.0 87.4 725.61 90.96 80.83 0.896 2.19764 2.25305 11.086 NULL 12.6 1.152 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 15:54:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.516 19.6 19.0 58.0 17.0 126.5 719.14 134.09 113.02 1.2176 2.19764 2.28121 10.774 gleicher Ast 12.6 1.131 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 15:56:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.464 20.0 19.3 57.6 60.0 114.0 712.61 120.13 102.8 1.1299 2.23908 2.33845 10.991 gleicher Ast 12.6 1.111 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 15:57:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.49 20.0 20.0 57.6 28.0 107.0 706.02 112.4 96.96 1.1844 2.33845 2.33845 12.215 gleicher Ast 12.6 1.09 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 15:59:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.604 20.0 19.9 57.6 35.0 136.0 682.95 144.84 119.5 1.4384 2.32403 2.33845 12.037 NULL 12.6 1.02 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:02:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.595 20.0 19.8 57.6 105.0 134.0 646.8 142.57 116.82 1.3856 2.30968 2.33845 11.861 NULL 12.6 0.915 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:03:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.35 20.2 19.4 57.6 20.0 86.3 634.3 89.77 78.64 0.8617 2.25305 2.36755 10.957 NULL 12.6 0.88 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:05:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.272 20.2 20.1 57.6 14.0 61.0 608.51 62.72 56.86 0.6929 2.35296 2.36755 12.187 NULL 12.6 0.81 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:07:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.842 20.4 20.1 58.4 96.99 201.0 649.15 220.95 164.84 1.9357 2.35296 2.39695 11.743 Blatt teilweise besonnt 12.6 0.922 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:09:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.298 20.4 19.4 56.4 14.0 71.7 687.39 74.08 66.87 0.7424 2.25305 2.39695 11.102 Blatt teilweise besonnt 12.6 1.034 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:11:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.342 20.2 19.6 56.4 34.0 77.4 699.22 80.18 71.93 0.8382 2.28121 2.36755 11.653 NULL 12.6 1.07 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:14:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.263 20.2 19.8 55.6 53.0 55.8 679.33 57.23 52.79 0.646 2.30968 2.36755 12.238 NULL 12.6 1.01 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:15:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.482 20.2 19.7 56.0 119.0 107.0 672.56 112.39 96.3 1.1503 2.2954 2.36755 11.945 Sonne 12.6 0.99 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:16:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.526 20.2 19.6 56.0 7.0 117.0 671.0 123.48 104.29 1.2275 2.28121 2.36755 11.77 bew 12.6 0.985 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:17:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.499 20.2 19.3 56.4 3.0 120.0 669.43 126.82 106.62 1.1872 2.23908 2.36755 11.135 NULL 12.6 0.98 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:19:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.342 20.2 19.6 56.0 9.0 56.0 666.28 57.44 52.88 0.6224 2.28121 2.36755 11.77 NULL 12.6 0.971 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:21:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.49 20.0 18.9 56.0 112.0 120.0 650.94 126.81 106.13 1.1434 2.18397 2.33845 10.773 NULL 12.6 0.927 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:23:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.516 19.6 18.8 56.0 13.0 119.0 622.51 125.69 104.57 1.1503 2.17038 2.28121 11.0 NULL 12.6 0.848 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:25:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.489 19.4 18.5 56.0 35.0 117.0 592.72 123.45 102.17 1.093 2.13006 2.25305 10.698 hoch gez 12.6 0.769 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:30:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.463 19.4 18.8 56.0 6.0 104.0 583.98 109.07 91.91 1.0289 2.17038 2.25305 11.195 vorne 12.6 0.746 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:33:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.542 19.4 18.8 56.4 9.0 124.0 514.17 131.28 104.58 1.1591 2.17038 2.25305 11.084 oben 12.6 0.578 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:35:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.28 19.4 18.9 56.0 11.0 62.6 461.8 64.4 56.52 0.6422 2.18397 2.25305 11.362 NULL 12.6 0.467 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:37:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.35 19.4 19.0 56.0 17.0 75.9 431.08 78.57 66.46 0.7663 2.19764 2.25305 11.531 links 12.6 0.407 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:38:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.612 19.4 19.6 56.0 15.0 133.0 414.87 141.43 105.48 1.3248 2.28121 2.25305 12.56 NULL 12.6 0.377 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:50:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.169 18.4 18.0 63.6 6.0 50.7 401.14 51.87 45.93 0.4063 2.0643 2.11676 8.846 rechts 12.6 0.352 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:52:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.355 18.2 17.7 64.0 10.0 116.0 381.64 122.32 92.63 0.785 2.02571 2.09039 8.474 rechts 12.6 0.319 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:54:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.304 18.0 17.6 63.6 3.0 93.4 361.08 97.45 76.74 0.6619 2.01298 2.0643 8.625 vorne 12.6 0.285 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:56:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.198 17.8 17.5 63.6 8.0 60.8 349.04 62.49 53.0 0.4596 2.00033 2.0385 8.671 NULL 12.6 0.267 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 16:58:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.075 17.8 17.7 63.6 1.0 22.0 346.41 22.22 20.88 0.1876 2.02571 2.0385 8.984 NULL 12.6 0.263 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:02:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.129 17.8 17.8 63.6 2.0 36.5 294.17 37.1 32.95 0.3012 2.0385 2.0385 9.141 NULL 12.6 0.189 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:05:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.125 17.6 17.3 63.2 4.0 37.8 197.7 38.45 32.19 0.2788 1.97523 2.01298 8.661 NULL 12.6 0.086 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:10:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.049 17.6 17.5 68.8 3.0 18.0 106.9 18.15 15.51 0.1176 2.00033 2.01298 7.582 NULL 12.6 0.025 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:13:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.175 17.6 17.5 68.4 8.0 64.4 197.12 66.3 49.61 0.3811 2.00033 2.01298 7.681 NULL 12.6 0.085 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:15:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.188 17.6 17.4 68.4 5.0 69.6 239.05 71.82 55.23 0.4157 1.98774 2.01298 7.526 NULL 12.6 0.125 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:17:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.145 17.6 17.1 68.0 3.0 56.4 231.07 57.85 46.27 0.3315 1.95041 2.01298 7.165 NULL 12.6 0.117 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:20:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.153 17.6 17.3 68.0 5.0 57.9 218.57 59.43 46.73 0.3491 1.97523 2.01298 7.471 NULL 12.6 0.105 0.0605 0.00287 6.0 6.57 16.425
2001-01-16 17:24:00 5 Psychotria tinctoria Ruiz & Pav. Rubiaceae NULL 0.056 17.8 17.6 67.6 1.0 19.7 309.03 19.87 18.67 0.1461 2.01298 2.0385 7.823 NULL 12.6 0.209 0.0605 0.00287 6.0 6.57 16.425
2001-01-18 12:03:00 1 Ruagea cf. pubescens H.Karst Meliaceae 1 0.226 18.2 17.8 67.2 58.0 80.4 886.78 83.39 76.22 0.5951 2.0385 2.09039 7.808 windig 9.75 1.331 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:06:00 1 Ruagea cf. pubescens H.Karst Meliaceae 2 0.207 18.2 18.0 67.2 44.0 70.5 950.49 72.79 67.61 0.5494 2.0643 2.09039 8.126 NULL 9.208 1.444 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:09:00 1 Ruagea cf. pubescens H.Karst Meliaceae 3 0.199 18.4 17.9 66.8 10.0 72.5 986.86 74.92 69.63 0.5468 2.05136 2.11676 7.852 NULL 9.0 1.522 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:12:00 1 Ruagea cf. pubescens H.Karst Meliaceae 4 0.261 18.4 18.0 66.0 34.0 87.6 923.75 91.16 82.97 0.682 2.0643 2.11676 8.22 NULL 10.25 1.519 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:14:00 1 Ruagea cf. pubescens H.Karst Meliaceae 5 0.531 18.4 18.1 67.2 35.0 188.0 990.21 205.21 169.98 1.3714 2.07731 2.11676 8.068 NULL 8.75 1.49 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:16:00 1 Ruagea cf. pubescens H.Karst Meliaceae 6 0.331 18.4 18.0 66.8 56.0 115.0 966.39 121.22 107.71 0.8629 2.0643 2.11676 8.012 NULL 8.75 1.419 0.382 0.11461 18.0 56.541 226.164
2001-01-18 12:19:00 1 Ruagea cf. pubescens H.Karst Meliaceae 7 0.261 18.4 18.0 66.4 58.0 89.3 907.04 93.0 84.35 0.6846 2.0643 2.11676 8.116 NULL 8.75 1.25 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:02:00 1 Ruagea cf. pubescens H.Karst Meliaceae 1 0.216 19.0 18.3 65.6 22.0 78.3 760.58 81.14 73.31 0.5978 2.10354 2.19764 8.154 NULL 9.75 0.979 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:07:00 1 Ruagea cf. pubescens H.Karst Meliaceae 2 0.218 18.8 18.5 66.0 29.0 74.3 776.93 76.85 69.93 0.601 2.13006 2.17038 8.594 NULL 9.208 0.965 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:10:00 1 Ruagea cf. pubescens H.Karst Meliaceae 3 0.138 18.6 18.5 65.6 22.0 44.3 691.66 45.19 42.42 0.3784 2.13006 2.14343 8.919 NULL 9.0 0.748 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:14:00 1 Ruagea cf. pubescens H.Karst Meliaceae 4 0.079 18.4 18.4 65.2 20.0 24.1 707.0 24.36 23.55 0.2137 2.11676 2.11676 9.075 NULL 10.25 0.89 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:16:00 1 Ruagea cf. pubescens H.Karst Meliaceae 5 0.206 18.4 18.2 66.0 33.0 67.7 755.69 69.81 63.91 0.5459 2.09039 2.11676 8.542 NULL 8.75 0.868 0.382 0.11461 18.0 56.541 226.164
2001-01-18 13:20:00 1 Ruagea cf. pubescens H.Karst Meliaceae 6 0.218 18.4 18.0 65.6 24.0 71.6 647.81 73.96 66.38 0.5526 2.0643 2.11676 8.325 NULL 8.75 0.638 0.382 0.11461 18.0 56.541 226.164

page: 1 / 24 , max results: 1183


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru