Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: uploadmay2010_final2(id: 946) of dataset: AMF root colonization NUMEX May 2010 (dsid: 1084)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
AMF_col_root_rate (AMF root colonization)
AMF_coils_rate (Ratio of AMF coils)
AMF_hyphae_rate (Ratio of AMF hyphae)
biomass_root (biomass of the roots)
Root_md (Mean root diameter)

Results:

page: 1 / 1 , page size: , max results: 48

datetime sitename numex_block PlotID PlotTreat AMF_col_root_rate AMF_coils_rate AMF_hyphae_rate biomass_root Root_md
2010-05-01 00:00:00 NUMEX_BOMB 1 1 NP 0.147321429 0.318181818 0.909090909 0.003 0.515
2010-05-01 00:00:00 NUMEX_BOMB 1 2 P 0.008385965 0.0 1.0 0.03732 0.4853
2010-05-01 00:00:00 NUMEX_BOMB 1 3 N 0.034090909 0.333333333 0.666666667 0.00288 0.3754
2010-05-01 00:00:00 NUMEX_BOMB 1 4 control 0.282096172 0.180555556 0.763888889 0.00732 0.3594
2010-05-01 00:00:00 NUMEX_BOMB 2 5 NP 0.088002637 0.5 0.5 0.00712 0.6052
2010-05-01 00:00:00 NUMEX_BOMB 2 6 P 0.209848485 0.206896552 0.793103448 0.0202 0.4858
2010-05-01 00:00:00 NUMEX_BOMB 2 7 N 0.31937799 0.53030303 0.46969697 0.0066 0.3928
2010-05-01 00:00:00 NUMEX_BOMB 2 8 control 0.144767442 0.259259259 0.740740741 0.01852 0.5006
2010-05-01 00:00:00 NUMEX_BOMB 3 9 NP 0.057821605 0.545454545 0.454545455 0.016 0.5201
2010-05-01 00:00:00 NUMEX_BOMB 3 10 N 0.266350991 0.535714286 0.482142857 0.00636 0.4045
2010-05-01 00:00:00 NUMEX_BOMB 3 11 P 0.109418184 0.5 0.5 0.01968 0.4822
2010-05-01 00:00:00 NUMEX_BOMB 3 12 control 0.225993016 0.181818182 0.818181818 0.01116 0.4244
2010-05-01 00:00:00 NUMEX_BOMB 4 13 P 0.545950649 0.230769231 0.83974359 0.0254 0.5233
2010-05-01 00:00:00 NUMEX_BOMB 4 14 control 0.211179577 0.709677419 0.225806452 0.0046 0.486
2010-05-01 00:00:00 NUMEX_BOMB 4 15 N 0.383333333 0.290909091 0.763636364 0.01636 0.7261
2010-05-01 00:00:00 NUMEX_BOMB 4 16 NP 0.009345794 0.0 1.0 0.00876 0.3537
2010-05-01 00:00:00 NUMEX_CAJA 1 1 control 0.508301708 0.675213675 0.418803419 0.0764 0.3876
2010-05-01 00:00:00 NUMEX_CAJA 1 2 N 0.589594576 0.65 0.37 0.0692 0.4896
2010-05-01 00:00:00 NUMEX_CAJA 1 3 P 0.436003213 0.450980392 0.509803922 0.071 0.4078
2010-05-01 00:00:00 NUMEX_CAJA 1 4 NP 0.485252525 0.3 0.722222222 0.045 0.5036
2010-05-01 00:00:00 NUMEX_CAJA 2 5 control 0.477667984 0.137931034 0.91954023 0.083 0.5753
2010-05-01 00:00:00 NUMEX_CAJA 2 6 P 0.273148148 0.243902439 0.804878049 0.0816 0.5017
2010-05-01 00:00:00 NUMEX_CAJA 2 7 N 0.574441786 0.637096774 0.306451613 0.0848 0.4831
2010-05-01 00:00:00 NUMEX_CAJA 2 8 NP 0.559505044 0.307086614 0.826771654 0.0722 0.5814
2010-05-01 00:00:00 NUMEX_CAJA 3 9 N 0.430756743 0.077922078 0.805194805 0.0914 0.5586
2010-05-01 00:00:00 NUMEX_CAJA 3 10 control 0.364112826 0.396226415 0.566037736 0.156 0.5544
2010-05-01 00:00:00 NUMEX_CAJA 3 11 NP 0.408962597 0.409090909 0.568181818 0.067 0.4086
2010-05-01 00:00:00 NUMEX_CAJA 3 12 P 0.422388781 0.666666667 0.274509804 0.085 0.5158
2010-05-01 00:00:00 NUMEX_CAJA 4 13 P 0.44539702 0.580645161 0.258064516 0.1138 0.5955
2010-05-01 00:00:00 NUMEX_CAJA 4 14 control 0.537042175 0.346534653 0.673267327 0.0454 0.5064
2010-05-01 00:00:00 NUMEX_CAJA 4 15 N 0.547380952 0.256637168 0.831858407 0.034 0.539
2010-05-01 00:00:00 NUMEX_CAJA 4 16 NP 0.397372742 0.264705882 0.676470588 0.0888 0.4451
2010-05-01 00:00:00 NUMEX_ECSF 1 1 control 0.46667936 0.142857143 0.888888889 null 0.604
2010-05-01 00:00:00 NUMEX_ECSF 1 2 P 0.261607143 0.459459459 0.513513514 0.0938 0.6547
2010-05-01 00:00:00 NUMEX_ECSF 1 3 N 0.508823529 0.322916667 0.645833333 0.1632 0.704
2010-05-01 00:00:00 NUMEX_ECSF 1 4 NP 0.461780025 0.336448598 0.644859813 0.1574 0.6137
2010-05-01 00:00:00 NUMEX_ECSF 2 6 N 0.296311067 0.333333333 0.69047619 0.1596 0.5408
2010-05-01 00:00:00 NUMEX_ECSF 2 7 control 0.53 0.152777778 0.819444444 0.0972 0.6054
2010-05-01 00:00:00 NUMEX_ECSF 2 8 P 0.482878788 0.448275862 0.620689655 0.0804 0.6995
2010-05-01 00:00:00 NUMEX_ECSF 2 9 NP 0.461666667 0.581395349 0.302325581 0.0378 0.5272
2010-05-01 00:00:00 NUMEX_ECSF 3 11 P 0.20320757 0.297297297 0.72972973 0.0746 0.4488
2010-05-01 00:00:00 NUMEX_ECSF 3 12 control 0.515679443 0.212121212 0.818181818 null 0.647
2010-05-01 00:00:00 NUMEX_ECSF 3 13 N 0.39984472 0.566037736 0.283018868 0.085 0.5127
2010-05-01 00:00:00 NUMEX_ECSF 3 14 NP 0.589636752 0.291666667 0.805555556 0.2056 0.7507
2010-05-01 00:00:00 NUMEX_ECSF 4 16 P 0.571195652 0.191489362 0.808510638 0.1348 0.5497
2010-05-01 00:00:00 NUMEX_ECSF 4 17 control 0.460118319 0.197183099 0.816901408 0.0684 0.4446
2010-05-01 00:00:00 NUMEX_ECSF 4 18 NP 0.286825397 0.279569892 0.784946237 null 0.5553
2010-05-01 00:00:00 NUMEX_ECSF 4 19 N 0.237458511 0.6875 0.3125 0.0928 0.5263

page: 1 / 1 , max results: 48


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru