Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness Rabadilla de Vaca (bog)(id: 323) of dataset: Palynological richness for late Holocene times at Rabadilla de Vaca (Bog) (dsid: 488)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 2 , page size: , max results: 80

Depth CalC14Dat paly_data paly_rich
0.0 -55.0 Total pollen types 32.0
0.02 -16.1 Total pollen types 29.0
0.04 22.7 Total pollen types 24.0
0.06 61.6 Total pollen types 27.0
0.08 100.5 Total pollen types 33.0
0.1 139.3 Total pollen types 29.0
0.12 178.2 Total pollen types 35.0
0.14 217.1 Total pollen types 35.0
0.16 255.9 Total pollen types 33.0
0.18 294.8 Total pollen types 36.0
0.2 333.7 Total pollen types 32.0
0.22 372.5 Total pollen types 27.0
0.24 411.4 Total pollen types 30.0
0.26 450.3 Total pollen types 24.0
0.28 489.1 Total pollen types 24.0
0.3 528.0 Total pollen types 36.0
0.32 591.5 Total pollen types 26.0
0.34 655.1 Total pollen types 31.0
0.36 718.6 Total pollen types 27.0
0.38 782.2 Total pollen types 34.0
0.4 845.7 Total pollen types 30.0
0.42 909.3 Total pollen types 31.0
0.44 972.8 Total pollen types 29.0
0.46 1036.3 Total pollen types 30.0
0.48 1099.9 Total pollen types 29.0
0.5 1163.4 Total pollen types 37.0
0.52 1227.0 Total pollen types 31.0
0.54 1290.5 Total pollen types 28.0
0.56 1354.1 Total pollen types 32.0
0.58 1417.6 Total pollen types 28.0
0.6 1481.1 Total pollen types 23.0
0.62 1544.7 Total pollen types 34.0
0.64 1608.2 Total pollen types 29.0
0.66 1671.8 Total pollen types 29.0
0.68 1735.3 Total pollen types 28.0
0.7 1798.9 Total pollen types 24.0
0.72 1862.4 Total pollen types 29.0
0.74 1925.9 Total pollen types 26.0
0.76 1989.5 Total pollen types 30.0
0.78 2053.0 Total pollen types 28.0
0.0 -55.0 Total pollen and spore types 38.0
0.02 -16.1 Total pollen and spore types 35.0
0.04 22.7 Total pollen and spore types 30.0
0.06 61.6 Total pollen and spore types 39.0
0.08 100.5 Total pollen and spore types 40.0
0.1 139.3 Total pollen and spore types 35.0
0.12 178.2 Total pollen and spore types 41.0
0.14 217.1 Total pollen and spore types 41.0
0.16 255.9 Total pollen and spore types 41.0
0.18 294.8 Total pollen and spore types 42.0

page: 1 / 2 , max results: 80


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru