Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge at Q1 (NAMOD)(id: 729) of dataset: Hydrological and chemical parameters at Q1 (dsid: 976)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 31 , page size: , max results: 1521

datetime Q_discharge
1998-03-21 00:00:00 0.00301
1998-03-22 00:00:00 0.00293
1998-03-23 00:00:00 0.00176
1998-03-24 00:00:00 0.00122
1998-03-25 00:00:00 0.00426
1998-03-26 00:00:00 0.00841
1998-03-27 00:00:00 0.00256
1998-03-28 00:00:00 0.00172
1998-03-29 00:00:00 0.00436
1998-03-30 00:00:00 0.00212
1998-03-31 00:00:00 0.00181
1998-04-01 00:00:00 0.00178
1998-04-02 00:00:00 0.00181
1998-04-03 00:00:00 0.00596
1998-04-04 00:00:00 0.0063
1998-04-05 00:00:00 0.00256
1998-04-06 00:00:00 0.00211
1998-04-07 00:00:00 0.00209
1998-04-08 00:00:00 0.00217
1998-04-09 00:00:00 0.00202
1998-04-10 00:00:00 0.002
1998-04-11 00:00:00 0.00197
1998-04-12 00:00:00 0.00194
1998-04-13 00:00:00 0.00191
1998-04-14 00:00:00 0.00188
1998-04-15 00:00:00 0.00185
1998-04-16 00:00:00 0.00184
1998-04-17 00:00:00 0.00275
1998-04-18 00:00:00 0.00284
1998-04-19 00:00:00 0.01148
1998-04-20 00:00:00 0.00379
1998-04-21 00:00:00 0.00283
1998-04-22 00:00:00 0.00242
1998-04-23 00:00:00 0.00539
1998-04-24 00:00:00 0.0028
1998-04-25 00:00:00 0.00244
1998-04-26 00:00:00 0.00241
1998-04-27 00:00:00 0.00238
1998-04-28 00:00:00 0.00233
1998-04-29 00:00:00 0.00339
1998-04-30 00:00:00 0.00415
1998-05-01 00:00:00 0.00257
1998-05-02 00:00:00 0.00236
1998-05-03 00:00:00 0.00233
1998-05-04 00:00:00 0.00239
1998-05-05 00:00:00 0.00227
1998-05-06 00:00:00 0.00223
1998-05-07 00:00:00 0.00223
1998-05-08 00:00:00 0.00214
1998-05-09 00:00:00 0.00218

page: 1 / 31 , max results: 1521


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru