Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
| Highly temporally resolved discharge within microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil texture of clearing in microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil moisture characteristics of abandoned pasture in microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Bulk density of clearing in microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil moisture characteristics of abandoned pasture in microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil texture of secundary forest microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil moisture characteristics of secundary forest microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil texture of abandoned pasture in microcatchment 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
