Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
| Saturated hydraulic conductivity within microcatchment 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ksat in Adlerfarn site | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ksat in pasture site | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ksat in young landslide | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ksat in microcatchment 5 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Ksat in pasture plot | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
