Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Volume weighted monthly mean ion concentrations measured in meteorological stations in San Francisco valley | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of fog and precipitation | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| manual measurement of (fog-)precipitation; (1 m²-mesh-collector at 1 m above ground) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| automatic measurement of fog-precipitation; 1 m²-mesh-collector at 1 m above ground | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
- 1
- 2
