Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| Palynological data since the late Pleistocene at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for Holocene times at Laguna Cocha Caranga | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness since the late Pleistocene at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness during late Holocene times at Cajanuma (VP) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Lagunas Natosas Turbera Pollen Data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for Holocene times at Laguna Cocha Caranga | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at ECSF - Refugio | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at Cajanuma (VP) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for Holocene times at Rabadilla de Vaca (Lake) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data since the late Pleistocene at Cerro Toledo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for Holocene times at Cerro Toledo (CTB) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for Holocene times at Rabadilla de Vaca (Lake) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at ECSF - Cerro del Consuelo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness since the late Pleistocene at Cerro Toledo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at Laguna Zurita | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for Holocene times at Cerro Toledo (CTB) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for the late Holocene at ECSF - Refugio | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological richness for the late Holocene at ECSF - T2/250 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological Data Tres Lagunas | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Palynological data for late Holocene times at ECSF - T2/250 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
- 2
